$1,500 No Limit Hold'em ($300,000 GTD)
Level 12 (Blinds 1,000/2,000/300)
Total Flight 1A Entries: 62
Flight 1A Players Remaining: 18
| Stephen | Smith A | 290,000 |
| Neil | Blumenfield A | 180,900 |
| AJ | Gambino | 152,800 |
| Frank | Scala | 149,700 |
| Kane | Lai | 146,000 |
| Steven | Rosen | 136,800 |
| Timothy | Miles | 116,600 |
| Dolphus | Powers | 108,700 |
| Matthew | Smith | 96,200 |
| Howard | Hoffman | 81,900 |
| Vaime | Wiegrefe | 80,000 |
| Paul | Shafran | 75,400 |
| Shea | Smith | 73,100 |
| Skip | McDonough | 69,000 |
| Uri | Kadosh | 55,500 |
| Darryll | Fish | 40,900 |
| Tracy | Slala | 19,600 |
| Tony | Ruberto | 13,000 |
No comments:
Post a Comment