$100,000 Guaranteed
Total Entries: 1,070
Total Prize Pool: $132,440
Payouts:
| 1 | Stephen Ibrahim | Ft. Myers, FL | $16,170 | ||||
| 2 | Tim Shane | Boca Raton, FL | $12,703 | ||||
| 3 | Sean Syed Shah | Delray Beach, FL | $11,977 | ||||
| 4 | Jerrold Solov | Pompano Beach, FL | $11,365 | ||||
| 5 | Scott Zakheim | Davie, FL | $9,510 | ||||
| 6 | Kenneth Fifer | Deerfield Beach, FL | $8,450 | ||||
| 7 | Steven Bennett | Deerfield Beach, FL | $3,995 | ||||
| 8 | Marlon Ramos | Brazil | $3,175 | ||||
| 9 | David Singer | Providence, RI | $2,385 | ||||
| 10 | Fred White | Coral Springs, FL | $1,975 | ||||
| 11 | Roberto Schmeda | Deerfield Beach, FL | $1,975 | ||||
| 12 | Kareem Bernardo | Tamarac, FL | $1,975 | ||||
| 13 | Joseph Diaz | Coral Springs, FL | $1,570 | ||||
| 14 | Joe Mancuso | Deerfield Beach, FL | $1,570 | ||||
| 15 | Julio Rodriguez | Hialeah, FL | $1,570 | ||||
| 16 | Ryan Rackleff | Boca Raton, FL | $1,300 | ||||
| 17 | Erika Hites | Boynton Beach, FL | $1,300 | ||||
| 18 | Edgar Crus | Lake Worth, FL | $1,300 | ||||
| 19 | Shamir Patel | Boca Raton, FL | $1,065 | ||||
| 20 | David Poces | Boca Raton, FL | $1,065 | ||||
| 21 | Daniel Genachte | Deerfield Beach, FL | $1,065 | ||||
| 22 | George Miro | Royal Palm Beach, fL | $905 | ||||
| 23 | Shlomo Mamen | Aventura, FL | $905 | ||||
| 24 | John Ambrosi | Melbourne, FL | $905 | ||||
| 25 | Michael Merisier | North Lauderdale, FL | $755 | ||||
| 26 | Jason Upshaw | Baltimore, MD | $755 | ||||
| 27 | Kenneth Green | St. Augustine, FL | $755 | ||||
| 28 | Juab Mubarak | Miami, FL | $620 | ||||
| 29 | Antonio Campbell | Boynton Beach, FL | $620 | ||||
| 30 | Daniel Gagliano | Delray Beach, FL | $620 | ||||
| 31 | James Powers | Fort Lauderdale, FL | $620 | ||||
| 32 | Roman Ojeda | Port St Lucie, FL | $620 | ||||
| 33 | Lawrence Gradus | Margate,FL | $620 | ||||
| 34 | Al Gomez | Miami Beach, FL | $620 | ||||
| 35 | Tom Gity | Pompano Beach, FL | $620 | ||||
| 36 | Cornelius Rogers | Vero Beach, FL | $620 | ||||
| 37 | Raul Hernandez | West Palm Beach, FL | $540 | ||||
| 38 | Eric Brewster | Coconut Creek, FL | $540 | ||||
| 39 | George Lukawski | Parkland, FL | $540 | ||||
| 40 | Frank Velasquez | Greenville, SC | $540 | ||||
| 41 | Harry S Silver | Boca Raton, FL | $540 | ||||
| 42 | John Magnetta | Boynton Beach, FL | $540 | ||||
| 43 | Thomas Gari | Aventura, FL | $540 | ||||
| 44 | Steven Fassberg | Boca Raton, FL | $540 | ||||
| 45 | Ginold Cham | Lake Worth, FL | $540 | ||||
| 46 | Larry Hirschfield | Boca Raton, FL | $475 | ||||
| 47 | Jamie Moss | Delray Beach, FL | $475 | ||||
| 48 | Justin Margolis | Boca Raton, FL | $475 | ||||
| 49 | Garrick Young | Miami Gardens, FL | $475 | ||||
| 50 | Michael Tobkes | Davie, FL | $475 | ||||
| 51 | Stephen Ekin | Vero Beach, FL | $475 | ||||
| 52 | David May | Plantation, FL | $475 | ||||
| 53 | Kenneth Bruno | Lake Worth, FL | $475 | ||||
| 54 | Carlos Fernandez | Miami, FL | $475 | ||||
| 55 | Stanley Aufseeser | Deerfield Beach, FL | $430 | ||||
| 56 | Daniel Pearlman | Hollywood, FL | $430 | ||||
| 57 | Frank E Scala | Boca Raton, FL | $430 | ||||
| 58 | Diane Linke | Boynton Beach, FL | $430 | ||||
| 59 | Stephen Smith | Juno Beach, FL | $430 | ||||
| 60 | Daniel Killi | Parkland, FL | $430 | ||||
| 61 | Michael Embres | Deerfield Beach, FL | $430 | ||||
| 62 | Noe Acosta | Deerfield Beach, FL | $430 | ||||
| 63 | Uri Tenenboim | Boynton Beach, FL | $430 | ||||
| 64 | Roy Paulena | West Palm Beach, FL | $395 | ||||
| 65 | Stephen Bromfield | Fort Lauderdale, FL | $395 | ||||
| 66 | Rick Kalgstein | Sunrise, FL | $395 | ||||
| 67 | Thomas N Curtis | Miami, FL | $395 | ||||
| 68 | Michael Goldfarb | Parkland, FL | $395 | ||||
| 69 | Max c Martin | Fort Lauderdale, FL | $395 | ||||
| 70 | Paulius Bikus | Fort Lauderdale, FL | $395 | ||||
| 71 | Alvaro Grisales | Miami, FL | $395 | ||||
| 72 | Lance Schnittman | Delray Beach, FL | $395 | ||||
| 73 | Maurice | West Palm Beach, FL | $355 | ||||
| 74 | Troy Bercot | Brandenton, FL | $355 | ||||
| 75 | Trent Smith | Vero Beach, FL | $355 | ||||
| 76 | Carl Pipitone | Jupiter, FL | $355 | ||||
| 77 | Anna Dikker | Jercey City, NJ | $355 | ||||
| 78 | Arnold Cohen | West Palm Beach, FL | $355 | ||||
| 79 | Gilberto Vega | West Palm Beach, FL | $355 | ||||
| 80 | Robert Transue | North Lauderdale, FL | $355 | ||||
| 81 | Anthony Vulpis | Pompano Beach, FL | $355 | ||||
| 82 | Julien Durity | Miramar, FL | $325 | ||||
| 83 | Kenneth Arnaez | Boca Raton, FL | $325 | ||||
| 84 | David Jacobs | Coconut Creek, FL | $325 | ||||
| 85 | Parlia Fnu | Boca Raton, FL | $325 | ||||
| 86 | Curtis Daye | Fort Lauderdale, FL | $325 | ||||
| 87 | Jose Reyes | Coral Springs, FL | $325 | ||||
| 88 | Tj Shaulman | Boynton Beach, FL | $325 | ||||
| 89 | Georges Boyadjian | Tamarac, FL | $325 | ||||
| 90 | Sheikh Akhter | Miami, FL | $325 | ||||
| 91 | Darcy Deconza | Hollywood, FL | $290 | ||||
| 92 | Timothy Hartmann | Miami Beach, FL | $290 | ||||
| 93 | Frank Traino | Fort Lauderdale, FL | $290 | ||||
| 94 | Stuart Greenbaum | Hollywood, FL | $290 | ||||
| 95 | Dolline Willis | Margate,FL | $290 | ||||
| 96 | William Swicicki | Boca Raton, FL | $145 | ||||
| 96 | Miguel McKenzie | North Lauderdale, FL | $145 | ||||
 
