$100,000 Guaranteed
Level 33 (Blinds 100,000/200,000/25,000)
Total Entries: 1,252
Players Remaining: 6
Place | Name | Hometown | Winnings | ||||
1 | Michael Marks | Coconut Creek, FL | $20,072 | ||||
2 | Dolline Willis | Margate, FL | $16,140 | ||||
3 | Trent Smith | Vero Beach, FL | $16,028 | ||||
4 | Joseph Gale | Delray, Beach, FL | $13,676 | ||||
5 | Jaime Wiegrefe | Miami, FL | $13,583 | ||||
6 | Tom Gity | Pompano Beach, FL | $13,480 | ||||
7 | Corey Brysman | Boca Raton, FL | $5,295 | ||||
8 | Julia Bindelglass | Fort Lauderdale, FL | $4,210 | ||||
9 | Ronald Johnston | Port Orange, FL | $3,160 | ||||
10 | Tony Kern | Fort Lauderdale, FL | $2,555 | ||||
11 | Dimitry Agrachov | Delray, Beach, FL | $2,555 | ||||
12 | Kevin Scarola | West Palm Beach, FL | $2,555 | ||||
13 | Brian Ebert | Columbus, OH | $2,010 | ||||
14 | Joseph Schwartz | Boca Raton, FL | $2,010 | ||||
15 | Michael Fane | Pompano Beach, FL | $2,010 | ||||
16 | Joseph Biegler | Delray, Beach, FL | $1,660 | ||||
17 | Elizabeth Hagensick | Boca Raton, FL | $1,660 | ||||
18 | Aldring Gomez | Miami Beach, FL | $1,660 | ||||
19 | Samuel Sternfield | Coral Springs, FL | $1,395 | ||||
20 | Edward Novak | Simsbury, CT | $1,395 | ||||
21 | Brad Hughes | Pompano Beach, FL | $1,395 | ||||
22 | Ghassan Toubia | Boca Raton, FL | $1,175 | ||||
23 | Tracy Scala | Village of Golf, FL | $1,175 | ||||
24 | Nathan Schwartz | Boca Raton, FL | $1,175 | ||||
25 | Daniel Restrepo | Boca Raton, FL | $955 | ||||
26 | Filomeno Gianninno | Fort Lauderdale, FL | $955 | ||||
27 | Daniele Condorelli | Delray, Beach, FL | $955 | ||||
28 | William Swicicki | Boca Raton, FL | $820 | ||||
29 | Hermes Andino | Miami, FL | $820 | ||||
30 | Carlos Matoso | Pompano Beach, FL | $820 | ||||
31 | George Khoriathy | Boca Raton, FL | $820 | ||||
32 | Blaine Mcrae | Fort Lauderdale, FL | $820 | ||||
33 | John Ambrosi | Viera, FL | $820 | ||||
34 | Harold Klein | Boca Raton, FL | $820 | ||||
35 | Feguener Gay | Greenacres, FL | $820 | ||||
36 | Marla Crumpler | Fort Lauderdale, FL | $820 | ||||
37 | Gary Fitzgerald | Miami, FL | $710 | ||||
38 | Donna Papa-Yacobellis | Lake Worth, FL | $710 | ||||
39 | Stephen Strull | Miami, FL | $710 | ||||
40 | Carmen Mali | Fort Lauderdale, FL | $710 | ||||
41 | Karen Duffy | Delray, Beach, FL | $710 | ||||
42 | Eliyahu Henn | Sunny Isles, FL | $710 | ||||
43 | Daniel Miller | Pompano Beach, FL | $710 | ||||
44 | Russell Greenman | South Palm Beach, FL | $710 | ||||
45 | Sagi Zommer | Fort Lauderdale, FL | $710 | ||||
46 | Alex Shafran | Boca Raton, FL | $630 | ||||
47 | Patrick Biancone | Delray, Beach, FL | $630 | ||||
48 | Richard Sharp | Palm Beach Gardens, FL | $630 | ||||
49 | Bobby Pierre | Miami, FL | $630 | ||||
50 | Nasim Tukhi | Philadelphia, PA | $630 | ||||
51 | Joseph Basso | Port St. Lucie, FL | $630 | ||||
52 | Lee Harrison | Parkland, FL | $630 | ||||
53 | John Wolfe | Barrie, Ontario, Canada | $630 | ||||
54 | Arnold Cohen | West Palm Beach, FL | $630 | ||||
55 | Dennis Rodriguez | Sunrise, FL | $570 | ||||
56 | Joseph Lachkovich | Miami, FL | $570 | ||||
57 | Yuri Chiozzo | Pompano Beach, FL | $570 | ||||
58 | Jose Cueto | Miami, FL | $570 | ||||
59 | Francklin Michel | Miramar, FL | $570 | ||||
60 | Erroll Gunter | Coral Springs, FL | $570 | ||||
61 | Juan Solares | Guatemala City Guatemala | $570 | ||||
62 | Michael Ralyea | Boca Raton, FL | $570 | ||||
63 | Joseph Mancuso | Pompano Beach, FL | $570 | ||||
64 | Walter Buss | Brussells, Belgium, | $525 | ||||
65 | Carlos Torres Vazquez | Weston, FL | $525 | ||||
66 | Steven Fassberg | Boca Raton, FL | $525 | ||||
67 | Abbey Daniels | Coral Springs, FL | $525 | ||||
68 | Tomer Roffer | Miami, FL | $525 | ||||
69 | Anthony Barbera | Miami, FL | $525 | ||||
70 | Roy Paulena | West Palm Beach, FL | $525 | ||||
71 | Carey Pickus | West Palm Beach, FL | $525 | ||||
72 | John Bilas | Wilton Manors, FL | $525 | ||||
73 | Jason Talbot | Pompano Beach, FL | $480 | ||||
74 | Jude Scotto | West Palm Beach, FL | $480 | ||||
75 | Erroll Massey | Hollywood, FL | $480 | ||||
76 | Maan Thakur | Boca Raton, FL | $480 | ||||
77 | Robert Tannenbaum | Boca Raton, FL | $480 | ||||
78 | Amir Baron | Coral Springs, FL | $480 | ||||
79 | Raymond Nalbandian | Lake Worth, FL | $480 | ||||
80 | Andrew Daire | Boca Raton, FL | $480 | ||||
81 | Uri Tenenboim | Boynton Beach, FL | $480 | ||||
82 | Solange Lucas | Davie, FL | $440 | ||||
83 | Robert Bass | Fort Lauderdale, FL | $440 | ||||
84 | James Tomblin II | Wilton Manors, FL | $440 | ||||
85 | Norman Simmons | Summerfield, FL | $440 | ||||
86 | Paul Hernandez | Miami Beach, FL | $440 | ||||
87 | Kenneth Bruno | Lake Worth, FL | $440 | ||||
88 | Steven Flacco | Delray, Beach, FL | $440 | ||||
89 | Ronald Rentz | West Palm Beach, FL | $440 | ||||
90 | Zaki Lichaa | Pompano Beach, FL | $440 | ||||
91 | Fernando Rofriguez Vazquez | Newark, DE | $395 | ||||
92 | Ian Kramer | Aventura, FL | $395 | ||||
93 | Camillo Poerio | Coconut Creek, FL | $395 | ||||
94 | Kevin Novorro | Hollywood, FL | $395 | ||||
95 | Pasquale Caiazza | Davie, FL | $395 | ||||
96 | Alan Munoz | Miami, FL | $395 | ||||
97 | Frank Lerczak | Boca Raton, FL | $395 | ||||
98 | Edwin Choi | Bolingbrook, IL | $395 | ||||
99 | Rodolfo Miret II | Pembroke Pines, FL | $395 | ||||
100 | Brian Vasquez | Miami, FL | $360 | ||||
101 | Bryan Menendez | Miami, FL | $360 | ||||
102 | David Kahan | Boca Raton, FL | $360 | ||||
103 | Lyle Romer | Davie, Fl | $360 | ||||
104 | Paige Stack | Margate, FL | $360 | ||||
105 | Cameron Collins | DeerfieldBeach, FL | $360 | ||||
106 | Bill Oderat | Miami, FL | $360 | ||||
107 | David Hixson | Hollywood, FL | $360 | ||||
108 | Guillermo Irving | Miami Gardens, FL | $360 | ||||
109 | Gerald Cavicchi | Jupiter, FL | $320 | ||||
110 | Robert Transue | Fort Lauderdale, FL | $320 | ||||
111 | Courtland Twyman | Lighthouse Point, FL | $320 | ||||
112 | Zyad Qasem | Port St. Lucie, FL | $320 | ||||
113 | Gloria Pritchett | Fort Lauderdale, FL | $320 | ||||
114 | Kenneth Kuhl | Margate, FL | $320 | ||||
115 | Manny Perez | Los Angeles, CA | $320 |
No comments:
Post a Comment