$130 No Limit Hold'em ($100,000 GTD)
Total Entries: 1,916
Players Remaining: 306
First | Last | Chips | Table | Seat |
Sean | Martin | 1,150,000 | 26 | 3 |
Ryan | Miller | 1,120,000 | 2 | 3 |
Pedro | Aldave | 1,030,000 | 8 | 7 |
Bradley | Sexton | 997,000 | 5 | 6 |
Leandro | Gravalho | 950,000 | 9 | 5 |
Amselo | Miele Jr | 812,000 | 4 | 1 |
Fariborz | Zojaji | 780,000 | 19 | 2 |
Erik | Nomberg | 745,000 | 22 | 4 |
Joel | Gossett | 736,000 | 3 | 4 |
John | Magnetta | 726,000 | 16 | 1 |
Roberto | Alvarado | 721,000 | 16 | 4 |
Vittorio | Faricelli | 702,000 | 13 | 3 |
Kevin | Jackson | 699,000 | 15 | 5 |
Anthony | Bennett | 698,000 | 17 | 6 |
Michael | Fiorenzo | 694,000 | 18 | 6 |
Paul | Efron | 679,000 | 4 | 7 |
Nigel | Murray | 665,000 | 38 | 9 |
Aleem | Chandrani | 657,000 | 25 | 4 |
Michael | Wetcher | 656,000 | 30 | 1 |
Joe | DiPrima | 649,000 | 14 | 3 |
Nicholas | Mahabee | 632,000 | 26 | 7 |
Marlon | Ramos | 616,000 | 18 | 10 |
Luis | Grvier | 606,000 | 16 | 8 |
Jason | Jimenez | 598,000 | 38 | 4 |
Tomer | Wilf | 597,000 | 24 | 8 |
Gregg | Bloom | 586,000 | 23 | 7 |
Kevin | Murphy | 577,000 | 5 | 7 |
Francisco | Regalado | 576,000 | 16 | 3 |
Nessy | Jean-Baptiste | 566,000 | 25 | 2 |
Eric | Kolodny | 565,000 | 16 | 5 |
David | Jacobs | 548,000 | 23 | 9 |
Artur | Tishchenko | 540,000 | 20 | 4 |
David | Albertson | 528,000 | 14 | 9 |
Robert | Kline | 528,000 | 18 | 4 |
Francis | Margaglione | 523,000 | 19 | 3 |
Alper | Unsoy | 522,000 | 20 | 7 |
Shannon | McCloud | 521,000 | 18 | 5 |
Darren | Cleveland | 520,000 | 30 | 4 |
Sagi | Zommer | 518,000 | 18 | 1 |
Brandon | Miller | 505,000 | 31 | 10 |
Thomas | Farrell | 504,000 | 15 | 8 |
Francis | Gelman | 499,000 | 32 | 10 |
Angelo | Castaldi | 497,000 | 14 | 4 |
Tony | Ruberto | 490,000 | 32 | 5 |
Luciano | Nardi | 489,000 | 12 | 8 |
Randy | Moller | 487,000 | 13 | 10 |
Eugene | Alkes | 486,000 | 23 | 8 |
Nelson | Cedeno | 485,000 | 15 | 3 |
Andre | Bryan | 481,000 | 9 | 7 |
David | Shmuel | 480,000 | 20 | 2 |
Ricardo | Velasco | 479,000 | 20 | 9 |
Troy | Marchese | 478,000 | 5 | 8 |
Cody | Ferguson | 477,000 | 24 | 1 |
Ralph | Spadafar | 476,000 | 6 | 10 |
Herman | Alter | 474,000 | 10 | 4 |
Brian | Dunn | 466,000 | 7 | 9 |
Chris | Snead | 464,000 | 7 | 7 |
Carl | Cajuste | 463,000 | 1 | 5 |
Lascelles | Peort | 463,000 | 30 | 8 |
Steven | Fostoff | 455,000 | 21 | 6 |
Patrick | Carnsarle | 451,000 | 38 | 8 |
Trent | Smith | 451,000 | 3 | 7 |
Jose | Ardila | 446,000 | 27 | 10 |
Larry | Pallini | 445,000 | 7 | 8 |
Richard | Wetter | 445,000 | 13 | 4 |
Michael | Wisch | 444,000 | 30 | 2 |
Callahan | Cruz | 442,000 | 14 | 2 |
Samuel | Charnis | 440,000 | 38 | 3 |
Pedro | Palacio | 439,000 | 3 | 2 |
Joseph | Duchman | 429,000 | 9 | 4 |
Martin | Culotta | 429,000 | 32 | 7 |
Devond | Marshall | 425,000 | 31 | 5 |
Manuel | Jo | 424,000 | 4 | 2 |
Marc | Duquette | 423,000 | 5 | 2 |
Mihaly | Lukacs | 419,000 | 32 | 3 |
Steve | Cardarelli | 417,000 | 11 | 9 |
Alan | Brostoff | 416,000 | 21 | 1 |
Atanael | Thomas | 414,000 | 31 | 8 |
Michael | Tufaro | 410,000 | 18 | 9 |
Fredrick | Hall | 406,000 | 2 | 7 |
Ariel | Williams | 406,000 | 12 | 7 |
Maurice | Lighther | 404,000 | 24 | 7 |
David | Nowling | 397,000 | 12 | 9 |
Daniel | McColligan | 392,000 | 1 | 8 |
Fender | Oralien | 384,000 | 32 | 9 |
Edgar | Ostos | 383,000 | 17 | 1 |
Nicholas | Visconti | 383,000 | 28 | 1 |
David | Feigenbaum | 377,000 | 2 | 9 |
Randal | Fernandez | 377,000 | 11 | 6 |
Joe | Gale | 376,000 | 20 | 6 |
Russ | Stamper | 374,000 | 15 | 4 |
Mike | Stetan | 373,000 | 23 | 6 |
Jonathan | Marcu | 372,000 | 5 | 5 |
Trent | McInturff | 368,000 | 11 | 5 |
Kevin | Edwards | 365,000 | 14 | 1 |
Feguener | Gay | 365,000 | 1 | 2 |
Darrell | Sulle | 365,000 | ? | ? |
Ken | Bruno | 363,000 | 9 | 2 |
Herbert | Nairn | 363,000 | 15 | 10 |
Scott | Ssommer | 363,000 | 7 | 4 |
Stuart | Cheshire | 355,000 | 8 | 5 |
Jorge | Soto | 355,000 | 14 | 8 |
Kyle | Taddoi | 350,000 | 16 | 2 |
Jose | Parra | 345,000 | 20 | 3 |
Eric | Ward | 341,000 | 4 | 9 |
Moti | Gary | 334,000 | 20 | 10 |
Steven | Costa | 333,000 | 21 | 9 |
Garrett | Lorman | 333,000 | 1 | 3 |
William | Banks | 331,000 | 38 | 5 |
Arun | Dabas | 331,000 | 11 | 10 |
Igor | Evseev | 331,000 | 19 | 5 |
Jermaine | Phans | 331,000 | 13 | 2 |
Diane | Linke | 330,000 | 1 | 1 |
Joseph | Block | 329,000 | 24 | 6 |
Juan | Ferrer | 329,000 | 22 | 8 |
Gyorgy | Cseke | 326,000 | 4 | 10 |
Ed | Lark | 325,000 | 23 | 3 |
Robert | Transue | 322,000 | 10 | 2 |
Mitchell | Weinberger | 320,000 | 13 | 1 |
Solange | Lucas | 317,000 | 5 | 10 |
AJ | Umstatid | 316,000 | 10 | 10 |
Joseph | Kearns | 312,000 | 18 | 8 |
Christian | Santos | 312,000 | 21 | 8 |
Nancy | Thomas | 310,000 | 9 | 3 |
Ryan | Ward | 310,000 | 4 | 6 |
Henry | Bilete | 309,000 | 19 | 10 |
Ross | Ramlal | 307,000 | 12 | 10 |
Anthony | Aggarwal | 306,000 | 8 | 4 |
PJ | Capozziello | 305,000 | 1 | 7 |
Harry | Freeman | 304,000 | 8 | 6 |
Hugh | Coley | 303,000 | 19 | 9 |
David | Schmidt | 296,000 | 30 | 10 |
Steven | Fassberg | 293,000 | 22 | 9 |
Michael | Kopjanski | 293,000 | 27 | 3 |
Sara | Azmi | 291,000 | 27 | 2 |
Jose | Ordonez | 289,000 | 18 | 3 |
Jonathan | Sanchez | 289,000 | 24 | 10 |
Ray | Millard | 287,000 | 29 | 2 |
Calitto | Rodriguez | 284,000 | 25 | 1 |
Raul | Jimenez | 282,000 | 22 | 3 |
Daniel | Grubisch | 282,000 | 17 | 2 |
David | Coughlin | 281,000 | 3 | 5 |
Alfred | Vargas | 280,000 | 30 | 6 |
Ronald | Campillo | 280,000 | 32 | 2 |
Dimitry | Agrauhou | 273,000 | 27 | 1 |
Renier | Gonzalez | 269,000 | 28 | 10 |
Igor | DeOlievera | 268,000 | 32 | 4 |
Javier | Sarache | 266,000 | 29 | 8 |
Noe | Acosta | 264,000 | 15 | 9 |
Eric | Mickelson | 262,000 | 24 | 5 |
Jorge | Chavez | 258,000 | 28 | 5 |
Howard | Newman | 257,000 | 9 | 1 |
Blaine | McRae | 255,000 | 3 | 3 |
Jamar | Brown | 254,000 | 17 | 5 |
Jeffrey | Crawford | 254,000 | 16 | 9 |
Marc | Culberson | 253,000 | 1 | 6 |
Elliot | Goldman | 253,000 | 7 | 3 |
Michael | Ralyea | 253,000 | 17 | 7 |
Joseph | Klima | 252,000 | 27 | 6 |
Fred | White | 252,000 | 16 | 7 |
Glenn | Popkin | 248,000 | 25 | 7 |
Fabio | Baduy | 243,000 | 19 | 7 |
Jose | Vargas | 243,000 | 6 | 9 |
Willie | Wiggins | 243,000 | 21 | 10 |
James | Ross | 239,000 | 28 | 4 |
Kenneth | Berman | 236,000 | 10 | 9 |
Farrell | Lapi | 236,000 | 15 | 2 |
Michael | Krumenacker | 235,000 | 21 | 3 |
Justin | Levy | 235,000 | 2 | 1 |
Paul | Smerdon | 235,000 | 29 | 6 |
James | Tomblin | 234,000 | 12 | 5 |
Adam | Weinberger | 234,000 | 8 | 8 |
Jose | DeFaria | 230,000 | 8 | 10 |
Cesar | Gonzalez | 230,000 | 11 | 3 |
Guillermo | Garcia | 225,000 | 13 | 7 |
Jairo | Velasquez | 221,000 | 8 | 3 |
Heller | Dassuncao | 219,000 | 6 | 1 |
Alvaro Vivas | Grisales | 217,000 | 1 | 9 |
William | Rauch | 216,000 | 26 | 8 |
Homero | Molina | 215,000 | 10 | 6 |
Shurland | George | 215,000 | 12 | 3 |
Robert | Garcia | 214,000 | 18 | 7 |
Tim | Shane | 214,000 | 3 | 6 |
Sumit | Mantaporn | 213,000 | 27 | 7 |
Fernando | Pages | 212,000 | 38 | 10 |
Michael | Marks | 211,000 | 7 | 6 |
Bernie | Beloff | 210,000 | 2 | 2 |
Rodolfo | Miret | 210,000 | 38 | 6 |
Gregg | Jaffy | 208,000 | 9 | 9 |
Steven | Buckner | 207,000 | 23 | 2 |
Jose | Santoyo | 207,000 | 26 | 5 |
Brian | Kicklighter | 206,000 | 1 | 4 |
Sam | Destefon | 205,000 | 4 | 3 |
Lou | Stadler | 205,000 | 5 | 9 |
Jason | Ficosso | 203,000 | 20 | 5 |
Larmar | Blue | 201,000 | 26 | 2 |
Mark | Rakoff | 201,000 | 27 | 9 |
Susan | Lichtenstein | 200,000 | 24 | 2 |
Christine | Colantouni | 200,000 | 6 | 2 |
Wesley | Blomgron | 199,000 | 6 | 3 |
Michael | Goodman | 199,000 | ? | ? |
Sabos | Ferrer | 198,000 | 13 | 5 |
Steve | Lake | 198,000 | 31 | 1 |
Jason | Bartholomew | 198,000 | 11 | 4 |
Amit | Savani | 196,000 | 22 | 5 |
Diane | Gagne | 196,000 | 13 | 6 |
Joseph | Petrolino | 192,000 | 14 | 5 |
Joe | Mancuso | 190,000 | 21 | 7 |
Yannick | Tessier | 190,000 | 16 | 6 |
Alex | Obed | 187,000 | 31 | 3 |
Tamara | Goldshteyn | 186,000 | 28 | 6 |
Gregg | Grosheim | 185,000 | ? | ? |
Kimberly | Jones | 185,000 | 5 | 1 |
Christopher | Lim | 184,000 | 15 | 7 |
Wanlop | Phonphornwithoon | 184,000 | 4 | 8 |
Joseph | Henderson | 182,000 | 6 | 8 |
Matthew | Parke | 182,000 | 22 | 1 |
Daniel | Miller | 181,000 | 14 | 6 |
Marc | Freund | 180,000 | 2 | 5 |
Joe | Basso | 179,000 | 25 | 10 |
Luis | Guarda | 175,000 | 15 | 6 |
Yuri | Chiozzo | 173,000 | 6 | 6 |
Daniel | Aguirre | 172,000 | 28 | 7 |
Jason | Healy | 171,000 | 17 | 10 |
Tom | Puccio | 171,000 | 6 | 7 |
Philip | Consolo | 170,000 | 26 | 9 |
Juan | Ronel | 169,000 | 3 | 8 |
Mario | Vicente | 169,000 | 27 | 5 |
Melissa | Mancini | 168,000 | 2 | 10 |
Walter | Bravo | 167,000 | 38 | 2 |
Alex | Funes | 165,000 | 10 | 8 |
Michael | Graffeo | 165,000 | 22 | 6 |
Charlie | Overstreet | 164,000 | 25 | 8 |
Alan | Werner | 160,000 | 12 | 6 |
Daniel | Blackburn | 160,000 | 28 | 8 |
Mark | Brannick | 158,000 | 21 | 2 |
Michael | Moreno | 157,000 | 13 | 9 |
Marc | Sacheci | 155,000 | 1 | 10 |
Thoyler | Hernandez | 154,000 | 21 | 4 |
Joakim | Dag | 153,000 | 13 | 8 |
Louis | Leo IV | 153,000 | 31 | 2 |
Fabio | Santos | 150,000 | 5 | 3 |
Victor | Nassif | 147,000 | 3 | 10 |
David | Shifrel | 146,000 | 5 | 4 |
David | Miller | 143,000 | 23 | 1 |
Lenard | Black | 142,000 | 10 | 7 |
Cassie | Moran | 142,000 | 23 | 10 |
Hashim | Burney | 139,000 | 25 | 9 |
Serban | Tomuta | 139,000 | 11 | 7 |
Michael | Trathew | 138,000 | 17 | 9 |
Ian | Kramer | 135,000 | 26 | 4 |
Brian | Gelrod | 135,000 | 30 | 3 |
Marcela | Hewmark | 132,000 | 14 | 10 |
Michael | Boykin | 130,000 | 7 | 10 |
Phillip | Randazzo | 128,000 | 7 | 5 |
Anwar | Mohamed | 128,000 | 20 | 8 |
Lanel | Delgado | 127,000 | 19 | 6 |
Brent | Ferguson | 124,000 | 24 | 4 |
Paul | Lopez | 122,000 | 12 | 2 |
Simon | Philip | 121,000 | 27 | 8 |
David | Oshry | 119,000 | 32 | 1 |
Eric | Brewster | 118,000 | 17 | 8 |
Michael | Lipman | 118,000 | 2 | 6 |
Brice | Lannes | 115,000 | 12 | 4 |
Antonio | Campbell | 114,000 | 12 | 1 |
Steve | Lipkins | 114,000 | 26 | 6 |
Shravan | Kukherstha | 114,000 | 25 | 6 |
Morris | Heider | 106,000 | 6 | 5 |
Sadany | Hevia | 106,000 | 29 | 1 |
George | Tardugno | 106,000 | 10 | 1 |
Chad | Millward | 104,000 | 11 | 8 |
Chris | Zollo | 102,000 | 8 | 2 |
Dave | Di Giovanni | 100,000 | 8 | 9 |
Ian | Loew | 100,000 | 2 | 8 |
Arnold | Cohen | 98,000 | 7 | 1 |
Abbey | Daniels | 98,000 | 22 | 10 |
Rick | Scola | 91,000 | 15 | 1 |
Edward | Mueller | 88,000 | 27 | 4 |
Zack | Milchman | 88,000 | 32 | 6 |
David | Longuil | 86,000 | 31 | 9 |
Markus | Petteway | 85,000 | 6 | 4 |
Cary | Hecker | 84,000 | 31 | 4 |
Will | Underdown | 83,000 | 11 | 2 |
Gil | Guadalpi | 81,000 | 4 | 5 |
Sahadeo | Seenarraine | 81,000 | 30 | 7 |
Lorenzo | Rivera | 80,000 | 3 | 1 |
Damien | Simon | 79,000 | 19 | 8 |
Fidel | Reyes | 75,000 | 29 | 3 |
Wilbert | Avechavaleta | 73,000 | 24 | 9 |
Allen | Stern | 72,000 | 10 | 5 |
Rickie | Baboolial | 71,000 | 17 | 3 |
Michael | May | 70,000 | 17 | 4 |
Ryan | Johnson | 67,000 | 11 | 1 |
John | Blevins | 66,000 | 7 | 2 |
Andre | Rakusa | 61,000 | 29 | 4 |
Daniel | Chlimper | 60,000 | 8 | 1 |
Scott | Hart | 57,000 | 22 | 2 |
Luke | Doolittle | 48,000 | 25 | 3 |
Keith | Wagner | 36,000 | 31 | 6 |
Steven | Lipkins | 27,000 | 20 | 1 |
Casey | Campbell | 6,000 | 18 | 2 |
Adel | Jo | DNR | 16 | 10 |
Alan | Dobrow | DNR | 38 | 1 |
Jerry | Stewart | DNR | 21 | 5 |
No comments:
Post a Comment