Tuesday, October 25, 2016

Event 11 (Day 2): Official Chip Counts/Seating Assignments

Event 11 ($120 No Limit Hold'em "Bankroll Maker")
$30,000 Guaranteed Prize Pool
Level 17 (Blinds 2,500/5,000/500)
Total Entries: 282
Players Remaining: 44


Hari SukhuB 393,500 4 10
Marc LevyC 371,500 2 2
Lisa Teebagy A 314,800 4 7
TJ Shulman 200,000 3 6
Emanuel Ibarry 198,300 2 9
Nancy Birnbaum 175,000 9 7
Joshua Rivera 170,500 1 4
Alejandro Funes 158,500 3 2
Jason Sterling 153,000 3 7
Angelo DiSalvo 147,300 4 6
Rick Endelson 140,500 1 5
Matt Porter 138,000 5 3
Medhat Ramzy 137,000 3 3
Anton Ivaniuzhdenkov 124,500 1 10
Don Gordon 124,300 9 2
Deandre Roberts 122,500 2 3
Sean Shah 122,000 2 4
Frank Scala 120,400 4 3
Michael Bonsignore 112,500 3 4
Manuel Soltero 111,300 5 8
Tim Shane 108,500 4 1
Harvey Figueroa 105,000 4 4
Marc Freund 103,700 1 1
Gary Blais 102,000 2 8
Bernhard Schmidt 93,500 1 3
Greg Spinder 92,000 4 5
Errol Massey 90,500 9 4
Jim Hamburger 84,500 1 6
Steve Yagudaev 80,000 3 5
Allan Bieler 79,200 3 1
Reggie Bautista 72,000 1 8
Paula Alibrandi 65,000 5 4
Elliott Zaydman 59,400 4 8
Seth Gilson 59,000 9 1
Ken Bruno 52,000 9 6
Hollander Preap 49,000 4 2
Carlos Garcia 42,000 2 10
John Reslow 41,400 9 8
Lazaro Rodriguez 39,500 1 9
Manny Jo 38,500 5 9
Bruce Smith 34,000 1 2
Ralph Spadafore 27,500 3 10
Billy Michel 24,000 9 10
Michael Boykin 19,000 1 7

No comments:

Post a Comment