Danilo Parada (Oakland Park, FL) |
The field consisted of all of the names and faces we've become so familiar with since the inception of the blog, a list that's becoming almost too long to list on the site. The storyline from last night's event though, was the number of new names that made up the list of players to cash. There were a total of (36) players to cash in the event, and while the first two names to check in the podium were familiar to followers of the blog (John Bilas - 36th Place, James Powers - 35th Place), many that followed were making their way to the blog for one of the first times.
Play reached the final table just a few minutes after midnight, and while we've seen many tournaments make a deal with close to a full final table, last night's tournament continued on for about an hour. After the elimination of Michael Malady (Upper Saddle River, NJ) in sixth place ($440), the remaining players broke down the numbers, and agreed to a deal. Danilo Parada (Oakland Park, FL) would be declared the "winner," and would walk away with $1,701 and the trophy. This looks to be Parada's first recorded cash on Hendon Mob, which continues with the trend mentioned above. The next "Tuesday $10K" will on December 20th, beginning at 6:00pm.
Official Results:
1 | Danilo Parada | Oakland Park, FL | $1,701.00 | $2,821.00 * | |||||
2 | Hector Rosas | Plantation, FL | $1,481.00 | $1,671.00 * | |||||
3 | Irwin Block | Coconut Creek, FL | $1,473.00 | $1,097.00 * | |||||
4 | Neil Warner | Pompano Beach, FL | $1,320.00 | $757.00 * | |||||
5 | Steven Slon | Highland Beach, FL | $930.00 | $559.00 * | |||||
6 | Michael Malady | Saddle River, NJ | $444.00 | ||||||
7 | Luis Valencia | Ft. Lauderdale, FL | $339.00 | ||||||
8 | Armaan Haji | Hollywood, FL | $245.00 | ||||||
9 | Kevin McGillicuddy | Tamarac, FL | $178.00 | ||||||
10 | George El-Khouri | Parkland, FL | $136.00 | ||||||
11 | Eric Smith | Plantation, FL | $136.00 | ||||||
12 | Michael Mayo | Dania Beach, FL | $136.00 | ||||||
13 | Frank Annunziato | Hollywood, FL | $110.00 | ||||||
14 | Charles Zusag | Plantation, FL | $110.00 | ||||||
15 | Pietro Leone | Ft. Lauderdale, FL | $110.00 | ||||||
16 | Osmany Martinez | Miami, FL | $94.00 | ||||||
17 | Brian Brennan | Boca Raton, FL | $94.00 | ||||||
18 | Gus Dumoulin | Coral Springs, FL | $94.00 | ||||||
19 | Robert Williams | Pompano Beach, FL | $78.00 | ||||||
20 | Ruthie Comeau | Stuart, FL | $78.00 | ||||||
21 | Samuel Trapani | Pompano Beach, FL | $78.00 | ||||||
22 | Diego Oliveira | Deerfield Bch., FL | $78.00 | ||||||
23 | Paul Husch | Boynton Beach, FL | $78.00 | ||||||
24 | Robert Gelin | Boynton Beach, FL | $78.00 | ||||||
25 | Jorge Mederos | Miami, FL | $78.00 | ||||||
26 | Carlito Cajuste | Coconut Creek, FL | $78.00 | ||||||
27 | Andres Duran | Weston, FL | $78.00 | ||||||
28 | Roberto Antonio | Brazil | $68.00 | ||||||
29 | Steven Lake | Clewiston, FL | $68.00 | ||||||
30 | Jesse Malner | Cleveland, OH | $68.00 | ||||||
31 | Shravan Kulshrestha | Miami, FL | $68.00 | ||||||
32 | Hari Sukhu | Miramar, FL | $68.00 | ||||||
33 | Peter Bejusca | Ft. Lauderdale, FL | $68.00 | ||||||
34 | Vasile Schita | Oakland Park, FL | $68.00 | ||||||
35 | James Powers | Ft. Lauderdale, FL | $68.00 | ||||||
36 | John Bilas | Wilton Manors, FL | $68.00 |
* Denotes posted payouts, before deal was made
No comments:
Post a Comment