Tuesday nights have been a must attend at the Isle Poker Room, as the $40 No Limit Hold'em ($10,000 Guaranteed Prize Pool) offers up the best value of any tournament around. The fields have consistently been above (375) entries, and the prize pool most always eclipses the $10,000 guarantee that posted on the event.
When the cards first got in the air, it looked as if the guarantee would be in jeopardy for the first time in recent memory. That didn't stop the Isle Casino Poker Room regulars from making their way to the tables, as we spotted the likes of Ralph Spadafore, Michele Milker, Bruno Fortin, Raymond Rickard, Thomas Millward, Michael Gutterman, Nestor Caraballo, and the Kalgstein "trio" (Larry, Rick, and Brandon).
As the early stages of the tournament continued on, and the field grew at a steady pace, it was clear that the guarantee was no longer "at risk." Once registration closed, the field ended up with (342) total entries, and a prize pool of $11,354 (with the addition of the $20 "add-ons"). The posted min-cash for the event would bring players $74, while the first place prize was a whopping $3,065 (for a $40 tournament!!!).
As the tournament reached the money bubble and eliminated players began to collect their winnings, we saw a trend developing. There were a lot of new names making the money this week, with just a few tournament regulars cashing in the event: Nestor Caraballo (26th Place), Irwin Block (17th Place), Hector Caraballo (8th Place), and Jean Chery (5th Place). While we've seen many of these large-field tournaments end in a multi-way chop, last night's event got down to heads up play, before Howard Foster Jr. (Coconut Creek, FL) and Yigitcan Ozbeyler (Davie, Fl) agreed to a deal. Posted below are the official results for the tournament:
Tuesday, December 6th
$40 No Limit Hold'em ($10,000 Guaranteed Prize Pool)
Total Entries: 342
Total Prize Pool: $11,354
Results:
1 | Howard Foster Jr | Coconut Creek, FL | $2,441.00 | ||||
2 | Yigitcan Ozbeyler | Davie, FL | $2,441.00 | ||||
3 | Hector Rosas | Plantation, FL | $1,192.00 | ||||
4 | Rubin Brown | West Palm Beach, FL | $823.00 | ||||
5 | Jean Chery | West Palm Beach, FL | $607.00 | ||||
6 | Paul Humphrey | Ocala, FL | $483.00 | ||||
7 | Jack Sedaka | Coconut Creek, FL | $369.00 | ||||
8 | Hector Caraballo | Miami, FL | $267.00 | ||||
9 | Michael Boykin | Ft. Lauderdale, FL | $193.00 | ||||
10 | Lynne Fremont | Pompano Beach, FL | $148.00 | ||||
11 | Nicholas Denzel | Wellington, FL | $148.00 | ||||
12 | Pedro Gutierrez | Miami, FL | $148.00 | ||||
13 | Ebrahim Figueroa | Puerto Rico | $119.00 | ||||
14 | Jeremiah Pinto | Coral Springs, FL | $119.00 | ||||
15 | Glen Canelstein | Coconut Creek, FL | $119.00 | ||||
16 | Bruno Fortin | Lauderhill, FL | $102.00 | ||||
17 | Irwin Block | Coconut Creek, FL | $102.00 | ||||
18 | Daniel Shortley | Lake Worth, FL | $102.00 | ||||
19 | Kenneth Arnaez | Boca Raton, FL | $85.00 | ||||
20 | Stanley Silverman | Hollywood, FL | $85.00 | ||||
21 | Crystal Utley | Morganfield, KY | $85.00 | ||||
22 | Kamal Mohammed | Pompano Beach, FL | $85.00 | ||||
23 | Craig Witz | Hypoluxo, FL | $85.00 | ||||
24 | Endong Zhao | Palm Beach Gardens, FL | $85.00 | ||||
25 | Roy Paulena | West Palm Beach, FL | $85.00 | ||||
26 | Nestor Caraballo | Miami, FL | $85.00 | ||||
27 | Atanael Thomas | Palm Springs, FL | $85.00 | ||||
28 | Roberto Alvarado | Pompano Beach, FL | $74.00 | ||||
29 | Ryan Rackleff | Boca Raton, FL | $74.00 | ||||
30 | Francklin Michel | Miramar, FL | $74.00 | ||||
31 | Omar Sader | Pompano Beach, FL | $74.00 | ||||
32 | Velaysak Lakmaitree | Oakland Park, FL | $74.00 | ||||
33 | Ricardo Marte | Puerto Rico | $74.00 | ||||
34 | Alan Werner | Cooper, City | $74.00 | ||||
35 | Alejandro Rosales | Venezuela | $74.00 | ||||
36 | Steve Zukowski | Coral Springs, FL | $74.00 |
No comments:
Post a Comment