Event 1 ($130 No Limit Hold'em - $20,000 Guarantee)
January 4th, 2017
Total Entries: 320
Prize Pool: $32,000
Official Results:
| 1 | Marc Kropf | Pembroke Pines, FL | $6,305 | ||||
| 2 | Matan Yehudai | Hollywood, FL | $4,710 | ||||
| 3 | Aldring Gomez | Miami Beach, FL | $4,619 | ||||
| 4 | Brian Dunn | Plantation, FL | $3,806 | ||||
| 5 | Butch Mitchell | Pompano Beach, FL | $1,712 | ||||
| 6 | Gustavo Vazquez | Pembroke Pines, FL | $1,360 | ||||
| 7 | Sagi Zommer | Ft. Lauderdale, FL | $1,040 | ||||
| 8 | Hari Sukhu | Miramar, FL | $752 | ||||
| 9 | Michael Weinberg | Delray Beach, FL | $544 | ||||
| 10 | James Caughlin | Valdosta, GA | $416 | ||||
| 11 | Russell Stampler | Weston, FL | $416 | ||||
| 12 | Greg Barker | Delray Beach, FL | $416 | ||||
| 13 | Alexander Recio | Lake Worth, FL | $336 | ||||
| 14 | Rebecca Dellagloria | Ft. Lauderdale, FL | $336 | ||||
| 15 | John Scigliano | Cooper City, FL | $336 | ||||
| 16 | James Tomblin | Fort Lauderdale, FL | $288 | ||||
| 17 | Conley Howard | Boca Raton, FL | $288 | ||||
| 18 | Robert Valentine | Jupiter, FL | $288 | ||||
| 19 | Pietro Tornabene | Boca Raton, FL | $240 | ||||
| 20 | Domenico Barilla | Deerfield Beach, FL | $240 | ||||
| 21 | Robert Blanchette | Fort Lauderdale, FL | $240 | ||||
| 22 | Gabriel Ramos | Chapel Hill, NC | $240 | ||||
| 23 | Antonio De Araujo | Pompano Beach, FL | $240 | ||||
| 24 | Matthew Gallen | Keene, NH | $240 | ||||
| 25 | Bryce McVay | Jupiter, FL | $240 | ||||
| 26 | Adam Freedman | Boca Raton, FL | $240 | ||||
| 27 | Vicki Holmes | West Palm Beach, FL | $240 | ||||
| 28 | Jairo Velasquez | Ventnor, NJ | $208 | ||||
| 29 | Phillip Burgos Jr | Tamarac, FL | $208 | ||||
| 30 | Jasmine Nuss | Pompano Beach, FL | $208 | ||||
| 31 | Hugh Hardy | Pompano Beach, FL | $208 | ||||
| 32 | Scott Jaffe | Ft. Lauderdale, FL | $208 | ||||
| 33 | Stuart Wilsker | Delray Beach, FL | $208 | ||||
| 34 | Roy Paulena | West Palm Beach, FL | $208 | ||||
| 35 | Richard Gress | Plantation, FL | $208 | ||||
| 36 | William Greisman | Boyton Beach, FL | $208 | ||||
No comments:
Post a Comment