Event 1 ($175 No Limit Hold'em $125,000 GTD)
Level 16 (Blinds 2,000/4,000/500)
Total Flight 1G Entries: 209
Flight 1G Players Remaining: 39
Michelle | Shah | 337,000 |
Charlamagne | Benjamin | 285,000 |
Mark | Bernstein | 283,000 |
Prince | Rogers | 247,000 |
Francis | Margaglione | 235,000 |
Ramon | Gonzalez | 162,000 |
Joe | Mancuso | 161,500 |
Dolphus | Power | 161,000 |
Justin | Margolis | 146,000 |
Trent | Trimble | 129,000 |
Vicki | Holmes | 124,000 |
Antonio | Albanes | 107,500 |
Theo | Lawson | 105,000 |
Jose | Pereira | 102,500 |
Jefferd | Marable | 98,000 |
Sandra | Meyer | 92,500 |
Matthew | Benjamin | 90,500 |
Michael | Plaxco | 87,500 |
Dwight | Pinkerton | 84,500 |
William | Massey | 82,500 |
Paula | Barros | 79,000 |
John | Cummings | 76,500 |
Sebastien | Soares | 72,000 |
Erik | Nomberg | 67,500 |
Rosana | DelaRosa | 67,500 |
Anthony | Barbera | 67,000 |
Gary | Sussinein | 66,000 |
Ilan | Hodion | 65,500 |
Nissim | Gozlav | 57,500 |
Maury | Barrett | 54,000 |
Martin | Markov | 53,000 |
Nikolla | Sinishtaj | 53,000 |
Michael | Ortiz | 51,000 |
Lucinda | Lantz | 46,500 |
Yuejian | Wang | 43,500 |
Robert | Perniola | 25,000 |
Robert | Sacher | 12,500 |
Steve | Cardarelli | 11,200 |
No comments:
Post a Comment