$360 No Limit Hold'em Deep Stack
Level 2 (Blinds 50/100)
Total Flight 1C Entries: 64
Posted below are the chip counts for the (27) players that bagged chips during yesterday's flight. Both flights played the scheduled (16) levels, and ended up with numbers in the teens. That trend should continue through today, and increase during tomorrow's "final" flights.
David | Lopez | 376,500 |
Justin | Levy | 328,000 |
Marc | Schiller | 324,500 |
Will | Underdown | 295,500 |
Paul | Vieira | 294,000 |
Raminder | Singh | 285,500 |
Jeffrey | Silverstein | 261,000 |
Jason | Presti | 250,000 |
Peter | Dragar | 232,500 |
Tony | Roberto | 201,500 |
Jim | Hamburger | 184,500 |
Edward | Novak | 161,000 |
Michael | Burns | 153,000 |
Nader | Bahhur | 147,500 |
Michael | Monaco | 141,500 |
Dorothy | Plate | 134,000 |
Eduardo | Christ | 132,500 |
Robert | Dixon | 124,000 |
Andrew | Dakoski | 119,500 |
Jay | Klitzner | 118,500 |
Giovanni | Cantatore | 115,000 |
Esther | Foley | 99,500 |
Changfei | Cui | 90,000 |
Ethiel | Garcia | 81,500 |
Paul | Shafran | 74,000 |
Scott | Zakheim | 60,000 |
Tim | Morgan | 55,500 |
No comments:
Post a Comment