Sunday, October 29, 2017

Isle Open Championship (Day 2): Day Seating Assignments (By Chip Count)

2017 Isle Open | Event #21
$1,500 No Limit Hold'em Isle Open Championship| $500,000 GTD
Level 13 (Blinds 1,200/2,400/400)
Total Event #21 Entries: 392
Event #21 Players Remaining: 93


First Last Chips Table Seat
         
Robert Jonsson 505,600 7 1
Nissim Vaknin 367,900 4 3
Josh Kay 365,100 1 8
Frank Lerczak 293,600 15 4
Marc Levy 255,600 11 6
Barry Hutter 255,000 4 4
Matthew Yorra 239,400 5 4
Randy Spain 231,000 10 8
Sam Panzica 220,400 11 8
Juan Endara 217,900 13 5
Rock Cloutier 214,600 9 2
Ahou Mendelson 209,100 13 6
Nancy Birnbaum 200,000 9 3
Juan Martinez 191,400 6 5
Andres Morales 190,900 2 6
Emanuel Ibarry 188,500 7 4
Walt Strakowski 178,700 4 9
Trent Smith 176,500 1 2
Scott Levitt 175,000 5 3
Dennis Zollo 173,100 2 4
Josh Beckley 168,200 3 5
Nicholas Baurichter 164,700 11 9
Michael Arou 163,600 11 3
Edward Jaffy 157,000 14 4
Rick Kaplan 155,600 9 5
David Inselberg 154,500 9 1
Jerry Wong 145,000 6 7
Sam Sayegh 145,000 15 2
Brett Bader 140,100 13 3
Avery Bass 138,100 15 6
Brian Hastings 133,900 3 3
Ory Hen 133,800 9 6
Larry Klur 132,400 14 8
Jeremy Meacham 131,100 1 6
Paulo Castro 131,000 14 1
Sim Ganzfried 129,600 6 4
Al Gomez 127,100 3 6
Bernard Muhire 125,100 7 5
Mike Beasley 123,500 10 9
Thomas Guilding 123,400 15 3
Victor Figuerea 119,100 1 1
Hal Klein 117,400 2 9
Joseph Couden 117,000 1 5
Mohammad Siddiqui 115,800 5 2
Jonathan Borenstein 115,600 5 7
Glenn Becker 109,600 14 3
Dominique Massey 108,000 13 8
Brandon Ageloff 107,700 1 4
Edward Novak 106,800 6 1
Matthew Zarcadoulas 104,300 13 7
Ryan D'Angelo 104,200 14 6
Denaa David 100,100 7 9
Jose Miguel Cabrera 97,300 14 2
Bernie Lubitz 96,800 2 5
Richard Warren 92,700 9 8
Edward McNamara 92,600 14 9
Michael Marks 91,800 2 8
William Valladares 90,200 15 5
William Weaver, Jr 89,500 15 8
Richard Leger 88,300 7 8
Steve Karp 87,600 13 2
Josh Hillock 86,500 1 9
Ian Ohara 85,900 13 1
James Salmon 85,300 11 2
AJ Gambino 84,000 6 3
Carey Pickus 80,000 4 1
Jaime Wiegrete 79,600 3 4
Daren Stabinski 79,300 10 2
Manny Amaro 78,000 5 6
Isaiah Goldman 77,800 2 7
Paul Balzano 77,100 10 7
Kobi Ribak 76,100 5 8
Gil Jagar 74,500 7 7
Ivan Starostin 72,400 4 2
Josias Santos 71,800 6 2
Gunther Rowohlt 70,300 11 5
Nicholas Mahabee 66,700 3 9
Tommy Macey 66,200 5 5
Joshua Lowing 65,900 9 4
Rodney Assous 62,900 10 6
Joseph Duchman 60,400 9 7
Daniel Pearlman 59,100 10 3
Larry Stoddard 56,200 7 6
Robert Transue 54,100 11 4
Elliott Zaydman 49,800 11 1
Ira Marcus 41,700 4 7
Al Lockwood 40,000 2 1
Ken Bruno 35,500 15 1
Noel Atherley 32,500 10 4
Dan Heimiller 28,900 4 8
Marc Duquette 26,200 3 1
Vlad Mezheritsky 18,900 6 6
Matthew Smith 14,500 3 7

No comments:

Post a Comment