Event | Date | Time | Tournament | GTD | Buy-In | |
1-A | Fri., December 1 | 11:00 AM | No Limit Hold'em - Flight 1A | $1,500 | Structure | |
1-B | Sat., December 2 | 11:00 AM | No Limit Hold'em - Flight 1B | $300,000 | $1,500 | |
1-2 | Sun., Demeber 3 | Noon | Day 2 | $1,500 | ||
2 | Sat., December 2 | 6:00 PM | No Limit Hold'em | $10,000 | $150 | Structure |
3 | Sun., Demeber 3 | 6:00 PM | NLH - Turbo Bounty | $5,000 | $100 | Structure |
4 | Mon., December 4 | 11:00 AM | No Limit Hold'em | $7,000 | $60 | Structure |
5 | Mon., December 4 | 6:00 PM | No Limit Hold'em | $20,000 | $130 | Structure |
6 | Tue., December 5 | 11:00 AM | Limit Omaha 8B (Hi/Lo) | $8,000 | $175 | Structure |
7 | Tue., December 5 | 6:00 PM | No Limit Hold'em | $12,000 | $60 | Structure |
8 | Wed., December 6 | 11:00 AM | No Limit Hold'em - Single Day | $30,000 | $250 | Structure |
9 | Wed., December 6 | 6:00 PM | No Limit Hold'em | $5,000 | $75 | Structure |
10-A | Thur., December 7 | 11:00 AM | No Limit Hold'em - Flight 1A | $360 | Structure | |
10-B | Thur., December 7 | 6:00 PM | No Limit Hold'em - Flight 1B | $360 | ||
10-C | Fri., December 8 | 11:00 AM | No Limit Hold'em - Flight 1C | $200,000 | $360 | |
10-D | Fri., December 8 | 6:00 PM | No Limit Hold'em - Flight 1D | $360 | ||
10-E | Sat., December 9 | 11:00 AM | No Limit Hold'em - Flight 1E | $360 | ||
10-F | Sat., December 9 | 6:00 PM | No Limit Hold'em - Flight 1F | $360 | ||
10-2 | Sun., December 10 | Noon | Day 2 | |||
11 | Sun., December 10 | 6:00 PM | NLH - Turbo Bounty | $5,000 | $100 | Structure |
12 | Mon., December 11 | 11:00 AM | No Limit Hold'em | $7,000 | $60 | Structure |
13 | Mon., December 11 | 6:00 PM | No Limit Hold'em | $25,000 | $150 | Structure |
14 | Tue., December 12 | 11:00 AM | H.O.R.S.E. | $5,000 | $175 | Structure |
15 | Tue., December 12 | 6:00 PM | No Limit Hold'em | $10,000 | $130 | Structure |
16 | Wed., December 13 | 11:00 AM | No Limit Hold'em - Single Day | $50,000 | $1,100 | Structure |
17 | Wed., December 13 | 6:00 PM | No Limit Hold'em | $8,000 | $60 | Structure |
18-A | Thur., December 14 | 11:00 AM | No Limit Hold'em - Flight 1A | $175 | Structure | |
18-B | Thur., December 14 | 6:00 PM | No Limit Hold'em - Flight 1B | $175 | ||
18-C | Fri., December 15 | 11:00 AM | No Limit Hold'em - Flight 1C | $100,000 | $175 | |
18-D | Fri., December 15 | 6:00 PM | No Limit Hold'em - Flight 1D | $175 | ||
18-E | Sat., December 16 | 11:00 AM | No Limit Hold'em - Flight 1E | $175 | ||
18-F | Sat., December 16 | 6:00 PM | No Limit Hold'em - Flight 1F | $175 | ||
18-2 | Sun., December 17 | Noon | Day 2 | |||
19-A | Sun., December 17 | 6:00 PM | No Limit Hold'em - Flight 1A | $100 | Structure | |
19-B | Mon., December 18 | 11:00 AM | No Limit Hold'em - Flight 1B | $100 | ||
19-C | Mon., December 18 | 6:00 PM | No Limit Hold'em - Flight 1C | $50,000 | $100 | |
19-D | Tue., December 19 | 11:00 AM | No Limit Hold'em - Flight 1D | $100 | ||
19-E | Tue., December 19 | 6:00 PM | No Limit Hold'em - Flight 1E | $100 | ||
19-2 | Wed., December 20 | Noon | Day 2 | |||
20 | Wed., December 20 | 6:00 PM | No Limit Hold'em | $8,000 | $60 | Structure |
Isle Classic Secondary Schedule | ||||||
Satellite | Fri., December 1 | 6:00 PM | No Limit Hold'em | 10 Seats | $175 | |
Satellite | Sat., December 2 | 10:00 AM | No Limit Hold'em | 3 Seats | $175 |
Thursday, November 23, 2017
2017 Isle Classic Schedule (w/ Structure Sheets)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment