$1,500 No Limit Hold'em ($300,000 GTD)
Total Entries: 196
Prize Pool: $300,000
Payouts:
| 1 | Joseph Marchese | Ft. Lauderdale, FL | $65,585.00 | ||||
| 2 | Kevin Chan | Coconut Creek, FL | $58,660.00 | ||||
| 3 | Gregory Spinder | Parkland, FL | $30,299.00 | ||||
| 4 | Stephen Smith | Juno Beach, FL | $18,431.00 | ||||
| 5 | Raymond McDonough | Jupiter, FL | $14,233.00 | ||||
| 6 | Stephen Song | Greenwich, CT | $11,794.00 | ||||
| 7 | Stewart Newman | Westin, FL | $10,050.00 | ||||
| 8 | Israel de la Cerda | Boynton Beach, FL | $8,691.00 | ||||
| 9 | David T Rubenstein | East Hampton, NY | $7,357.00 | ||||
| 10 | Adam Adler | Hallandale Beach, FL | $6,400.00 | ||||
| 11 | Farid Jattin | Miami, FL | $6,400.00 | ||||
| 12 | Frank Scala | Boca Raton, FL | $6,400.00 | ||||
| 13 | Steven Rosen | Delray Beach, FL | $5,469.00 | ||||
| 14 | Charlemagne Benjamin Jr | Miami Gardens, FL | $5,469.00 | ||||
| 15 | Alexander Gambino | Plantation, FL | $5,469.00 | ||||
| 16 | Shea Smith | Fort Lauderdale, FL | $4,537.00 | ||||
| 17 | Rafael Marcondes Reis | Curidiba, BR | $4,537.00 | ||||
| 18 | Brandon Ageloff | Coconut Creek, FL | $4,537.00 | ||||
| 19 | Paul Shafran | Boca Raton, FL | $3,621.00 | ||||
| 20 | Matthew Smith | Coconut Creek, FL | $3,621.00 | ||||
| 21 | Richards Kirsch | Fort Lauderdale, FL | $3,621.00 | ||||
| 22 | Kane Lai | Highlands Ranch, CO | $2,734.00 | ||||
| 23 | Anthony Ruberto | Davie, FL | $2,734.00 | ||||
| 24 | Ian Cohen | Fort Lauderdale, FL | $2,734.00 | ||||
| 25 | Kenneth Bruno | Lake Worth, FL | $2,217.00 | ||||
No comments:
Post a Comment