Saturday, December 2, 2017

Isle Classic Event #1 (Flight 1B): Day 2 Seating Assignments (By Chip Count)


2017 Isle Classic | Event #1
$1,500 No Limit Hold'em ($300,000 GTD)
Level 13 (Blinds 1,200/2,400/400)
Total Entries: 184
Players Remaining: 51

First Last Chips Table Seat
         
Joe Marchese B 526,700 13 6
Adam Adler B 380,000 5 5
Stephen Smith A 290,000 13 1
Farid Jattin 203,500 5 8
Stephen Song 193,500 4 9
Tony Ruberto 192,500 2 3
Neil Blumenfield A 180,900 5 2
Brandon Ageloff 154,000 2 4
AJ Gambino 152,800 3 9
Frank Scala 149,700 1 5
Ryan Dangelo 147,500 13 8
Kane Lai 146,000 14 7
Josias Santos 140,100 4 7
Steven Rosen 136,800 14 1
Rafael Reis 133,700 9 2
John Pappas 121,700 5 7
Ian Cohen 117,600 3 4
Timothy Miles 116,600 1 8
Mark Smith 112,200 1 1
Dolphus Powers 108,700 9 8
Greg Spinde 100,700 14 6
Melisa Singh 100,100 4 8
Raj Vohra 98,300 9 6
Matthew Smith 96,200 9 1
Michael Moreno 94,700 14 2
Tom Gity 83,900 1 3
Howard Hoffman 81,900 2 9
Vaime Wiegrefe 80,000 3 1
Paul Shafran 75,400 14 4
Ken Bruno 75,400 14 9
Israel de la Cerda 75,000 13 3
Douglas Nelson 73,200 2 5
Shea Smith 73,100 2 6
David F Rubenstein 72,200 2 1
Skip McDonough 69,000 5 9
Ory Hen 67,100 3 6
Nagui Yassa 65,000 2 7
Uri Kadosh 55,500 13 4
Kevin Chan 55,200 14 3
Erik Christensen 53,800 4 4
Stephen Caplan 47,000 2 2
Darryll Fish 40,900 4 6
David T Rubenstein 40,700 4 5
Charlemagne Benjamin 40,000 14 5
Manny Perez 31,400 13 9
Daniel Cruz 30,000 1 7
Marc Sacheli 28,500 3 5
Michael Aron 20,800 9 4
Daniel Genachte 20,100 13 2
Tracy Scala 19,600 1 6

No comments:

Post a Comment