$360 No Limit Hold'em ($200,000 GTD)
Level 15 (Blinds 1,500/3,000/500)
Total Flight 1E Entries: 183
Flight 1E Players Remaining: 25
Kao | Saechao E | 298,500 |
Joel | Benson | 245,000 |
Gil | Jagar | 226,500 |
Ory | Hen | 215,500 |
Nissim | Vaknin | 207,000 |
George | Boyadjian | 191,000 |
Chip | Reed | 183,000 |
Oktay | Albinas | 177,000 |
Dubrevil | Michel | 171,000 |
David | Inselberg | 153,000 |
Elliott | Zaydman | 150,500 |
Steven | Sanzone | 149,500 |
Sean Syed | Shah | 148,000 |
Walter | Buss | 140,000 |
Michael Ray | Lutz | 134,500 |
Stuart | Elkin | 122,500 |
Manuel | Jo | 120,000 |
Steven | Lipkins | 110,000 |
Nagui | Yassa | 105,000 |
Nissim | Gozlan | 96,500 |
Paul | Mabel | 77,000 |
Will | Underdown | 75,000 |
Frank | DiMaria | 63,500 |
Paraskevas | Patsatsis | 60,000 |
Panagiotis | Nifakos | 33,000 |
No comments:
Post a Comment