$100 No Limit Hold'em ($50,000 GTD)
Level 16 (Blinds 2.000/4,000/500)
Total Flight 1A Entries: 83
Flight 1A Players Remaining: 10
Base M | Karbourani | 389,000 |
Dan | Cutter | 180,000 |
Perry | Miller | 149,000 |
Rolando | Garcia | 111,500 |
Gary | Lopes | 111,000 |
Scott | Bailey | 86,500 |
Robert | Tanner | 85,000 |
Alan | Katsnelson | 51,000 |
Carl | Rockoff | 41,000 |
Michael | Gutterman | 37,500 |
No comments:
Post a Comment