$360 No Limit Hold'em | $100,000 GTD
Level 10 (Blinds 500/1,000/200)
Total Flight 1C Entries: 112
Flight 1C Players Remaining: 27
Jorge | Aristizabol | 222,200 |
Bill | Farnan | 211,100 |
Ronnie | Sofa | 199,100 |
Omar | Yates | 105,000 |
Richard | Leger | 94,400 |
Larry | Douglas | 93,500 |
Ido | Ashkenazi | 81,300 |
Joe | Mancuso | 79,800 |
Carlos | Sanchez Vegas | 77,400 |
Chris | Lawson | 71,800 |
Yigal | Hen | 71,700 |
Patrick | Biancone | 70,500 |
Marco | Oliveira | 65,400 |
Joseph | Patalano | 64,700 |
Mike | Fryett | 59,700 |
Harry | Behling | 52,800 |
Jack | Battaglia | 51,600 |
Allan | Bieler | 47,600 |
Scott | Zakheim | 45,300 |
Frank | Traino | 44,900 |
Gerald | Fehr | 43,600 |
Michael | Marks | 33,000 |
Doug | Hartwick | 29,600 |
Francis | Cruz | 29,100 |
Jason | Atherley | 28,800 |
Dimitry | Agrachov | 22,300 |
Hoa | Lang | 16,600 |
No comments:
Post a Comment