Wednesday, March 14, 2018

BATB Event #1 (Day 2): Official Day 2 Seating Assignments (By Chip Count)

2018 Battles At The Beach
Event #1 | $175 No Limit Hold'em ($100,000 GTD)
Level 17 (Blinds 2,500/5,000/500) | Structure 
Total Event #1 Entries: 958
Event #1 Players Remaining: 151


First Last Chips Table Seat
         
David Albertson* 494,000 3 9
Omar Yates * 412,000 4 1
Mark Dube* 366,000 11 3
Donald Williams* 341,500 3 1
Joshua Eran Zur * 338,000 1 4
Frank Scala* 329,000 1 7
Ross Ramlal* 307,500 14 1
Anthony Albano* 303,500 3 3
Frederico Camara* 302,500 7 7
Derrick Cutler 289,500 1 10
Zyad Qasem 283,500 4 7
Scott Efron* 279,000 9 5
Haralambos Sideris 275,500 3 6
Jonathan Rosa 271,500 13 6
Tuan Phan * 269,000 12 7
Al Gomez 268,500 13 8
Robert Williamson 263,500 7 2
Guillermo Hamilton 262,000 9 4
Robert Kenney 256,000 13 3
Steve Zukowski 255,500 12 5
Jake Embres 254,500 1 5
Tom Moran * 247,000 11 2
Miguel Munoz 245,500 6 9
Shlomo Maman 245,000 11 1
Dennis Brinn 238,500 8 3
Donald Francois 234,500 2 9
Ronald Morone 233,500 8 10
Nancy Thomas 215,000 7 1
Brett Biegler 213,500 12 4
Charbel El Beyrouti 210,000 5 5
Leroy Biddix 208,500 5 9
Steve Raeman 207,000 11 4
Andreas Athanasopoulos 195,000 14 4
Ronald Sypher 183,500 4 3
John Dermody 181,000 10 7
Angelo Castaldi 180,500 5 6
Michel Dubreuil 177,500 11 10
Atanael Thomas 177,000 5 10
Michael Tait 177,000 8 5
Barton Taylor 172,500 14 7
Amy Wan 169,000 7 4
Terry Siele 165,500 2 6
Michael Mazzei 165,000 6 6
Diane Linke 161,000 5 1
Jason Kudron 160,000 5 8
Jon  Ounjian 157,000 7 6
Andrey Kolchkov 157,000 6 1
Stephen Thomas 156,500 11 9
Roy Paulena 156,000 6 2
Zack Milchman 153,000 13 9
Zaki Lichaa 150,500 10 2
Rogelio Padilla 148,500 7 10
John Nguyen 148,500 10 4
Brian Haines 147,000 4 5
Tammer Ilcaffas 144,000 9 6
Juan Ayechavaleta 142,000 3 7
Michael Ortiz 140,000 4 4
Tamra Piderit 139,000 7 3
Brandon Berkenfeld 137,500 12 2
Bob Miller 136,500 12 8
Andres Vega 133,500 14 3
Kristopher Stupicic 132,500 3 2
Andrew Kicklighter 129,000 1 1
Gregg Jaffy 128,000 6 10
Matthew Kenny 126,500 13 10
Paul Gold 125,500 10 9
Mike Jones 125,000 7 8
Eric Polirer 122,500 1 3
Yuri Chiozzo 121,500 3 10
Dimitry Agrachov 119,500 3 8
Ronald Zweibaum 118,500 8 4
Pinchas Chakchakov 118,500 12 3
Nicholas Hartmann 118,500 9 1
Zack Fish 118,000 8 8
Sean Shah 113,000 11 5
Luckenson Pericles 112,500 2 3
Aaron Friedman 111,500 6 7
Anthony Nassar 110,000 6 8
Mitchell Smith 108,500 14 5
Stephen Ibrahim 104,000 13 4
Manuel Soltero 104,000 13 1
Bernie Boudle 103,500 9 8
JoAnn Nicolette 100,500 14 10
Vince Francavilla 98,000 2 10
David Oshry 97,000 10 8
Salvador Germosen 97,000 2 1
Marlon Ramos 97,000 2 8
Seymour Field 94,500 2 2
Nikki Morgan 93,000 5 4
Elliott Zaydman 92,000 7 9
Steven Novak 90,500 9 10
Dafney Adisson 90,000 11 7
Mike Bonsignore 90,000 14 6
Marco Cantizani 89,500 10 3
Ginold Cham 88,000 1 6
Roman Ojeda 85,000 1 2
Alexander Fleites 84,500 2 4
Marek Madro 80,500 3 5
Rosemarie Clark 79,000 14 8
Sal Accardi 76,000 9 9
Andrew Daire 74,000 10 5
Melvyn Littman 72,000 11 8
Manny Perez 71,500 11 6
Eric Mutschler 70,000 9 3
Michael Marks 69500 8 1
Daniel Quesada 69,500 3 4
Robert Feinstein 64,500 4 9
Marc  LeBranc 64,500 4 10
Carl Batista 64,000 4 2
David Rivera 60,500 12 6
Robert Flacco 60,500 5 7
Robert Transue 59,500 8 9
Carl Pipitone 59,000 2 5
Dwight Pinkerton 56,000 2 7
Juan Mubarak 56,000 5 2
Howard Charyn 54,500 8 6
David Bleau 54,000 1 9
Riley Fuller 51,500 10 10
Willie Wiggins 48,000 6 4
John Bilas 47,000 5 3
Fabio Santos 47,000 12 9
George Duffield 46,500 4 6
Benjamin Arteta 46,050 6 3
Luis Abedtabbo 42,500 8 2
Alex  Thomas 42,000 13 7
George Lukawski 39,000 1 8
Jessica Beyrer 37,000 8 7
Michelle Keller 37,000 12 10
Manuel Jo  34,500 13 5
James Wilk 33,500 10 1
Dorene Menozos 21,500 7 5

No comments:

Post a Comment