$100,000 Guaranteed
Level 17 (Blinds 2,500/5,000/500)
Total Entries: 684
Players Remaining: 84
First | Last | Chips | Table | Seat |
Moses | Morales | 491,000 | 4 | 5 |
Stanley | Aufseeser | 403,000 | 6 | 8 |
Joe | Marchese | 391,000 | 3 | 10 |
Stephen | Briston | 363,000 | 2 | 9 |
Gilbert | Sanchez | 335,500 | 2 | 2 |
Adam | Hamby | 330,000 | 10 | 8 |
Tal | Maduel | 313,000 | 10 | 10 |
Cody | Ferguson | 298,500 | 13 | 10 |
Chad | Millward | 293,000 | 6 | 2 |
Herman | Alter | 287,000 | 6 | 4 |
Dennis | Primeau | 282,000 | 13 | 7 |
Tim | Aldrich | 280,000 | 13 | 9 |
Luke | Rosenberg | 276,000 | 6 | 7 |
Daniel | Stasiukiewicz | 257,500 | 5 | 3 |
Tony | Close | 256,000 | 3 | 9 |
Haim | Toorgeman | 255,000 | 13 | 4 |
Matthew | Ewert | 235,000 | 6 | 1 |
Scott | Levitt | 235,000 | 6 | 10 |
Matthew | Vetstein | 230,000 | 1 | 3 |
Frank | Scala | 225,000 | 13 | 6 |
Joe | Gale | 219,500 | 1 | 1 |
Salvatore | Accardi | 210,000 | 10 | 7 |
Wilnor | Mercado | 208,000 | 9 | 8 |
Josh | Wasserman | 205,500 | 13 | 3 |
Joseph | Wilson | 200,500 | 10 | 5 |
Lascelles | Peart | 200,100 | 5 | 7 |
Juan | Mubarak | 199,500 | 10 | 6 |
Chris | Ducsay | 199,500 | 13 | 8 |
Simon | Welds | 195,000 | 6 | 3 |
Ivan | Pavel | 179,500 | 2 | 4 |
Juan | Tambolini | 171,500 | 10 | 9 |
Bruce | Warren | 171,000 | 5 | 5 |
James | Tomblin II | 168,000 | 3 | 4 |
Steeve | Smith | 168,000 | 1 | 7 |
Paulius | Bikus | 167,500 | 4 | 3 |
Jorge | Castaneda | 165,500 | 1 | 8 |
Andre | Rakusa | 164,500 | 10 | 1 |
Richard | Sharp | 158,000 | 6 | 5 |
Mike | Corbett | 155,000 | 10 | 3 |
Michael | Zachman | 148,500 | 3 | 1 |
Noe | Acosta | 147,000 | 9 | 6 |
Albert | Niebla | 143,000 | 9 | 10 |
Cory | Williams | 142,500 | 2 | 7 |
Giuseppe | Lunetto | 140,000 | 10 | 2 |
William | Swicicki | 133,000 | 9 | 2 |
Steve | Lamm | 128,000 | 1 | 6 |
Chris | Zito | 121,000 | 3 | 8 |
Gavin | Gowie | 120,000 | 2 | 3 |
Andre | Bryan | 116,500 | 3 | 2 |
Mitchil | Tabasky | 116,000 | 2 | 1 |
Gustavo | Vazquez | 115,500 | 4 | 1 |
Paul | Senat | 115,000 | 9 | 4 |
Stan | Drazen | 114,500 | 1 | 10 |
Paul | Vieira | 112,000 | 9 | 3 |
David | Padilla | 107,500 | 13 | 1 |
Dan | Blackburn | 106,000 | 5 | 4 |
Blaine | McRae | 105,500 | 13 | 2 |
Thomas | Milmore | 103,000 | 4 | 9 |
Seymour | Field | 100,000 | 9 | 5 |
Michael | Wisch | 99,000 | 6 | 9 |
Scott | Hart | 96,500 | 1 | 2 |
Robert | Zuckerman | 95,500 | 2 | 6 |
Ben | Robinson | 94,500 | 4 | 2 |
Randy | Burstein | 94,500 | 1 | 4 |
Megan | Endres | 91,000 | 4 | 8 |
Ovenson | Benoit | 90,000 | 5 | 10 |
Joshua | Milrad | 86,000 | 3 | 5 |
Richard | Stein | 80,500 | 1 | 5 |
Joe | Basso | 79,000 | 9 | 7 |
Julio | Rodriguez | 75,500 | 4 | 6 |
Zyad | Qasem | 75,000 | 4 | 10 |
Claudio | Kalili | 68,000 | 13 | 5 |
Luke | Doolittle | 67,500 | 4 | 4 |
Zack | Fish | 67,000 | 5 | 1 |
Thomas | Gari | 67,000 | 2 | 5 |
Tom | Gity | 66,000 | 5 | 9 |
Jesse | Hatfield | 56,500 | 3 | 7 |
Richard | Shtrax | 51,500 | 5 | 2 |
Juan | Ferrer | 47,500 | 9 | 9 |
Michael | Kopjanski | 43,500 | 6 | 6 |
Robert | Poggio | 40,500 | 9 | 1 |
Arnold | Cohen | 34,500 | 3 | 6 |
Arkady | Goldshteyn | 34,000 | 2 | 8 |
Sabas | Ferrer | 33,000 | 3 | 3 |
No comments:
Post a Comment