$100,000 Guaranteed
June 17th-June 20th, 2018
Total Entries: 684
Total Prize Pool: $103,968
Place | Name | Hometown | Winnings | ||||
1 | Daniel Stasiukiewicz | Coconut Creek, FL | $10,658 | ||||
2 | Stephen Bristow Jr | Deltona, FL | $10,420 | ||||
3 | Cody Ferguson | Lantana, FL | $10,384 | ||||
4 | Gustavo Vazquez | Miami, FL | $8,388 | ||||
5 | Danny Blackburn | Deerfield Beach, FL | $8,059 | ||||
6 | Herman Alter | North Miami, FL | $6,336 | ||||
7 | Paulius Bikus | Fort Lauderdale, FL | $5,957 | ||||
8 | Stanton Drazen | Delray Beach, FL | $5,176 | ||||
9 | Cory Williams | Alva, FL | $2,045 | ||||
10 | Andre Bryan | Pembroke Pines, FL | $1,690 | ||||
11 | Lawrence Kornhaber | Deerfield Beach, FL | $1,690 | ||||
12 | Claudio Kalili | Weston, FL | $1,690 | ||||
13 | Bruce Warren | Fort Lauderdale, FL | $1,340 | ||||
14 | Sal Accardi | Pompano Beach, FL | $1,340 | ||||
15 | Matthew Ewert | Sunrise, FL | $1,340 | ||||
16 | Frank Scala | Boca Raton, FL | $1,130 | ||||
17 | Matthew Vetstein | Boca Raton, FL | $1,130 | ||||
18 | Michael Corbett | Ft. Lauderdale, FL | $1,130 | ||||
19 | Joseph Marchese | Ft. Lauderdale, FL | $950 | ||||
20 | William Swicicki | Boca Raton, FL | $950 | ||||
21 | Robert Poggio | Palm Beach Gardens, FL | $950 | ||||
22 | Arkady Goldshteyn | Pompano Beach, FL | $795 | ||||
23 | Moses Morales | West Palm Beach, FL | $795 | ||||
24 | Adam Hamby | Ft. Lauderdale, FL | $795 | ||||
25 | Gilberto Sanchez | Bartow, FL | $685 | ||||
26 | Thomas Gari | Aventura, FL | $685 | ||||
27 | Anthony Close Jr. | West Palm Beach, FL | $685 | ||||
28 | Michael Zachman | Port Saint Lucie, FL | $595 | ||||
29 | Haim Toorgeman | Cooper City, FL | $595 | ||||
30 | Blaine McRae | Fort Lauderdale, FL | $595 | ||||
31 | Albert Niebla | Miami, FL | $595 | ||||
32 | Ovenson Benoit | Delray Beach, FL | $595 | ||||
33 | Seymour Field | Tamarac, FL | $595 | ||||
34 | Thomas Milmore | Stoney Point, FL | $595 | ||||
35 | Joseph Wilson | Wilton Manors, FL | $595 | ||||
36 | Richard Sharp | Palm Beach Gardens, FL | $595 | ||||
37 | Joshua Milrad | Parkland, FL | $510 | ||||
38 | Chad Millward | Boca Raton, FL | $510 | ||||
39 | Wilnor Mercado | Tamarac, FL | $510 | ||||
40 | Timothy Aldrich | Cooper City, FL | $510 | ||||
41 | Randy Burstein | Aventura, FL | $510 | ||||
42 | Giuseppe Lunetto | Coral Springs, FL | $510 | ||||
43 | Joshua Wasserman | Deerfield Beach, FL | $510 | ||||
44 | Joseph Gale | Delray Beach, FL | $510 | ||||
45 | Jorge Castaneda | Hialeah, FL | $510 | ||||
46 | Tal Maduel | Israel | $430 | ||||
47 | Juan Ferrer | Miami, FL | $430 | ||||
48 | Julio Rodriguez | Hialeah, FL | $430 | ||||
49 | Lascelles Peart | West Palm Beach, FL | $430 | ||||
50 | Juan Peralta | Miami, FL | $430 | ||||
51 | Noe Acosta | Deerfield Beach, FL | $430 | ||||
52 | Ivan Pavel | Key West, FL | $430 | ||||
53 | Steeve Smith | West Palm Beach, FL | $430 | ||||
54 | Dennis Primeau | Boynton Beach, FL | $430 | ||||
55 | Andre Rakusa | Miami, FL | $370 | ||||
56 | James Tomblin | Ft. Lauderdale, FL | $370 | ||||
57 | Luke Rosenberg | Parkland, FL | $370 | ||||
58 | Juan Tambolini | Pompano Beach, FL | $370 | ||||
59 | Luke Doolittle | Delray Beach, FL | $370 | ||||
60 | Paul Senat | Lantana, FL | $370 | ||||
61 | Simon Welds | West Palm Beach, FL | $370 | ||||
62 | Paul Vieira | Pompano Beach, FL | $370 |
No comments:
Post a Comment