$200 No Limit Hold'em ($100,000 GTD)
Total Entries: 1,030
Total Prize Pool: $162,740
| Place | Name | Hometown | Winnings | ||||
| 1 | Matt Bretzfield | Kings Park, NY | $16,932 | ||||
| 2 | Dany Blackburn | Deerfield Beach, FL | $14,345 | ||||
| 3 | Matthew Zarcadoolas | Pembroke Pines, FL | $14,078 | ||||
| 4 | Fernando Halac | N Miami Beach, FL | $13,241 | ||||
| 5 | Peter Sayet | Ft Lauderdale, FL | $12,295 | ||||
| 6 | Philip Consolo | Miami Shores, FL | $10,944 | ||||
| 7 | Fariborz Zojaji | Miami, FL | $10,405 | ||||
| 8 | Robert Campbell | Ft Lauderdale, FL | $3,950 | ||||
| 9 | Carey Pickus | Palm Beach, FL | $2,965 | ||||
| 10 | Allan Bieler | Sunrise, FL | $2,450 | ||||
| 11 | David Clark | Cape Coral, FL | $2,450 | ||||
| 12 | Tracy Scala | Village of Golf, FL | $2,450 | ||||
| 13 | Zyad Qasem | Port St. Lucie, FL | $1,955 | ||||
| 14 | JC Madrid | Margate, FL | $1,955 | ||||
| 15 | Oliv Coulombier | Aventura, Fl | $1,955 | ||||
| 16 | Solange Lucas | Davie, FL | $1,620 | ||||
| 17 | Arnon Cline | Baltimore, MD | $1,620 | ||||
| 18 | Joseph Biegler | Delray Beach, FL | $1,620 | ||||
| 19 | Anil Butisingh | Albany, NY | $1,325 | ||||
| 20 | Zoltan Czinkota | Davie, FL | $1,325 | ||||
| 21 | Pascual Cachola | Delray Beach, FL | $1,325 | ||||
| 22 | Ryan Weiss | Miami, FL | $1,130 | ||||
| 23 | Arthur Gallinaro | Pembroke Pines, FL | $1,130 | ||||
| 24 | Tfuyen Nguyen | Waxhaw, NC | $1,130 | ||||
| 25 | Marc Duquette | Boca Raton, FL | $940 | ||||
| 26 | Michael McGill | Coral Springs, FL | $940 | ||||
| 27 | Anthony Barbera | Miami, FL | $940 | ||||
| 28 | Angelo Castaldi | Plantation, FL | $770 | ||||
| 29 | Lloyd Gunther | Brooklyn, NY | $770 | ||||
| 30 | Thomas Gari | Aventura, FL | $770 | ||||
| 31 | Francky Dumornay | Hallandale Beach, FL | $770 | ||||
| 32 | Earl Hackworth | Pompano Beach, FL | $770 | ||||
| 33 | Daniel Wayson | Annapolis, MD | $770 | ||||
| 34 | Scott Zakheim | Davie, FL | $770 | ||||
| 35 | Andrew Daire | Boca Raton, FL | $770 | ||||
| 36 | Michael Ralyea | Boca Raton, FL | $770 | ||||
| 37 | Christopher Lawson | Livingston, TX | $675 | ||||
| 38 | David Kahan | Boca Raton, FL | $675 | ||||
| 39 | Lou Stadler | Miami, FL | $675 | ||||
| 40 | Didier Bramy | Parkland, FL | $675 | ||||
| 41 | Harry Silver | Boca Raton, FL | $675 | ||||
| 42 | Wilnor Mercado | Tamarac, FL | $675 | ||||
| 43 | Reinaldo Troconis | Miami, FL | $675 | ||||
| 44 | Mohan Navani | Miami, FL | $675 | ||||
| 45 | Cameron Collins | Deerfield Beach, FL | $675 | ||||
| 46 | David Poces | Boca Raton, FL | $595 | ||||
| 47 | German Zaga | Tamarac, FL | $595 | ||||
| 48 | Paula Alibrandi | Miramar, FL | $595 | ||||
| 49 | James Salmon | Ft Lauderdale, FL | $595 | ||||
| 50 | Maury Halperin | Lauderdale by the Sea, FF | $595 | ||||
| 51 | Sean Isola | Delray Beach, FL | $595 | ||||
| 52 | Garrett Rogers | Coral Springs, FL | $595 | ||||
| 53 | Mohamad Kamalzadeh | Boyton Beach, FL | $595 | ||||
| 54 | Pedro Palacio | Coconut Cvreek, FL | $595 | ||||
| 55 | William Swicicki | Boca Raton, FL | $540 | ||||
| 56 | Myles German | Boca Raton, FL | $540 | ||||
| 57 | David Maslowski | Lake Worth, FL | $540 | ||||
| 58 | Joseph Villatico | Pompano Beach, FL | $540 | ||||
| 59 | Alan Saltzman | Lantana, FL | $540 | ||||
| 60 | Chirstina DiFiore | Davie, FL | $540 | ||||
| 61 | Ashley Causey | Jupiter, FL | $540 | ||||
| 62 | Robert Chusid | Boca Raton, FL | $540 | ||||
| 63 | Richard Gayle | Mississauga, Ontario | $540 | ||||
| 64 | Derrick Rose | Cinncinatti, OH | $490 | ||||
| 65 | Rodney Moret | Boca Raton, FL | $490 | ||||
| 66 | Ari Dinov | Wellington, FL | $490 | ||||
| 67 | Joseph Ritzie | Hamilton, Oh | $490 | ||||
| 68 | Michael Goldfarb | Parkland, FL | $490 | ||||
| 69 | Jonathan Marcu | Boca Raton, FL | $490 | ||||
| 70 | Paulius Bikus | Fort Lauderdale, FL | $490 | ||||
| 71 | Michael Weinberg | Delray Beach, FL | $490 | ||||
| 72 | Yuri Chiozzo | Deerfield Beach, FL | $490 | ||||
| 73 | Michael Eddy | Davie, FL | $450 | ||||
| 74 | Julian Wohlgemuth | Boynton Beach, FL | $450 | ||||
| 75 | Joseph Dutchman | Miami Beach, FL | $450 | ||||
| 76 | Paul Gold | Palm Beach Gardens, FL | $450 | ||||
| 77 | Danielle Bastarache | Fort Lauderdale, FL | $450 | ||||
| 78 | Adam Oerth | Portland, OR | $450 | ||||
| 79 | Walter Buss | Brussels. Belguim | $450 | ||||
| 80 | Vito Polera | Miami, FL | $450 | ||||
| 81 | Aaron Robbins | Coconut Cvreek, FL | $450 | ||||
| 82 | Steven Cardelli | Boyton Beach, FL | $405 | ||||
| 83 | Neil Blumfield | Fort Lauderdale, FL | $405 | ||||
| 84 | Elliott Zaydman | Coconut Cvreek, FL | $405 | ||||
| 85 | Howard Becks | Plantation, FL | $405 | ||||
| 86 | Marc Sacheli | Miami, FL | $405 | ||||
| 87 | Alvaro Grisales | Miami, FL | $405 | ||||
| 88 | Antoine Bahi | Boca Raton, FL | $405 | ||||
| 89 | Luke Doolittle | Delray Beach, FL | $405 | ||||
| 90 | Bruce Kahn | Plantation, FL | $205 | ||||
| 90 | Stanton Drazen | Boynton Beach, FL | $200 | ||||
No comments:
Post a Comment