$200 No Limit Hold'em ($100,000 GTD)
Level 16 (Blinds 2,500/2,500/2,500)
Total Flight 1G Entries: 209
Flight 1G Players Remaining: 21
Fernando | Halal | 535,000 |
Lowell | Pascual | 337,000 |
Zoltan | Czinkota | 310,500 |
David | Clark | 290,000 |
Paula | Alibrandi | 285,500 |
German | Zaga | 277,500 |
Ryan | Weiss | 247,000 |
Andre | Bryan | 222,500 |
Robert | Campbell | 209,500 |
Chris | Lawson | 189,000 |
Derrick | Rose | 174,000 |
Karin | Powsner | 170,500 |
Bruce | Kahn | 141,500 |
Rob | Tannenbaum | 129,000 |
William | Swicichi | 126,000 |
Reinaldo | Troconis | 119,500 |
Lou | Stadler | 115,000 |
Anthony | Barbera | 100,500 |
Ashley | Causey | 95,500 |
Josh | Skaggs | 70,500 |
Kevin | Chan | 34,000 |
No comments:
Post a Comment