$360 No Limit Hold'em
$50,000 GTD
Level 14 (Blinds 2,000/4,000/4,000)
Total Entries: 182
Players Remaining: 34
Players Remaining: 34
First | Last | Chips | Table | Seat |
Scott | Levitt | 205,000 | 5 | 8 |
Carlos | Rodriguez | 183,000 | 2 | 4 |
Mark | Dube | 180,000 | 3 | 8 |
Michael | Garavuso | 174,500 | 4 | 8 |
Thomas | Millward | 171,000 | 5 | 5 |
Myles | German | 167,000 | 2 | 6 |
Evan | Kahan | 161,000 | 2 | 3 |
Jerry | Willis | 156,500 | 5 | 10 |
Robert | Flacco | 145,000 | 2 | 7 |
John | Magnetta | 133,000 | 1 | 4 |
Shawn | Vrenna | 129,500 | 4 | 2 |
Ken | Berman | 126,000 | 3 | 3 |
Sheldon | Gross | 123,000 | 4 | 4 |
Jack | Battaglia | 115,500 | 4 | 3 |
Zachary | Mullennix | 112,500 | 3 | 7 |
Jean-Pierre | Gagnon | 112,000 | 3 | 4 |
Chris | Lawson | 110,000 | 9 | 8 |
Scott | Baumstein | 107,000 | 1 | 3 |
Chris | Arcidiacono | 94,500 | 5 | 1 |
Marc | Duquette | 94,500 | 1 | 10 |
Riley | Fuller | 85,500 | 4 | 1 |
R.F | McDonough | 81,500 | 5 | 6 |
Joel | Lumpkins | 75,000 | 1 | 9 |
Nagui | Yassa | 70,000 | 4 | 6 |
Fred | Dabus | 69,500 | 5 | 4 |
Arno | Kruger | 66,500 | 4 | 7 |
Steve | Raeman | 64,000 | 2 | 1 |
Stuart | Greenbaum | 61,000 | 2 | 8 |
Shamica | Lamar | 60,000 | 2 | 5 |
Lev | Parnas | 60,000 | 3 | 5 |
Gary | Fitzgerald | 51,000 | 1 | 6 |
Kiaran | McLaughlin | 35,000 | 9 | 10 |
Andrew | Daire | 35,000 | 3 | 2 |
Robert | Christensen | 30,000 | 1 | 1 |
No comments:
Post a Comment