$140 No Limit Hold'em
$50,000 GTD
Total Entries: 517
Total Prize Pool: $53,251
Place | Name | Hometown | Winnings | ||||
1 | Paul Angelo | Pompano Beach, FL | $6,940 | ||||
2 | Chrystian Santos | Boca Raton, FL | $5,138 | ||||
3 | Blaine Mcrae | Fort Lauderdale, FL | $4,736 | ||||
4 | Stephen Kowlessar | Miramar, FL | $4,736 | ||||
5 | Michael Weinberg | Delray Beach, FL | $4,512 | ||||
6 | Michael Corbett | Fort Lauderdale, FL | $3,981 | ||||
7 | Juan Reyes | Margate, FL | $3,593 | ||||
8 | Owayne Clarke | Sunrise, FL | $1,435 | ||||
9 | John Germano | Providence, RI | $1,115 | ||||
10 | Michael Bonsignore | Hollywood, FL | $930 | ||||
11 | Daniele Condorelli | Italy | $930 | ||||
12 | Milan Mizerovsky | Greenville, SC | $930 | ||||
13 | Jason Jimenez | Miami, FL | $790 | ||||
14 | Marc Freund | Plantation, FL | $790 | ||||
15 | Wanlop Phonphornwithoo | Coral Springs, FL | $790 | ||||
16 | Francisco Regalado | Miami, FL | $645 | ||||
17 | Richard Leger | Lighthouse Point, FL | $645 | ||||
18 | Cathy Miller | Jupiter, FL | $645 | ||||
19 | Aaron Friedman | Boca Raton, FL | $540 | ||||
20 | Patrick Biancone | Delray Beach, FL | $540 | ||||
21 | Robert Transue | North Lauderdale, FL | $540 | ||||
22 | Alex Doohen | Hollywood, FL | $440 | ||||
23 | Richard Zisser | Boca Raton, FL | $440 | ||||
24 | Raminder Singh | Delray Beach, FL | $440 | ||||
25 | Andrew Turzak | Boynton Beach, FL | $385 | ||||
26 | Saul Andrade | La Boliva, Venezuela | $385 | ||||
27 | Roy Key | Hillsborough Beach, FL | $385 | ||||
28 | Evan Kahan | Boca Raton, FL | $310 | ||||
29 | Steven Lake | Clewiston, FL | $310 | ||||
30 | Rodney Moret | Boca Raton, FL | $310 | ||||
31 | Oneil McCalla | Miramar, FL | $310 | ||||
32 | Alain Alvarado | Miami, FL | $310 | ||||
33 | Harry Eisenberg | Wayland, MA | $310 | ||||
34 | Bruce Smith | West Palm Beach, FL | $310 | ||||
35 | Michael Zelen | New York, NY | $310 | ||||
36 | John Bilas | Wilton Manors, FL | $310 | ||||
37 | John Magnetta | Boynton Beach, FL | $285 | ||||
38 | Jerry Willis | Margate, FL | $285 | ||||
39 | Gregory Shain | Briarcliff Manor, NY | $285 | ||||
40 | Zaki Lichaa | Pompano Beach, FL | $285 | ||||
41 | Edward Vojvodich | Pompano Beach, FL | $285 | ||||
42 | Edgar Mendes | Deerfield Beach, FL | $285 | ||||
43 | James Tomblin | Wilton Manors, FL | $285 | ||||
44 | Scott Levitt | Delray Beach, FL | $285 | ||||
45 | Richard Glabman | Davie, FL | $285 | ||||
46 | Paul Smerdon | Pompano Beach, FL | $260 | ||||
47 | Eric Nuss | Niagara Falls, Canada | $260 |
No comments:
Post a Comment