$50,000 GTD
Level 12 (Blinds 1,000/2,000/2,000)
Total Entries: 544
Players Remaining: 67
First | Last | Chips | Table | Seat |
Justin | Levy | 432,000 | 9 | 10 |
Juan | Barbosa | 403,500 | 1 | 10 |
Andres | Jara | 403,000 | 4 | 7 |
Stephen | Kowlessar | 401,500 | 13 | 8 |
Jonathan | Marco | 273,500 | 5 | 3 |
Dominic | Morosini | 241,000 | 9 | 9 |
Omar | Yates | 225,000 | 2 | 2 |
Edward | Vojvodich | 222,000 | 14 | 10 |
Michael | Larkin | 213,000 | 5 | 8 |
Eric | Pettitt | 195,000 | 4 | 6 |
Bill | Napien | 195,000 | 5 | 1 |
Louis | Chiofulo | 186,000 | 14 | 2 |
Frank | Andrews | 185,500 | 2 | 3 |
Carlos | Handwerker | 182,500 | 5 | 2 |
Phillip | Stuttman | 180,000 | 2 | 9 |
Roberto | Alvarado | 177,500 | 5 | 4 |
Rebecca | Dellagloria | 173,500 | 3 | 10 |
Jeff | Silverstein | 171,000 | 1 | 4 |
Matthew | Parke | 170,500 | 4 | 4 |
Barry | Sisselman | 167,500 | 1 | 2 |
Patrick | Capozziell | 159,000 | 5 | 5 |
Larry | St. Jean | 153,000 | 14 | 1 |
Antonio | Albanese | 136,000 | 4 | 2 |
Troy | Marchese | 134,500 | 4 | 10 |
Myles | German | 128,500 | 4 | 8 |
Michael | Weinberg | 128,500 | 1 | 8 |
Scott | Tenebaum | 124,000 | 9 | 2 |
Olivia | Katrych | 124,000 | 3 | 2 |
David | Poces | 123,500 | 2 | 10 |
Philip | Consolo | 122,000 | 2 | 8 |
Maurice | Lighther | 120,000 | 13 | 9 |
Fernando | Pages | 119,500 | 3 | 3 |
Jason | Puzacke | 113,000 | 14 | 5 |
Josh | Beckley | 112,500 | 14 | 4 |
Dolline | Vance | 109,500 | 3 | 1 |
Cesar | Fuentes | 107,000 | 4 | 3 |
Anthony | Bonnett | 105,500 | 4 | 5 |
Roman | Ojeda | 104,000 | 9 | 4 |
Brian | Dunn | 103,000 | 3 | 8 |
Carlos | Ardila | 91,500 | 1 | 5 |
Michael | Garavuso | 85,500 | 14 | 8 |
Robert | Peoples | 84,500 | 3 | 5 |
Jesse | Hatfield | 83,000 | 2 | 7 |
David | Oshry | 79,000 | 9 | 7 |
Jordan | Shamah | 75,000 | 3 | 7 |
Stephen | Proux | 72,000 | 13 | 6 |
Philip | Tuttle | 71,000 | 9 | 5 |
Carlos | Vazquez | 69,000 | 13 | 3 |
John | Blevins | 65,500 | 2 | 5 |
Nikolla | Sinishtay | 61,000 | 9 | 6 |
Dimitry | Agbachov | 59,500 | 2 | 6 |
Alexander | Perez | 57,500 | 1 | 6 |
Elise | Schisler | 57,000 | 9 | 1 |
Greg | Spinder | 55,000 | 13 | 5 |
Shawn | Vrenna | 53,000 | 9 | 8 |
Michael | Mayo | 51,500 | 1 | 9 |
Michael | Denker | 50,000 | 13 | 7 |
Melanie | Hochman | 42,500 | 5 | 10 |
Andrew | Daire | 41,000 | 1 | 1 |
Kenneth | Arnaez | 40,000 | 14 | 9 |
Brian | Alchati | 40,000 | 2 | 1 |
Danielle | Condorelli | 39,000 | 4 | 9 |
John | Bilas | 38,000 | 4 | 1 |
Ty | Akbasli | 36,500 | 5 | 6 |
Christopher | Buggs | 23,000 | 3 | 6 |
Chris | Arlidiocone | 17,000 | 5 | 7 |
No comments:
Post a Comment