$50,000 GTD
Total Entries: 544
Total Prize Pool: $62,560
Results:
Place | Name | Hometown | Winnings | ||||
1 | David Poces | Boca Raton, FL | $9,574 | ||||
2 | Olivia Katrych | Pompano Beach, FL | $8,216 | ||||
3 | Antonio Albanes | Key Largo, FL | $7,423 | ||||
4 | Troy Marchese | Boynton Beach, FL | $6,377 | ||||
5 | Brian Dunn | Ft. Lauderdale, FL | $2,970 | ||||
6 | Omar Yates | Cape Coral, FL | $2,460 | ||||
7 | Stephen Kowlessar | Miramar, FL | $2,060 | ||||
8 | Michael Weinberg | Delray Beach, FL | $1,675 | ||||
9 | Edward Vojvodich | Pompano Beach, FL | $1,290 | ||||
10 | Justin Levy | Boynton Beach, FL | $1,085 | ||||
11 | Larry St. Jean | Salisbury Beach, MA | $1,085 | ||||
12 | David Oshry | West Palm Beach, FL | $1,085 | ||||
13 | Rebecca Dellagloria | Ft. Lauderdale, FL | $915 | ||||
14 | Andres Jara | N. Miami Beach, FL | $915 | ||||
15 | Jason Puzacke | Port St. Lucie, FL | $915 | ||||
16 | Nikolla Sinishtaj | Ft. Lauderdale, FL | $750 | ||||
17 | Christopher Arcidiacono | Port Charlote, FL | $750 | ||||
18 | Phillip Stuttman | Lauderhill, FL | $750 | ||||
19 | Eric Pettitt | Wellington, FL | $620 | ||||
20 | Jesse Hatfield | Fort Lauderdale, FL | $620 | ||||
21 | William Napier | Miami Beach ,FL | $620 | ||||
22 | Fernando Pages | Miami, FL | $520 | ||||
23 | Juan Pablo Barbosa | Miramar, FL | $520 | ||||
24 | Roberto Alvarado | Pompano Beach, FL | $520 | ||||
25 | Jonathan Marcu | Boca Raton, FL | $440 | ||||
26 | Frank Andrews | Boca Raton, FL | $440 | ||||
27 | Carlos Torres Vazquez | Weston,FL | $440 | ||||
28 | Mathew Parke | Pembroke Pines, FL | $355 | ||||
29 | Joshua Beckley | Fort Lauderdale, FL | $355 | ||||
30 | Michael Denker | Boca Raton, FL | $355 | ||||
31 | Louis Chiofalo | Boynton Beach, FL | $355 | ||||
32 | Jeffrey Silverstein | Delray Beach, FL | $355 | ||||
33 | Robert Peoples | Coral Springs, FL | $355 | ||||
34 | Michael Garavuso | Coral Springs, FL | $355 | ||||
35 | Stephen Proulx | North Yarmouth, ME | $355 | ||||
36 | Phillip Tuttle | Delray Beach, FL | $355 | ||||
37 | Kenneth Arnaez | Boca Raton, FL | $320 | ||||
38 | Patrick Capozziello | Delray Beach, FL | $320 | ||||
39 | Dolline Vance | Pompano Beach, FL | $320 | ||||
40 | Dominic Morosini | Delray Beach, FL | $320 | ||||
41 | Scott Tenebaum | Coral Springs, FL | $320 | ||||
42 | Shawn Vrenna | Davie, FL | $320 | ||||
43 | Maurice Lightner | Miami, FL | $320 | ||||
44 | Michael Mayo | Dania Beach, FL | $320 | ||||
45 | Elise Schisler | Boynton Beach, FL | $320 | ||||
46 | Michael Larkin | Palm Beach Gardens, FL | $290 | ||||
47 | John Blevins | Port St. Lucie, FL | $290 | ||||
48 | Anthony Bennett | Palm Beach, FL | $290 | ||||
49 | Cesar Fuentes | Deerfield Beach, FL | $290 | ||||
50 | Carlos Forero | Coconut Creek, FL | $290 |
No comments:
Post a Comment