Sean | Martin | 1,150,000 |
Leandro | Gravalho | 950,000 |
Amselo | Miele Jr | 812,000 |
Kevin | Jackson | 699,000 |
Luis | Grvier | 606,000 |
Tomer | Wilf | 597,000 |
David | Albertson | 528,000 |
Randy | Moller | 487,000 |
Carl | Cajuste | 463,000 |
Jose | Ardila | 446,000 |
Pedro | Palacio | 439,000 |
David | Feigenbaum | 377,000 |
Garrett | Lorman | 333,000 |
Jermaine | Phans | 331,000 |
Sara | Azmi | 291,000 |
Calitto | Rodriguez | 284,000 |
Dimitry | Agrauhou | 273,000 |
Renier | Gonzalez | 269,000 |
Glenn | Popkin | 248,000 |
Willie | Wiggins | 243,000 |
Michael | Krumenacker | 235,000 |
James | Tomblin | 234,000 |
Steven | Buckner | 207,000 |
Larmar | Blue | 201,000 |
Michael | Goodman | 199,000 |
Wesley | Blomgron | 199,000 |
Charlie | Overstreet | 164,000 |
Marc | Sacheci | 155,000 |
Thoyler | Hernandez | 154,000 |
Joakim | Dag | 153,000 |
David | Miller | 143,000 |
Hashim | Burney | 139,000 |
Ian | Kramer | 135,000 |
Marcela | Hewmark | 132,000 |
Simon | Philip | 121,000 |
Steve | Lipkins | 114,000 |
Morris | Heider | 106,000 |
Andre | Rakusa | 61,000 |
Luke | Doolittle | 48,000 |
Flight 1F ended up with a field that was even larger, as the registration window closed with a total of (264) entries. Joel Gossett (736,000) led the group of (57) players to have bagged chips for Day 2, with the full list of official counts listed below:
Joel | Gossett | 736,000 |
Nicholas | Mahabee | 632,000 |
Jason | Jimenez | 598,000 |
Eugene | Alkes | 486,000 |
David | Shmuel | 480,000 |
Cody | Ferguson | 477,000 |
Maurice | Lighther | 404,000 |
Daniel | McColligan | 392,000 |
Mike | Stetan | 373,000 |
Kevin | Edwards | 365,000 |
Feguener | Gay | 365,000 |
Kyle | Taddoi | 350,000 |
Arun | Dabas | 331,000 |
Ed | Lark | 325,000 |
Christian | Santos | 312,000 |
Hugh | Coley | 303,000 |
Steven | Fassberg | 293,000 |
Jonathan | Sanchez | 289,000 |
Javier | Sarache | 266,000 |
Joseph | Klima | 252,000 |
Paul | Smerdon | 235,000 |
Guillermo | Garcia | 225,000 |
William | Rauch | 216,000 |
Jose | Santoyo | 207,000 |
Amit | Savani | 196,000 |
Tamara | Goldshteyn | 186,000 |
Luis | Guarda | 175,000 |
Jason | Healy | 171,000 |
Juan | Ronel | 169,000 |
Victor | Nassif | 147,000 |
Cassie | Moran | 142,000 |
Michael | Boykin | 130,000 |
Sadany | Hevia | 106,000 |
Abbey | Daniels | 98,000 |
Rick | Scola | 91,000 |
Edward | Mueller | 88,000 |
Damien | Simon | 79,000 |
Ryan | Johnson | 67,000 |
With two flights left to be played, Event #2 of the Florida State Poker Championships has now attracted a total of 1,333 entries, and a running prize pool of $133,300. With those numbers, you can be sure that players who haven't bagged just yet, will be out in droves.
Tournaments: Event #2 ($130 No Limit Hold'em $100,000 GTD) is now down to flights remaining, expected to be extremely busy. Each of the starting flights are structured with 50,000 unit starting stacks, and levels that will last (30) minutes throughout the event. Registration is open through Level 8 each day, allowing players who decide to enter last minute, a great opportunity to still play deep tournament poker. Today's action begins at 11:00am with Flight 1C, and will be followed by Flight 1D, which begins at 6:00pm.
Sandwiched between the two starting flights for Event #1, is another $80 No Limit Hold'em Step Satellite, into the $340 NLH FPSC Main Event Mega (July 23rd).
Promotions: Things begin with the "Full House Promo," which opens the doors seven day a week!!! The proceedings begin once the doors of the poker room open, with the first (25) full houses made, earning a $50 prize. Each jackpot eligible cash game is included in the promotion, with two rules to keep in mind, when thinking about winning the $50. In order to be eligible, the full house must be made using two cards, and must be the winning hand.
The "standard" high hands will be awarding $150 every (20) minutes (from 9:00am-12:00am). Every jackpot game is eligible for the same amount, with the full $150 being rewarded, regardless of one or two cards being used to make the high hand. For those players in tournaments, two-card high hands are worth $100, with one-card high hands walking away with $50.
From 12:00am-3:00am, the high hand will be awarded $100 every (60) minutes.
11:00am: 2019 Florida State Poker Championships | Event #2 $130 No Limit Hold'em ($100,000 GTD) Flight 1G
- Players start with 50,000 in tournament chips
- Late and re-entries for the first (8) levels
- Alternates and late entries will start with a full stack
- Levels will last (30) minutes
3:00pm: $80 NLH Step-Satellite Into $340 FSPC Main Event Mega-Satellite ($1,500 No Limit Hold'em $300,000 GTD) 3 Seats GTD
- Players start with 8,000 in tournament chips
- Late and re-entries for the first (10) levels
- Alternates and late entries will start with a full stack
- Levels will last (15) minutes
6:00pm: 2019 Florida State Poker Championships | Event #2 $130 No Limit Hold'em ($100,000 GTD) Flight 1H
- Players start with 50,000 in tournament chips
- Late and re-entries for the first (8) levels
- Alternates and late entries will start with a full stack
- Levels will last (30) minutes
No comments:
Post a Comment