$100,000 GTD
Total Entries: 1,524
Total Prize Pool: $152,400
Official Results:
| Place | Name | Hometown | Winnings | ||||
| 1 | Neal Corcoran | Stuart, FL | $16,445 | ||||
| 2 | Nigel Murray | Miramar, FL | $10,922 | ||||
| 3 | Cairo Maciel | Brasil | $8,591 | ||||
| 4 | Gerson Silva | Brasil | $8,371 | ||||
| 5 | Alberto Niebla | Miami, FL | $8,127 | ||||
| 6 | Thomas Milmore | Boca Raton, FL | $8,088 | ||||
| 7 | Elias Nassif | Davie, Fl | $7,323 | ||||
| 8 | Brian Dunn | Plantation, FL | $7,281 | ||||
| 9 | Paul Martine Jr | Davie, Fl | $7,022 | ||||
| 10 | Juan Mubarak | Hialeah, FL | $5,745 | ||||
| 11 | Tyres Hightower | West Palm Beach, FL | $1,965 | ||||
| 12 | Stephen Bristow Jr | Deltona, FL | $1,965 | ||||
| 13 | Raul Vargas | Margate, FL | $1,540 | ||||
| 14 | Jimmy Tomblin | Wilton Manors, FL | $1,540 | ||||
| 15 | Alan Munoz | Miami, FL | $1,540 | ||||
| 16 | Raymond Nalbandian | Boynton Beach, FL | $1,250 | ||||
| 17 | Larry Sullivan | Roseland, MS | $1,250 | ||||
| 18 | Harry Silver | Boca Raton, FL | $1,250 | ||||
| 19 | David Saban | Buenos Aires | $1,020 | ||||
| 20 | Brian Nelli | Palm Beach Gardens, FL | $1,020 | ||||
| 21 | Andre Bryan | Miami, FL | $1,020 | ||||
| 22 | Hoa Lang | West Palm Beach, FL | $840 | ||||
| 23 | Paul Smerdon | Pompano Beach, FL | $840 | ||||
| 24 | Elise Schisler | Boynton Beach, FL | $840 | ||||
| 25 | Sebastian Martinez | North Miami, FL | $735 | ||||
| 26 | German Zaga | Tamarac, FL | $735 | ||||
| 27 | Jason Budd | Boca Raton, FL | $735 | ||||
| 28 | Richard Neto | Pompano Beach, FL | $645 | ||||
| 29 | Alexander Perez | Miami, FL | $645 | ||||
| 30 | Herbert Souza | Boca Raton, FL | $645 | ||||
| 31 | Denis Vital | Ft Lauderdale | $645 | ||||
| 32 | Jonathan Marks | Weston, FL | $645 | ||||
| 33 | Gabriel Sierra | Coral Gables, FL | $645 | ||||
| 34 | Joakim Dag | Pompano Beach, FL | $645 | ||||
| 35 | Rafael Calero | Deerfield Beach, FL | $645 | ||||
| 36 | Ronald Campillo | Plantation, FL | $645 | ||||
| 37 | Jonathan Shapiro | Boca Raton, FL | $550 | ||||
| 38 | Michael Valdez | Lake Worth, FL | $550 | ||||
| 39 | Gerald Cavicchi | Jupiter, FL | $550 | ||||
| 40 | Joe Pozos | Lewis, D | $550 | ||||
| 41 | Michael Goldfarb | Parkland, FL | $550 | ||||
| 42 | Robert Engle | Las Vegas, NV | $550 | ||||
| 43 | Miguel Marrero JR | Cooper City, FL | $550 | ||||
| 44 | Irwin Block | Deerfield Beach, FL | $550 | ||||
| 45 | Dylan Farrell | Lighthouse Pt. , FL | $550 | ||||
| 46 | Jordan Kasimow | Miami, FL | $490 | ||||
| 47 | Drew Culhane | Danbury, CT | $490 | ||||
| 48 | Miguel Mcdonald | Pompano Beach, FL | $490 | ||||
| 49 | Juan De Los Santos | Coconut Creek, FL | $490 | ||||
| 50 | Gil Nachum | Dania Beach, FL | $490 | ||||
| 51 | Baptiste Jean | West Palm Beach, FL | $490 | ||||
| 52 | Patricio Gonzalez | Hollywood, FL | $490 | ||||
| 53 | Michael Krumenacker | Scottsdale, AZ | $490 | ||||
| 54 | David Day | Palm City, FL | $490 | ||||
| 55 | Louis Leo IV | Boca Raton, FL | $445 | ||||
| 56 | Teddy Mendesse | Boynton Beach, FL | $445 | ||||
| 57 | Tavaris Jackson | Riviera Beach, FL | $445 | ||||
| 58 | Wilmer Diaz | Miami, FL | $445 | ||||
| 59 | Fabio Santos | Ft. Lauderdale, FL | $445 | ||||
| 60 | Alvaro Vivas | Miami, FL | $445 | ||||
| 61 | Scott Mcneil | Duluth, GA | $445 | ||||
| 62 | Alain Candales Falcon | Miami,FL | $445 | ||||
| 63 | Warren Jurkowitz | Aventura, FL | $445 | ||||
| 64 | Patrick Tobar | Miami, FL | $415 | ||||
| 65 | Eric Bellins | Miami, FL | $415 | ||||
| 66 | Patrick Capozziello | Delray Beach, FL | $415 | ||||
| 67 | Frank Scala | Boca Raton, FL | $415 | ||||
| 68 | Austin Spinelli | Lighthouse Pt. , FL | $415 | ||||
| 69 | John Freidkes | Parkland, FL | $415 | ||||
| 70 | AJ Umstatd | Boca Raton, FL | $415 | ||||
| 71 | Gregory Roberts | Orlando, FL | $415 | ||||
| 72 | Leroy Jones | Hollywood, FL | $415 | ||||
| 73 | Jason Barry | Coral Springs, FL | $385 | ||||
| 74 | Shurland Gerorge | Miramar, FL | $385 | ||||
| 75 | Rodolfo Miret | Pembroke Pines, FL | $385 | ||||
| 76 | Jose Delcid | Pompano Beach, FL | $385 | ||||
| 77 | Matthew Wingate | Riviera Beach, FL | $385 | ||||
| 78 | Gilberto Sanchez | Bartow, FL | $385 | ||||
| 79 | Michael Wisch | Davie, FL | $385 | ||||
| 80 | Alexandre Mestieri | Delray Beach, FL | $385 | ||||
| 81 | Jose Ardila | Miami Lakes, FL | $385 | ||||
| 82 | Thao Le | Davie, FL | $360 | ||||
| 83 | Jon Lane | Davie, FL | $360 | ||||
| 84 | DNR | DNR | $360 | ||||
| 85 | Emmanuel Martin | Ft. Lauderdale, FL | $360 | ||||
| 86 | Alan Brostoff | Boca Raton, FL | $360 | ||||
| 87 | Joseph Shwartz | Boca Raton, FL | $360 | ||||
| 88 | Atab Shakoor | Palm City, FL | $360 | ||||
| 89 | Michael Corvett | Ft. Lauderdale, FL | $360 | ||||
| 90 | Joseph Mancuso | Deerfield Beach, FL | $360 | ||||
| 91 | Christopher Koulouvaris | Lighthouse Pt. , FL | $330 | ||||
| 92 | Joseph Yselonia | Coral Springs, FL | $330 | ||||
| 93 | Guillermo Hamilton | Miami, FL | $330 | ||||
| 94 | Jairo Carrillo | Pompano Beach, FL | $330 | ||||
| 95 | Frank Velasquez | West Palm Beach, FL | $330 | ||||
| 96 | Marcel McGray | Lake Worth, FL | $330 | ||||
| 97 | Solimar Guillent | Caracas | $330 | ||||
| 98 | Joseph Lamberta | Bartlett, IL | $330 | ||||
| 99 | Aaron Klausman | Wellington, FL | $330 | ||||
| 100 | David Brainard | Deerfield Beach, FL | $305 | ||||
| 101 | Michael Storms | Lake Worth, FL | $305 | ||||
| 102 | Anthony Vetter | Boca Raton, FL | $305 | ||||
| 103 | Glenn Savell | Boca Raton, FL | $305 | ||||
| 104 | Ron Levy | Lake Worth, FL | $305 | ||||
| 105 | Benjamin Robinson | Coral Springs, FL | $305 | ||||
| 106 | Claudio Docarmo | Tamarac, FL | $305 | ||||
| 107 | Elber Caruci | Doral, FL | $305 | ||||
| 108 | Michael Bonsignore | Hollywood, FL | $305 | ||||
| 109 | Robert Nussbaum | Miami, FL | $280 | ||||
| 110 | Jeffrey Sheppard | Ft. Lauderdale, FL | $280 | ||||
| 111 | Sandy Sanchez | Parkland, FL | $280 | ||||
| 112 | Shendale Goldstein | Boca Raton, FL | $280 | ||||
| 113 | Julio Rodriguez | Hialeah, FL | $280 | ||||
| 114 | Omar Parris | Sunrise, FL | $280 | ||||
| 115 | Allen Stern | Boca Raton, FL | $280 | ||||
| 116 | Luciano Nardi | Delray Beach, FL | $280 | ||||
| 117 | Santiago Ospina | Miami, FL | $280 | ||||
| 118 | Brayan Torres | Davie, FL | $260 | ||||
| 119 | Zachary Milchman | Boca Raton, FL | $260 | ||||
| 120 | Adam Stade | Las Vegas, NV | $260 | ||||
| 121 | Jonathan Ounjian | Deerfield Beach, FL | $260 | ||||
| 122 | Daniel Genachte | Deerfield Beach, FL | $260 | ||||
| 123 | Rodney Moret-Rojas | Boca Raton, FL | $260 | ||||
| 124 | Marla Crumpler | Ft. Lauderdale, FL | $260 | ||||
| 125 | James Hamburger | Delray Beach, FL | $260 | ||||
| 126 | Tracy Scala | Village of Golf | $260 | ||||
| 127 | Nagui Yessa | Deerfield Beach, FL | $235 | ||||
| 128 | Anwar Mohamed | Pembroke Pines, FL | $235 | ||||
| 129 | Robert Leff | Opalocka, FL | $235 | ||||
| 130 | Corey Peacock | Ft. Lauderdale, FL | $235 | ||||
| 131 | Kevin Torres | Yauco , PR | $235 | ||||
| 132 | Jairo Velasquez | Sunrise, FL | $235 | ||||
| 133 | Steven Costa | Coconut Creek, FL | $235 | ||||
| 134 | Kyle Robertson | Coral Springs, FL | $235 | ||||
| 135 | Raymond Millard | Davie, FL | $235 | ||||
| 136 | Al Lockwood | Hollywood, FL | $210 | ||||
| 137 | David Mac Donald | Jupiter, FL | $210 | ||||
| 138 | Serena Ruiz | Miami, FL | $210 | ||||
| 139 | Doug Nelson | Oakland Park, FL | $210 | ||||
| 140 | Kenny Despuzeau | Sunrise, FL | $210 | ||||
| 141 | Shannon Mccloud | Pompano Beach, FL | $210 | ||||
| 142 | Jason Hotaling | Margate, FL | $210 | ||||
| 143 | Francis Margaglione | Boca Raton, FL | $210 | ||||
| 144 | Gilbert Whorrie | Hallandale Beach, FL | $210 | ||||
| 145 | Blaine Mcrae | Ft. Lauderdale, FL | $210 | ||||
No comments:
Post a Comment