$100,000 GTD
Total Entries: 896
Players Remaining: 140
| First | Last | Chips | Table | Seat |
| Scott | Sommer | 987,000 | 13 | 10 |
| Hector | Pacheco | 951,000 | 7 | 8 |
| Tracy | Scala | 924,000 | 2 | 1 |
| Nigel | Murray | 860,000 | 6 | 2 |
| Skip | McDonough | 816,000 | 2 | 8 |
| Thomas | Milmuke | 756,000 | 15 | 3 |
| David | Poces | 750,000 | 12 | 1 |
| Juan | Solares | 697,000 | 11 | 6 |
| Konstantinos | Hatzikontos | 644,000 | 10 | 5 |
| Matt | Bretzfield | 634,000 | 8 | 6 |
| Gerson | Marques | 629,000 | 17 | 4 |
| Joshua | Eran Zur | 628,000 | 4 | 5 |
| Brandon | Woodburn | 622,000 | 5 | 6 |
| Anthony | Talaveera | 610,000 | 12 | 5 |
| Ronald | Everage | 604,000 | 14 | 5 |
| Gary | Fitzgerald | 584,000 | 5 | 2 |
| Eric | Snyder | 572,000 | 9 | 7 |
| Garrett | Rogers | 569,000 | 11 | 5 |
| Trevan | Hansen | 551,000 | 7 | 2 |
| Luis | Mantilla | 544,000 | 15 | 7 |
| Allen | Stern | 521,000 | 9 | 6 |
| Dimirty | Agrachov | 505,000 | 11 | 2 |
| Jesse | Koven | 502,000 | 10 | 7 |
| Will | Underwood | 492,000 | 15 | 10 |
| Larry | Sullivan | 483,000 | 15 | 5 |
| Frank | Giordano | 461,000 | 3 | 8 |
| Andre | Bryan | 456,000 | 5 | 10 |
| Glen | Canelstein | 437,000 | 11 | 10 |
| Willie | Wiggins | 436,000 | 14 | 4 |
| Robert | Midgette | 429,000 | 8 | 9 |
| Hoa | Lang | 421,000 | 5 | 4 |
| Patrick | Tobar | 419,000 | 6 | 9 |
| Richard | Zisser | 410,000 | 2 | 5 |
| Michael | Newman | 401,000 | 6 | 8 |
| Josh | Kunkel | 391,000 | 7 | 6 |
| David | Hass | 389,000 | 12 | 9 |
| Jerame | Mills | 386,000 | 6 | 4 |
| Joseph | Nay | 383,000 | 8 | 5 |
| Daniel | Uzzi | 381,000 | 10 | 8 |
| Martin | Robbins | 380,000 | 2 | 10 |
| Armando | Del Pozo | 379,000 | 12 | 10 |
| Claudio | Kalili | 370,000 | 10 | 3 |
| Ken | Bruno | 366,000 | 13 | 3 |
| Michael | Weinberg | 365,000 | 16 | 5 |
| Michael | Boykin | 363,000 | 16 | 2 |
| David | Feyjin | 360,000 | 15 | 2 |
| Scott | Zakheim | 360,000 | 8 | 1 |
| Charles | Odenz | 358,000 | 7 | 7 |
| Vicki | Holmes | 358,000 | 11 | 4 |
| Dan | Blackburn | 344,000 | 15 | 6 |
| Carlos | Torres Vazquez | 340,000 | 7 | 1 |
| Jairo | Carrillo | 340,000 | 12 | 3 |
| Jordan | Shamas | 339,000 | 2 | 3 |
| Scott | Bailey | 337,000 | 16 | 1 |
| Michael | Marks | 336,000 | 16 | 3 |
| Englebenth | Varela | 325,000 | 10 | 4 |
| Marc | Duquette | 321,000 | 10 | 9 |
| Eric | Kolodny | 313,000 | 9 | 8 |
| Lesley | Mims | 310,000 | 6 | 5 |
| Brian | O'Keefe | 302,000 | 16 | 4 |
| Jordan | Shamah | 299,000 | 9 | 5 |
| Yarin | Pergan | 299,000 | 12 | 4 |
| John | Aycock | 295,000 | 2 | 7 |
| Noam | Ben-Arie | 294,000 | 17 | 6 |
| James | Sebastiano | 289,000 | 16 | 9 |
| Jorge | Chavez | 286,000 | 17 | 1 |
| Rob | Tannenbaum | 284,000 | 12 | 7 |
| Carlos | Castro | 284,000 | 6 | 10 |
| Michael | Tait | 283,000 | 7 | 3 |
| Scott | Levitt | 275,000 | 3 | 4 |
| Alik | Sitnyakovsk | 273,000 | 2 | 6 |
| Trung | Le | 268,000 | 13 | 1 |
| Joseph | Duchman | 265,000 | 12 | 2 |
| Alex | Shafran | 263,000 | 13 | 2 |
| Robert | Leff | 263,000 | 10 | 10 |
| Tony | Burns | 258,000 | 16 | 10 |
| Cody | Ferguson | 252,000 | 9 | 9 |
| John | Ambrosi | 251,000 | 4 | 4 |
| Shendale | Goldstein | 247,000 | 3 | 10 |
| Mihaly | Lukacs | 246,000 | 5 | 7 |
| Blaine | McRae | 246,000 | 12 | 8 |
| Alan | Dobrow | 242,000 | 2 | 4 |
| Ken | Baghdulan | 241,000 | 14 | 8 |
| Bob | Kline | 241,000 | 14 | 10 |
| Cesar | Solares | 235,000 | 7 | 4 |
| Warren | Jurkowitz | 227,000 | 11 | 3 |
| Vito | Polero | 225,000 | 4 | 6 |
| Diego | Lezcano | 224,000 | 17 | 2 |
| Brian | Baris | 219,000 | 11 | 9 |
| Ronald | Morone | 217,000 | 5 | 9 |
| Harjinder | Chawla | 216,000 | 16 | 6 |
| David | Miller | 216,000 | 17 | 5 |
| Cesar | Fuentes | 215,000 | 4 | 10 |
| Robert | "Carwash" Williams | 213,000 | 9 | 10 |
| Christian | Cue Ovidiu | 210,000 | 3 | 5 |
| David | Albertson | 210,000 | 6 | 1 |
| Scott | Boldolli | 209,000 | 9 | 2 |
| Sebastian | Martinez | 208,000 | 6 | 6 |
| Antonio | Calon | 208,000 | 14 | 9 |
| Ira | Horowitz | 206,000 | 3 | 7 |
| Louis | Leo IV | 201,000 | 8 | 2 |
| Zaki | Lichaa | 197,000 | 17 | 3 |
| Alberto | Faul | 191,000 | 8 | 7 |
| Nicholas | Visconti | 188,000 | 4 | 9 |
| James | Oliver | 187,000 | 14 | 6 |
| Robert | Sacher | 184,000 | 3 | 3 |
| John | Mayers | 183,000 | 3 | 6 |
| Thomas | Gari | 181,000 | 15 | 4 |
| Jestin | Nevarez | 180,000 | 5 | 3 |
| Nancy | Birnbaum | 177,000 | 4 | 7 |
| Allan | Bieler | 174,000 | 10 | 6 |
| Steve | Bromfield | 167,000 | 7 | 5 |
| Mario | James | 166,000 | 14 | 2 |
| Michael | Goodman | 162,000 | 13 | 4 |
| Seymour | Field | 160,000 | 13 | 6 |
| Paul | Smerdon | 155,000 | 13 | 8 |
| Marc | Culberson | 148,000 | 17 | 7 |
| Ben | James | 143,000 | 2 | 9 |
| Richard | Golonka | 142,000 | 14 | 3 |
| Steve | Spiegelman | 139,000 | 3 | 1 |
| Patti | Norris | 139,000 | 15 | 8 |
| William | Swicicki | 137,000 | 4 | 3 |
| Jean | Holland | 134,000 | 11 | 1 |
| Alfred | Forman | 132,000 | 9 | 1 |
| Jonathan | Ounjian | 125,000 | 13 | 7 |
| Marco | Rodriguez | 121,000 | 11 | 8 |
| Keith | Wagner | 118,000 | 4 | 2 |
| Noe | Acosta | 112,000 | 14 | 1 |
| Koran | Hanson | 109,000 | 13 | 5 |
| Eric | Lefkowitz | 105,000 | 16 | 7 |
| Cathy | Miller | 101,000 | 5 | 5 |
| Errol | Massey | 97,000 | 8 | 4 |
| Cybel | Cabrero | 94,000 | 8 | 8 |
| Alejandro | Funes | 87,000 | 4 | 8 |
| Lawrence | Bebb | 87,000 | 17 | 10 |
| Paul | Lopez | 81,000 | 5 | 1 |
| Miguel | McDonald | 74,000 | 9 | 3 |
| Michael | Gutterman | 65,000 | 15 | 9 |
| Rafael | Perez Guerrero | 41,000 | 10 | 2 |
No comments:
Post a Comment