Event #3 ($130 No Limit Hold'em)
$50,000 GTD
Total Entries: 576
Players Remaining: 80
| First | Last | Chips | Table | Seat |
| David | Shteinberg | 657,000 | 4 | 5 |
| Omar | Nassif | 564,000 | 2 | 7 |
| David | Poces | 563,000 | 4 | 1 |
| Evseny | Kharchenko | 556,000 | 5 | 2 |
| Dana | Leonaggeo | 483,500 | 5 | 6 |
| Robert | Doobbs | 443,500 | 2 | 10 |
| Alvaro | Vivas Grisales | 390,000 | 2 | 9 |
| Kareem | Bernardo | 374,000 | 4 | 7 |
| Mahmoud | Masri | 344,000 | 6 | 9 |
| Lisa | Teebagy | 325,000 | 4 | 9 |
| Sara | Azmi | 320,500 | 13 | 4 |
| Scott | Zakheim | 311,000 | 14 | 8 |
| Brayan | Cruz | 304,000 | 3 | 3 |
| Jason | Prest | 302,000 | 5 | 9 |
| Juan | Reyes | 299,000 | 2 | 3 |
| Robert | Feinstein | 298,500 | 3 | 5 |
| Gil | Aboodi | 291,000 | 6 | 7 |
| Bradley | Grossman | 287,000 | 9 | 6 |
| Paul | Gold | 282,000 | 6 | 10 |
| Leo | Chavel | 277,000 | 10 | 7 |
| Anthony | Zambrowski | 273,000 | 2 | 4 |
| Aftab | Shakoor | 271,000 | 9 | 5 |
| Phillip | Zurbaran | 271,000 | 13 | 1 |
| Vicki | Holmes | 269,000 | 5 | 3 |
| Sagi | Zommer | 269,000 | 14 | 2 |
| Lee | Schneider | 265,000 | 5 | 1 |
| Rafael | Ramos | 247,000 | 13 | 8 |
| Engelbarth | Varela | 240,000 | 13 | 2 |
| Nagui | Yassa | 236,000 | 14 | 4 |
| Gil | Guadalpi | 236,000 | 5 | 10 |
| James | Ensign | 231,000 | 3 | 1 |
| David | Feyjin | 229,000 | 3 | 9 |
| Christopher | Young | 229,000 | 4 | 3 |
| Quang | Pham | 227,000 | 3 | 6 |
| Arlene | Vazquez | 225,500 | 5 | 8 |
| Jason | Lopesilvero | 224,000 | 10 | 5 |
| Robert | Leff | 220,000 | 6 | 5 |
| Rudolph | Vittorio | 215,000 | 4 | 2 |
| Omar | Niles-Parris | 213,500 | 6 | 3 |
| Bartolome | Lino | 212,000 | 9 | 10 |
| Elias | Nassif | 205,500 | 10 | 6 |
| Matthew | Vitale | 199,000 | 6 | 4 |
| Carlos | Torres Vazquez | 197,000 | 2 | 8 |
| Luis | Gravier | 194,500 | 13 | 10 |
| Milord | Vital | 188,500 | 13 | 6 |
| Matthew | Enlich | 184,000 | 6 | 6 |
| Richard | Stein | 182,500 | 2 | 5 |
| Hector | Mariani | 171,000 | 9 | 3 |
| Glen | Canelstein | 164,000 | 9 | 2 |
| Rodolfo | Tormes | 159,000 | 10 | 3 |
| Tim | Shane | 155,000 | 2 | 1 |
| Max | Martin | 155,000 | 14 | 3 |
| Paul | Smerdon | 151,000 | 4 | 6 |
| Woody | Bonarto | 140,000 | 14 | 7 |
| Scott | Hecker | 136,000 | 3 | 2 |
| Larry | Sullivan | 135,000 | 14 | 9 |
| Daniel | Genachte | 130,000 | 9 | 7 |
| John | Ambrosi | 121,000 | 13 | 5 |
| Frank | Velasquez | 117,000 | 2 | 2 |
| Ken | Bruno | 115,500 | 10 | 9 |
| Gregg | Weiss | 112,000 | 5 | 5 |
| Dave | Phillips | 110,000 | 10 | 4 |
| Thomas | Gari | 107,000 | 3 | 10 |
| Elliott | Merlin | 105,000 | 13 | 3 |
| Todd | Berman | 105,000 | 6 | 1 |
| Aaron | Klausman | 95,000 | 9 | 8 |
| Michael | Angelini | 93,000 | 6 | 8 |
| Blaine | McRae | 91,000 | 14 | 10 |
| Michael | Hanre | 89,000 | 9 | 4 |
| Mohan | Navani | 86,000 | 4 | 8 |
| Jeff | Silverstein | 84,500 | 14 | 1 |
| Michael | Boykin | 84,000 | 10 | 10 |
| Adam | Berman | 77,000 | 3 | 7 |
| Eric | Perit | 73,500 | 3 | 4 |
| John | Scigliano | 72,000 | 4 | 10 |
| Kevin | Hammer | 69,000 | 10 | 1 |
| Leonid | Goldshteyn | 58,000 | 14 | 6 |
| Hal | Pawluk | 48,000 | 5 | 4 |
| David | Brofsky | 48,000 | 13 | 7 |
| Robert | Sacher | 46,000 | 9 | 9 |
No comments:
Post a Comment