$100,000 GTD
Total Entries: 1,180
Total Prize Pool: $114,460
| Place | Name | Hometown | Prize | |||
| 1 | Richard Zisser | Boca Raton, FL | $15,139 | |||
| 2 | Syed, Shah | Delray Beach, FL | $13,250 | |||
| 3 | Carlos Forero | Colombia | $11,981 | |||
| 4 | Oscar Arrieche | Venezuela | $9,415 | |||
| 5 | Michael Freer | Ft. Lauderdale, FL | $5,070 | |||
| 6 | Scott Wyler | Ocean Ridge, FL | $4,045 | |||
| 7 | Ronald Campillo | Plantation, FL | $3,350 | |||
| 8 | Glen Canelstein | Coconut Creek, FL | $2,665 | |||
| 9 | Tom Narkiss | Lincoln, CA | $2,000 | |||
| 10 | Robert Cox | Coral Springs, FL | $1,620 | |||
| 11 | Ricardo Velasco | Miami, FL | $1,620 | |||
| 12 | Thao Le | Davie, FL | $1,620 | |||
| 13 | Tom Gity | Port St. Lucie, FL | $1,275 | |||
| 14 | Bruce Kahn | Plantation, FL | $1,275 | |||
| 15 | Michael Heverly | Hollywood, FL | $1,275 | |||
| 16 | Jean Holland | Ann Arbor, MI | $1,060 | |||
| 17 | Juan Pablo Barbosa | Miramar, FL | $1,060 | |||
| 18 | Jason Puzacke | Port St Lucie | $1,060 | |||
| 19 | Michael Borrelli | Margate, FL | $880 | |||
| 20 | Ginold Cham | Lake Worth, FL | $880 | |||
| 21 | Mervick Nunez | Coral Springs, FL | $880 | |||
| 22 | James Hamburger | Lake Worth, FL | $745 | |||
| 23 | Juan Peralta | Miami, FL | $745 | |||
| 24 | Earl Gallegos | Jupiter, FL | $745 | |||
| 25 | Trent Smith | Vero Beach, FL | $605 | |||
| 26 | David Kahan | Boca Raton, FL | $605 | |||
| 27 | Larry Sullivan | Davie, FL | $605 | |||
| 28 | Michael Corbett | Ft. Lauderdale, FL | $520 | |||
| 29 | Jerold Jacobs | Boynton Beach, FL | $520 | |||
| 30 | Paul Smerdon | Pompano Beach, FL | $520 | |||
| 31 | Teddy Mendesse | Boynton Beach, FL | $520 | |||
| 32 | Vadims Ivanovs | Hallandale Beach, FL | $520 | |||
| 33 | Garrick Young | Miami Gardens, FL | $520 | |||
| 34 | Yuriy Kozinskiy | Miami, fl | $520 | |||
| 35 | Wilmer Diaz Leal | Miami, FL | $520 | |||
| 36 | Miguel Chirino | Lake Worth, FL | $520 | |||
| 37 | Jose Ardila | Miami, FL | $450 | |||
| 38 | Daniel Genachte | Deerfield Beach, FL | $450 | |||
| 39 | Shamica Lamar | Wellington, FL | $450 | |||
| 40 | Harvey Kleinbaum | Delray Beach, FL | $450 | |||
| 41 | Arthur Smith | Bay Shore, NY | $450 | |||
| 42 | Reinaldo Troconis | Miami , FL | $450 | |||
| 43 | John Scigliano | Ft. Lauderdale, FL | $450 | |||
| 44 | Jairo Velasquez | Sunrise, FL | $450 | |||
| 45 | Jason Abolsky | Miami, FL | $450 | |||
| 46 | Jason Buff | Pompano Beach, FL | $395 | |||
| 47 | Raul Cuervo | Miami Shores, FL | $395 | |||
| 48 | Marcin Plewinski | Coconut Creek, FL | $395 | |||
| 49 | Mark Bernstein | Hollywood, FL | $395 | |||
| 50 | Robert Leff | Coconut Creek, FL | $395 | |||
| 51 | Steven Fassberg | Boca Raton, FL | $395 | |||
| 52 | Waleed Abdelraheem | Miami, FL | $395 | |||
| 53 | Alejandro Funes | Miami, FL | $395 | |||
| 54 | Frank Nerat | Lansing, MI | $395 | |||
| 55 | Desbinder Deshmukh | Miami, FL | $360 | |||
| 56 | Peter Odiot | Hollywood, FL | $360 | |||
| 57 | Luis Pena Rivera | West Palm Beach, FL | $360 | |||
| 58 | Jozef Ujlaky | Naples, FL | $360 | |||
| 59 | Raymond Rickard | Oakland Park, FL | $360 | |||
| 60 | Alfred Low | Miami, FL | $360 | |||
| 61 | Zaki Lichaa | Pompano Beach, FL | $360 | |||
| 62 | Cornelius Rogers | Vero Beach, FL | $360 | |||
| 63 | David Feigenbaum | Boca Raton, FL | $360 | |||
| 64 | Jordan Flaschner | Lake Clarke Shores, FL | $330 | |||
| 65 | Steven Cardarelli | Lake Worth, FL | $330 | |||
| 66 | Douglas Mazzola | Pembroke Pines, FL | $330 | |||
| 67 | Willie Wiggins | Pembroke Pines, FL | $330 | |||
| 68 | Elizabeth Hagensick | Boca Raton, FL | $330 | |||
| 69 | Magdiel Medina | Hialeah, FL | $330 | |||
| 70 | Vicki Holmes | Boynton Beach, FL | $330 | |||
| 71 | Francis Bouchard | Quebec, CA | $330 | |||
| 72 | David Coughlin | Lighthouse Point, FL | $330 | |||
| 73 | Kimberly Jones | Pompano Beach, FL | $305 | |||
| 74 | Bartolome Medina | Coral Springs, FL | $305 | |||
| 75 | Catherine Rankin | Plantation, FL | $305 | |||
| 76 | Edward Vojvodich | Pompano Beach, FL | $305 | |||
| 77 | Ebrahim Figueroa Noboa | Puerto Rico | $305 | |||
| 78 | Randal Frenandez | Aventura, FL | $305 | |||
| 79 | Kevin Helman | Thornhill, ON | $305 | |||
| 80 | Ahmet Aydin | Turkey | $305 | |||
| 81 | Anthony Nassar | Ft. Lauderdale, FL | $305 | |||
| 82 | Matthew Parks | Camden, SC | $275 | |||
| 83 | Justin Levy | Boynton Beach, FL | $275 | |||
| 84 | Frank Traino | Ft. Lauderdale, FL | $275 | |||
| 85 | Martin Robbins | Lake Worth, FL | $275 | |||
| 86 | Christopher Matt | Wellington, FL | $275 | |||
| 87 | Christopher Elenbaas | Boynton Beach, FL | $275 | |||
| 88 | Marcel Deschamps | Quebec, CA | $275 | |||
| 89 | James Ward | Boca Raton, FL | $275 | |||
| 90 | Anderson Patino | Hialeah, FL | $275 | |||
| 91 | Courtney Rowe | West Palm Beach, FL | $250 | |||
| 92 | Bernhard Schmidt | Naples, FL | $250 | |||
| 93 | Saber Salum | Boca Raton, FL | $250 | |||
| 94 | Michael Goodman | Pembroke Pines, FL | $250 | |||
| 95 | Steven Bennett | Deerfield Beach, FL | $250 | |||
| 96 | Steven Marcozzi | Naples, FL | $250 | |||
| 97 | Julien Durity | Miramar, FL | $250 | |||
| 98 | Ron Levy | Lake Worth, FL | $250 | |||
| 99 | Marla Crumpler | Ft. Lauderdale, FL | $250 | |||
| 100 | Hugh Hardy | Pompano Beach, FL | $225 | |||
| 101 | Wonduan Nannong | Naples, FL | $225 | |||
| 102 | Leonid Goldshteyn | Tamarac, FL | $225 | |||
| 103 | William Swicicki | Boca Raton, FL | $225 | |||
| 104 | Pedro Palacio | Coconut Creek, FL | $225 | |||
| 105 | Michael Boykin | Ft. Lauderdale, FL | $225 | |||
| 106 | Mitchell Smith | Palm Beach, FL | $225 | |||
| 107 | Alejandro Reyes | Miami, FL | $225 | |||
| 108 | Jonathan Jimenez | Ft. Lauderdale, FL | $225 | |||
| 109 | Barry Weprin | Mamaroneck, NY | $200 | |||
| 110 | Frank Velasquez | West Palm Beach, FL | $200 | |||
| 111 | Jose Vasquez | Miami, FL | $200 | |||
| 112 | Arlene Weinsier | Delray Beach, FL | $200 | |||
| 113 | William Underdown | Boca Raton, FL | $200 | |||
No comments:
Post a Comment