Tuesday, October 18, 2016

Event 6 (Day 2): Day 2 Seating Assignments/Day 2 Counts (Alpha)

Event 6 ($130 NLH - $60,000 Guarantee)
Level 18 (Blinds 3,000/6,000/500)
Total Entries: 479
Players Remaining: 52

Event 6 (Day 2 Seating Assignments - By Table):


First Last Chips Table Seat
Vito Polera 182,000 1 2
Mark Carattini 374,000 1 3
Evan Teitelbaum 176,000 1 4
Eric Mutschler 374,000 1 5
Salah Salmen 142,000 1 6
Carlos Garcia 91,000 1 7
Roman Ojeda 255,000 1 8
Manuel Jo 480,000 1 10
         
         
James Ensign 283,500 2 1
Ronald Zweibaum 231,000 2 2
Rahamim Ezra 115,500 2 3
Dan  Miller 95,500 2 4
Robert Chusid 266,500 2 5
Jose De Arriba 149,000 2 6
Andrew Touchette 203,000 2 7
Jesse Hatheld 111,000 2 9
John Magneta 133,000 2 10
         
         
Koray Gurel 169,000 3 1
Donald Maloney 157,500 3 2
Adel Jo 193,000 3 3
Sagi Zommer 133,000 3 4
Fred Allenspach 252,500 3 5
Alcinor Jean Louis 47,000 3 6
Fredy Moreno 381,000 3 7
Matthew Zarcadoolas 85,000 3 8
Serban Tomuta 191,000 3 9
Benjamin Javid 84,500 3 10
         
         
Guillermo Irving 169,000 4 1
Octavia Lewis 84,000 4 2
Truc Le 56,500 4 3
John Reslow 243,500 4 4
Daniel Genachte 146,000 4 5
Trent Smith 104,000 4 6
Thomas Shelly 27,500 4 8
Benjamin Robinson 40,500 4 9
Ralph Spadafore DNR 4 10
         
         
David Albertson 467,000 5 1
Raminder Singh 130,000 5 1
Larry Richie 292,000 5 2
Marcela Newmark 57,000 5 3
Allan Bieler 61,000 5 5
Errol Massey 123,000 5 6
Jim Hamburger 206,000 5 7
Fabio Perriro 300,000 5 8
         
         
Gary Levinger 147,500 9 1
Juan Rodriguez 72,000 9 2
Hyndi Khonutetsky 381,000 9 3
Frank Traino 124,500 9 4
Javier Sarache 165,500 9 5
David Light 67,000 9 6
Lou Ojeda 316,000 9 8
Anthony Casas 238,500 9 10

Event 6 Day 2 (Seating Assignments/Chip Counts) (Alpha)


First Last Chips Table Seat
David Albertson 467,000 5 1
Fred Allenspach 252,500 3 5
Allan Bieler 61,000 5 5
Mark Carattini 374,000 1 3
Anthony Casas 238,500 9 10
Robert Chusid 266,500 2 5
Jose De Arriba 149,000 2 6
James Ensign 283,500 2 1
Rahamim Ezra 115,500 2 3
Carlos Garcia 91,000 1 7
Daniel Genachte 146,000 4 5
Koray Gurel 169,000 3 1
Jim Hamburger 206,000 5 7
Jesse Hatheld 111,000 2 9
Guillermo Irving 169,000 4 1
Benjamin Javid 84,500 3 10
Alcinor Jean Louis 47,000 3 6
Manuel Jo 480,000 1 10
Adel Jo 193,000 3 3
Hyndi Khonutetsky 381,000 9 3
Truc Le 56,500 4 3
Gary Levinger 147,500 9 1
Octavia Lewis 84,000 4 2
David Light 67,000 9 7
John Magneta 133,000 2 10
Donald Maloney 157,500 3 2
Errol Massey 123,000 5 6
Dan  Miller 95,500 2 4
Fredy Moreno 381,000 3 7
Eric Mutschler 374,000 1 5
Marcela Newmark 57,000 5 3
Lou Ojeda 316,000 9 8
Roman Ojeda 255,000 1 8
Fabio Perriro 300,000 5 8
Vito Polera 182,000 1 2
John Reslow 243,500 4 4
Larry Richie 292,000 5 2
Benjamin Robinson 40,500 4 9
Juan Rodriguez 72,000 9 2
Salah Salmen 142,000 1 6
Javier Sarache 165,500 9 5
Thomas Shelly 27,500 4 8
Raminder Singh 130,000 5 1
Trent Smith 104,000 4 6
Ralph Spadafore DNR 4 10
Evan Teitelbaum 176,000 1 4
Serban Tomuta 191,000 3 9
Andrew Touchette 203,000 2 7
Frank Traino 124,500 9 4
Matthew Zarcadoolas 85,000 3 8
Sagi Zommer 133,000 3 4
Ronald Zweibaum 231,000 2 2

No comments:

Post a Comment