Event 9 ($300 No Limit Hold'em $300,000 Guarantee)
Level 15 (Blinds 1,500/3,000/400)
Total Entries: 1110
Players Remaining: 178
Listed below are the Day 2 players (in alphabetical order), making it easy for those returning this afternoon to find their name, and look across for their table and seat numbers:
Dimitry | Agrachov | 187,100 | 3 | 9 |
Alejandro | Aguilar | 118,500 | 13 | 9 |
Sheikh | Akhter | 74,200 | 3 | 7 |
Sean | Anderson | 86,000 | 9 | 7 |
Brian | Appell | 145,300 | 6 | 9 |
Richard | Arno | 95,000 | 48 | 9 |
Nader | Bahhur | 50,600 | 9 | 3 |
Avery | Bass | 153,000 | 4 | 4 |
Reggie | Bautista | 133,100 | 46 | 5 |
Steven | Bennett | 161,300 | 9 | 8 |
Nancy | Birnbaum | 41,100 | 46 | 1 |
Almog | Biton | 136,500 | 10 | 9 |
Maxim | Bjebs | 25,300 | 5 | 2 |
Andrew | Blake | 116,800 | 1 | 9 |
Walter | Bravo | 30,500 | 7 | 9 |
Marc | Bronstein | 97,700 | 43 | 1 |
Ken | Bruno | 101,900 | 5 | 8 |
Ryan | Bunes | 170,800 | 48 | 6 |
Jeff | Burden J | 253,600 | 46 | 6 |
Carl | Cajuste | 121,000 | 43 | 7 |
Rafael | Calero | 24,400 | 2 | 7 |
Jerry | Cavich | 75,000 | 38 | 3 |
Harjinder | Chawla | 83,000 | 48 | 7 |
Chien | Chiu | 138,700 | 5 | 5 |
Joseph | Christman | 142,000 | 10 | 7 |
Ian | Cohen | 207,200 | 8 | 8 |
Phil | Cole | 19,400 | 5 | 7 |
Thomas | Collazo L | 460,200 | 13 | 2 |
Denian | Costa | 147,100 | 45 | 7 |
Steven | Costa | 96,500 | 47 | 6 |
Daniel | Cruz D | 316,600 | 11 | 1 |
Zoltan | Czinkota | 160,300 | 9 | 9 |
Frederico | DabusA | 256,400 | 10 | 1 |
Genachte | Daniel | 109,200 | 46 | 4 |
Jessica | Dawley | 122,100 | 9 | 2 |
Jose | De La Cruz | 93,300 | 11 | 9 |
Taylor | Dean-Lipson | 119,500 | 7 | 3 |
Jose | DeArriba | 52,500 | 13 | 1 |
John | Deignan | 39,400 | 6 | 8 |
Vincent | DeVita | 111,200 | 2 | 9 |
Jim | Disbrow | 12,700 | 44 | 3 |
Dylan | Drazen | 108,200 | 12 | 8 |
Roni | Dresler | 130,300 | 45 | 9 |
Albert | Efremoff | 239,400 | 7 | 4 |
Matt | Erdogan | 70,800 | 46 | 8 |
Ricardo | Eyzaguirre | 151,700 | 48 | 1 |
Kenneth | Fagioli | 131,800 | 38 | 5 |
Peter | Fellows | 113,000 | 46 | 3 |
Claude | Ferland | 188,800 | 10 | 2 |
Nick | Fiore | 26,700 | 48 | 3 |
Shurland | George | 31,600 | 45 | 8 |
David | Gerber | 79,700 | 43 | 3 |
Ryan | Gianquitti | 135,900 | 4 | 2 |
Cantatore | Giovanni | 160,100 | 6 | 7 |
Tom | Gity E | 377,000 | 4 | 6 |
JT | Gold | 37,700 | 44 | 1 |
Isaih | Goldman | 177,700 | 44 | 6 |
Luis | Gonzalez | 80,300 | 47 | 5 |
Vlad | Grach | 118,600 | 11 | 7 |
Stuart | Greenbaum | 177,700 | 12 | 7 |
Koray | Gurel | 87,400 | 11 | 8 |
Michael | Guttermann | 85,800 | 2 | 6 |
Maury | Halperin | 48,000 | 3 | 6 |
Jameel | Harris | 116,800 | 45 | 3 |
Scott | Hart | 59,200 | 7 | 8 |
Jason | Healy I | 216,100 | 45 | 1 |
Scott | Hecker | 129,800 | 8 | 3 |
Scott | Heiligman | 63,300 | 48 | 5 |
Ory | Hen | 133,500 | 5 | 1 |
Larry | Hirschfield | 29,100 | 44 | 8 |
Kevin | Ho | 103,900 | 2 | 3 |
Emanuel | Ibarry | 48,700 | 47 | 3 |
Anton | Ivaniuznhenkov | 42,300 | 1 | 1 |
Marc Arty | Jacquet | 165,100 | 44 | 5 |
Mario | James | 86,000 | 47 | 7 |
William | Jennings | 53,900 | 12 | 6 |
Kimberly | Jones | 64,900 | 43 | 2 |
Warren | Jurkowitz | 105,400 | 1 | 2 |
David | Kahan | 121,900 | 45 | 5 |
Casey | Kaplan | 56,300 | 13 | 6 |
Parkinson | KeevicanB | 195,100 | 6 | 6 |
Rob | Kessler | 123,400 | 4 | 9 |
Jeff | Kessler | 114,300 | 4 | 8 |
Kai | Koppe | 103,000 | 38 | 6 |
Tomislav | Krizanic | 217,400 | 43 | 6 |
Ellen | Lambeth | 146,300 | 11 | 5 |
Spencer | Leibmann | 133,700 | 43 | 5 |
Scott | Levitt | 65,000 | 47 | 4 |
Steve | Lipkins | 25400 | 3 | 4 |
Nicholas | Mahabee | 215,400 | 8 | 5 |
Francis | Margaglione | 232,300 | 2 | 2 |
Martin | Markov | 164,300 | 45 | 2 |
Michael | Marks | 211,700 | 12 | 4 |
Ralph | Maula | 127,000 | 38 | 4 |
Oniel | McCalla | 100,300 | 12 | 5 |
Steven | McCoy | 182,500 | 11 | 2 |
Matthew | McDonough | 105,300 | 46 | 9 |
Luke | McIntosh | 56,000 | 7 | 5 |
Jordan | Meltzer | 121,100 | 10 | 3 |
Igor | Merda | 85,200 | 1 | 3 |
Eric | Mickelson | 54,400 | 47 | 9 |
Zachary | Milchman | 225,100 | 11 | 4 |
Vincent | Mollica | 216,700 | 44 | 9 |
Fredy | Moreno | 97,800 | 48 | 4 |
David | Moreno K | 259,800 | 38 | 1 |
Bernard | Muhire H | 246,400 | 7 | 6 |
Zachary | Mullennix | 21,300 | 9 | 6 |
Eric | Mutschler | 126,600 | 6 | 2 |
Raj | Nasta | 73,000 | 38 | 9 |
Stewart | Newman | 85,900 | 7 | 1 |
Richard | Newton | 164,900 | 47 | 2 |
Brian | O'Keefe | 146,000 | 5 | 9 |
Michael | Ortiz | 198,600 | 7 | 2 |
Mukul | Pahuja | 71,700 | 8 | 4 |
John | Palace | 117,200 | 12 | 9 |
Pedro | Palacio | 67,800 | 43 | 9 |
Robert | Perez | 184,200 | 11 | 3 |
Luminita | Petric | 161,400 | 7 | 7 |
Brian | Phyllis | 84,600 | 6 | 3 |
Marcin | Plewinski F | 308,500 | 4 | 1 |
Dophus | Power | 72,700 | 9 | 4 |
Barry | Price | 85,300 | 3 | 1 |
Yitzhak | Quinn | 127,800 | 47 | 1 |
Brian | Raik | 134,000 | 43 | 8 |
Andre | Rakusa | 71,500 | 11 | 6 |
Rafael | Ramos | 41,700 | 13 | 7 |
Medhat | Ramzy | 167,300 | 12 | 1 |
Julio | Rangel | 36,100 | 8 | 1 |
Bruce | Rawoin | 92,400 | 6 | 1 |
Ronald | Rentz | 101,500 | 38 | 7 |
Kobi | Ribak | 163,100 | 8 | 6 |
Johnny | Riley | 212,300 | 2 | 1 |
Joshua | Rivera | 101,700 | 46 | 2 |
Michael | Rizzuto | 102,000 | 43 | 4 |
Ben | Robinson | 46,000 | 9 | 1 |
Juan | Rodriguez | 208,200 | 10 | 6 |
Rafael | Rodriguez | 127,700 | 13 | 3 |
Cornelius | Rogers | 62,500 | 44 | 2 |
Ariel | Rosello | 71,300 | 46 | 7 |
Greg | Rosen | 162,100 | 48 | 8 |
Steven | Rosen | 51,000 | 4 | 7 |
Tony | Ruberto | 168,400 | 10 | 4 |
Konstantin | Ryazanov | 51,100 | 2 | 8 |
James | Salmon | 82,000 | 4 | 5 |
Julio | Sanchez | 43,800 | 5 | 4 |
Luis | Santoni G | 342,800 | 8 | 9 |
Javier | Sarache | 154,200 | 5 | 6 |
Michael | Scheinburg | 167,900 | 38 | 8 |
Michelle | Shah | 215,000 | 3 | 2 |
David | Shaw | 211,400 | 4 | 3 |
Yuan | Shen | 50,000 | 1 | 5 |
Jeff | Sheppard | 88,900 | 2 | 5 |
Iftech | Shimonovit | 59,000 | 2 | 4 |
Giovanni | Sigurta | 61,100 | 12 | 2 |
Jeff | Silverstein | 145,400 | 10 | 5 |
Raminder | SinghC | 233,700 | 12 | 3 |
Matthew | Smith | 92,000 | 1 | 4 |
Ellen | Smith | 78,800 | 9 | 5 |
Manuel | Soltero | 263,700 | 6 | 4 |
Robert | Somansky | 62,800 | 8 | 7 |
Ralph | Spadafore | 42,300 | 13 | 5 |
Robert | Tanner | 101,800 | 5 | 3 |
Michael | Thiele | 23,200 | 44 | 7 |
Haim | Toorgeman | 87,500 | 44 | 4 |
Arkadiy | Tsinis | 69,100 | 3 | 3 |
Michael | Tufaro | 342,500 | 1 | 6 |
William | Underdown | 97,200 | 13 | 8 |
Oleg | Vayman | 155,200 | 6 | 5 |
David | Ward | 129,400 | 38 | 2 |
Moshe | Wasser | 160,100 | 1 | 8 |
Mitchell | Weinburger | 193,900 | 47 | 8 |
Richard | Whitebrook | 165,600 | 45 | 6 |
David | Wolfe | 168,400 | 8 | 2 |
Zakarya | Wolgamott | 102,400 | 48 | 2 |
Marcus | Wu-Hamel | 152,800 | 1 | 7 |
Scott | Wyler | 214,800 | 45 | 4 |
Joseph | Zelnick | 79,300 | 3 | 8 |
Sagi | Zommer | 42,300 | 10 | 8 |
No comments:
Post a Comment