Level 15 (Blinds 1,500/3,000/400)
Total Entries: 1110
Players Remaining: 178
Thomas | Collazo L | 460,200 |
Tom | Gity E | 377,000 |
Luis | Santoni G | 342,800 |
Michael | Tufaro | 342,500 |
Daniel | Cruz D | 316,600 |
Marcin | Plewinski F | 308,500 |
Manuel | Soltero | 263,700 |
David | Moreno K | 259,800 |
Frederico | DabusA | 256,400 |
Jeff | Burden J | 253,600 |
Bernard | Muhire H | 246,400 |
Albert | Efremoff | 239,400 |
Raminder | SinghC | 233,700 |
Francis | Margaglione | 232,300 |
Zachary | Milchman | 225,100 |
Tomislav | Krizanic | 217,400 |
Vincent | Mollica | 216,700 |
Jason | Healy I | 216,100 |
Nicholas | Mahabee | 215,400 |
Michelle | Shah | 215,000 |
Scott | Wyler | 214,800 |
Johnny | Riley | 212,300 |
Michael | Marks | 211,700 |
David | Shaw | 211,400 |
Juan | Rodriguez | 208,200 |
Ian | Cohen | 207,200 |
Michael | Ortiz | 198,600 |
Parkinson | KeevicanB | 195,100 |
Mitchell | Weinburger | 193,900 |
Claude | Ferland | 188,800 |
Dimitry | Agrachov | 187,100 |
Robert | Perez | 184,200 |
Steven | McCoy | 182,500 |
Stuart | Greenbaum | 177,700 |
Isaih | Goldman | 177,700 |
Ryan | Bunes | 170,800 |
Tony | Ruberto | 168,400 |
David | Wolfe | 168,400 |
Michael | Scheinburg | 167,900 |
Medhat | Ramzy | 167,300 |
Richard | Whitebrook | 165,600 |
Marc Arty | Jacquet | 165,100 |
Richard | Newton | 164,900 |
Martin | Markov | 164,300 |
Kobi | Ribak | 163,100 |
Greg | Rosen | 162,100 |
Luminita | Petric | 161,400 |
Steven | Bennett | 161,300 |
Zoltan | Czinkota | 160,300 |
Moshe | Wasser | 160,100 |
Cantatore | Giovanni | 160,100 |
Oleg | Vayman | 155,200 |
Javier | Sarache | 154,200 |
Avery | Bass | 153,000 |
Marcus | Wu-Hamel | 152,800 |
Ricardo | Eyzaguirre | 151,700 |
Denian | Costa | 147,100 |
Ellen | Lambeth | 146,300 |
Brian | O'Keefe | 146,000 |
Jeff | Silverstein | 145,400 |
Brian | Appell | 145,300 |
Joseph | Christman | 142,000 |
Chien | Chiu | 138,700 |
Almog | Biton | 136,500 |
Ryan | Gianquitti | 135,900 |
Brian | Raik | 134,000 |
Spencer | Leibmann | 133,700 |
Ory | Hen | 133,500 |
Reggie | Bautista | 133,100 |
Kenneth | Fagioli | 131,800 |
Roni | Dresler | 130,300 |
Scott | Hecker | 129,800 |
David | Ward | 129,400 |
Yitzhak | Quinn | 127,800 |
Rafael | Rodriguez | 127,700 |
Ralph | Maula | 127,000 |
Eric | Mutschler | 126,600 |
Rob | Kessler | 123,400 |
Jessica | Dawley | 122,100 |
David | Kahan | 121,900 |
Jordan | Meltzer | 121,100 |
Carl | Cajuste | 121,000 |
Taylor | Dean-Lipson | 119,500 |
Vlad | Grach | 118,600 |
Alejandro | Aguilar | 118,500 |
John | Palace | 117,200 |
Andrew | Blake | 116,800 |
Jameel | Harris | 116,800 |
Jeff | Kessler | 114,300 |
Peter | Fellows | 113,000 |
Vincent | DeVita | 111,200 |
Genachte | Daniel | 109,200 |
Dylan | Drazen | 108,200 |
Warren | Jurkowitz | 105,400 |
Matthew | McDonough | 105,300 |
Kevin | Ho | 103,900 |
Kai | Koppe | 103,000 |
Zakarya | Wolgamott | 102,400 |
Michael | Rizzuto | 102,000 |
Ken | Bruno | 101,900 |
Robert | Tanner | 101,800 |
Joshua | Rivera | 101,700 |
Ronald | Rentz | 101,500 |
Oniel | McCalla | 100,300 |
Fredy | Moreno | 97,800 |
Marc | Bronstein | 97,700 |
William | Underdown | 97,200 |
Steven | Costa | 96,500 |
Richard | Arno | 95,000 |
Jose | De La Cruz | 93,300 |
Bruce | Rawoin | 92,400 |
Matthew | Smith | 92,000 |
Jeff | Sheppard | 88,900 |
Haim | Toorgeman | 87,500 |
Koray | Gurel | 87,400 |
Sean | Anderson | 86,000 |
Mario | James | 86,000 |
Stewart | Newman | 85,900 |
Michael | Guttermann | 85,800 |
Barry | Price | 85,300 |
Igor | Merda | 85,200 |
Brian | Phyllis | 84,600 |
Harjinder | Chawla | 83,000 |
James | Salmon | 82,000 |
Luis | Gonzalez | 80,300 |
David | Gerber | 79,700 |
Joseph | Zelnick | 79,300 |
Ellen | Smith | 78,800 |
Jerry | Cavich | 75,000 |
Sheikh | Akhter | 74,200 |
Raj | Nasta | 73,000 |
Dophus | Power | 72,700 |
Mukul | Pahuja | 71,700 |
Andre | Rakusa | 71,500 |
Ariel | Rosello | 71,300 |
Matt | Erdogan | 70,800 |
Arkadiy | Tsinis | 69,100 |
Pedro | Palacio | 67,800 |
Scott | Levitt | 65,000 |
Kimberly | Jones | 64,900 |
Scott | Heiligman | 63,300 |
Robert | Somansky | 62,800 |
Cornelius | Rogers | 62,500 |
Giovanni | Sigurta | 61,100 |
Scott | Hart | 59,200 |
Iftech | Shimonovit | 59,000 |
Casey | Kaplan | 56,300 |
Luke | McIntosh | 56,000 |
Eric | Mickelson | 54,400 |
William | Jennings | 53,900 |
Jose | DeArriba | 52,500 |
Konstantin | Ryazanov | 51,100 |
Steven | Rosen | 51,000 |
Nader | Bahhur | 50,600 |
Yuan | Shen | 50,000 |
Emanuel | Ibarry | 48,700 |
Maury | Halperin | 48,000 |
Ben | Robinson | 46,000 |
Julio | Sanchez | 43,800 |
Anton | Ivaniuznhenkov | 42,300 |
Sagi | Zommer | 42,300 |
Ralph | Spadafore | 42,300 |
Rafael | Ramos | 41,700 |
Nancy | Birnbaum | 41,100 |
John | Deignan | 39,400 |
JT | Gold | 37,700 |
Julio | Rangel | 36,100 |
Shurland | George | 31,600 |
Walter | Bravo | 30,500 |
Larry | Hirschfield | 29,100 |
Nick | Fiore | 26,700 |
Steve | Lipkins | 25400 |
Maxim | Bjebs | 25,300 |
Rafael | Calero | 24,400 |
Michael | Thiele | 23,200 |
Zachary | Mullennix | 21,300 |
Phil | Cole | 19,400 |
Jim | Disbrow | 12,700 |
No comments:
Post a Comment