Event 9 ($350 No Limit Hold'em $300,000 Guarantee)
Level 14 (Blinds 1,200/2,400/300)
Total Flight K Entries: 146
Level 14 (Blinds 1,200/2,400/300)
Total Flight K Entries: 146
Players Remaining: 29
David | Moreno * | 259,800 |
Vincent | Mollica | 216,700 |
Michael | Scheinburg | 167,900 |
Denian | Costa | 147,100 |
Spencer | Leibmann | 133,700 |
Ory | Hen | 133,500 |
Kenneth | Fagioli | 131,800 |
David | Ward | 129,400 |
Ralph | Maula | 127,000 |
Carl | Cajuste | 121,000 |
Dylan | Drazen | 108,200 |
Kai | Koppe | 103,000 |
Zakarya | Wolgamott | 102,400 |
Ronald | Rentz | 101,500 |
Steven | Costa | 96,500 |
Richard | Arno | 95,000 |
Sean | Anderson | 86,000 |
David | Gerber | 79,700 |
Sheikh | Akhter | 74,200 |
Raj | Nasta | 73,000 |
Mukul | Pahuja | 71,700 |
Ariel | Rosello | 71,300 |
Matt | Erdogan | 70,800 |
Eric | Mickelson | 54,400 |
Yuan | Shen | 50,000 |
Sagi | Zommer | 42,300 |
Julio | Rangel | 36,100 |
Shurland | George | 31,600 |
Larry | Hirschfield | 29,100 |
*Denotes Flight H "chiplead bonus," and entry into $1,500 Isle Open Main Event
No comments:
Post a Comment