Level 1 Blinds (25/50)
Total Flight 1H Entries: N/A
Total Entries: 750
Players To Advance To Day 2: 82
Marc | Bronstein G | 481,500 |
Edgar | Mendes D | 407,000 |
Gyorgy | Cseke | 359,500 |
Roy | Paulena | 343,000 |
Raymond | Ruszkowski A | 328,000 |
Frank | Katana | 323,500 |
Joshua | Rittenberg | 307,000 |
Josh | Wasserman | 306,500 |
Lou | Stadler B | 304,500 |
Lisa | Rioux F | 302,000 |
Robert | Feinstein | 285,000 |
Fernando | Nunez | 277,000 |
Carmen | Mali E | 276,500 |
Yousef | Nassr | 276,000 |
Scott | Wyler C | 258,000 |
Bryan | Power | 249,000 |
Robert | Bossuk | 247,000 |
Richard | Bienvenu | 239,500 |
Alan | Cozine | 232,000 |
Atanael | Thomas | 220,000 |
Jose | Reyes | 220,000 |
Jeffrey | Keiser | 214,000 |
Sean | Martin | 213,000 |
Hari | Sukhu | 204,000 |
Samuel | Sternfield | 203,500 |
Carlos | Torres-Vazquez | 200,000 |
Guillermo | Irving | 199,000 |
Kuzenna | Oleha | 196,500 |
Paulius | Bikus | 187,500 |
Vito | Polera | 187,000 |
Susan | Krowitz | 185,000 |
Pedro | Palacio | 185,000 |
Fariborz | Zojaji | 180,000 |
Ron | Arena | 179,500 |
Greg | McKenzie | 178,000 |
Karin | Powsner | 170,000 |
Harry | Eisenberg | 155,500 |
William | Swicicki | 155,000 |
Arie | Amirali | 155,000 |
Eric | Mutschler | 151,000 |
Robert | Warren | 148,000 |
Willie | Wiggins | 145,000 |
David | Maslowski | 129,000 |
Evan | Kahan | 128,000 |
Peter | Fellows | 127,000 |
Denis | Vital | 124,000 |
Soren | Morales | 123,500 |
Thomas | Gari | 117,500 |
Craig | Thompson | 111,500 |
Rafael | Ramos | 110,000 |
Craig | Schlesinger | 109,500 |
Christopher | Cumber | 108,500 |
Tom | Gity | 104,500 |
Dhrumel | Shah | 97,500 |
Sheldon | Gross | 97,500 |
Ginold | Cham | 96,500 |
Joseph | Tumminelli | 95,000 |
Larry | Stoddard | 95,000 |
Paula | Alibrandi | 93,500 |
Gabriel | Fernandes | 93,500 |
Gatien | Dumoulin | 89,500 |
John | Vidal | 85,000 |
Jeffrey | Tuvil | 85,000 |
Aner | Daniel | 83,500 |
Bernhard | Schmidl | 83,000 |
Ariel | Rosello | 77,000 |
Reggie | Bautista | 77,000 |
Lloyd | Kapper | 74,000 |
Jason | Healy | 73,500 |
Bill | Besch | 70,500 |
David | Echavarria | 66,000 |
Mike | Bonsignore | 65,500 |
Jonathan | Dobson | 55,000 |
Mitchell | Smith | 50,000 |
Jason | Jimenez | 49,500 |
Devond | Marshal | 42,000 |
Angelo | D'Angelo | 40,000 |
David | Light | 34,000 |
Wayne | Luggery | 33,500 |
William | Leppert | 20,500 |
Shlomo | Maman | 14,500 |
* A-G Denotes respective flight chip leader, and $500 bonus winner
No comments:
Post a Comment