Sunday, January 15, 2017

Event 10 (Day 2): Day 2 Seating Assignments/Chip Counts (Alpha)

Event 10 ($60 No Limit Hold'em $50,000 Guarantee)
Level 19 (Blinds 5,000/10,000/1,000)

Total Entries: 1,378
Players Remaining: 133

First Last Chips Table Seat
Salvatore Accardi 185,000 4 10
Pedro Aldave 194,500 3 9
Robert Antunes 97,500 11 7
Greg Barker 175,500 5 6
Paula Barros 80,000 1 9
Devin Batista 116,500 12 6
Reggie Bautista 358,000 11 10
Peter Belusca 184,000 10 8
Irwin Block 192,000 47 1
Gregg Bloom 89,500 6 4
Sam Borger 45,500 8 2
Michael Boykin 179000 5 9
Robert Bragg 137,500 3 6
Walter Bravo 238,000 5 8
Marc Brown 129,000 11 4
Ken Bruno 92,000 4 8
Glen Canelstein 96,000 2 1
Lazaro Capote 272,000 4 2
Hector Caraballo 127,000 47 4
Ginold Cham 52,000 10 1
Barry Chazen 125,000 7 8
Stuart Cheshire 57,000 7 9
Nick Cianelli 99,500 8 8
Cameron Collins 68,000 12 8
Chaude Comtois 231,500 11 8
Mike Corbett 76,500 4 5
Denian Costa 295,500 3 3
Marc Culberson 37,000 5 1
Angelo D'Angelo 231,500 7 7
Steven Damsky 155,000 4 6
Curtis Daye 337,000 1 3
Darcy Deconza 88,500 2 6
Rebecca Dellagloria 121,000 10 6
Thompson Douglas 195,500 1 2
Roni Dreszer 504,000 38 2
Karen Duffy 116,500 38 5
Albert Efremoff 170,500 11 1
Steve Ekin 159,500 12 10
Robert Feinstein 172,000 10 9
Michael Fishman 109,000 7 3
Gary Fitzgerald 135,000 47 7
Harry Freeman 101,000 9 4
Francios Gagne 104,000 2 7
Earl Gallegos 129,000 12 4
Michel Gariepy 80,000 9 8
Scott Giesse 169,500 3 8
Shachar Ginzbur 70,000 4 7
Tamara Goldshtein 292,500 9 7
Vincent Green 285,000 10 2
Jay Gruden 246,000 8 7
Raghu Gudala 102,500 9 3
Jim Hamburger 63,500 11 5
Hugh Hardy 108,000 38 8
David Harvey 228,500 38 3
Yigal Hen 48,500 10 5
Richard Hicks 209,500 47 6
Choppy Hodes II 170,000 2 3
Davon Hodge 126,000 1 5
Paula Holder 57,500 5 2
Robb Idsinga 224,500 12 2
Guillermo Irving 303,000 47 9
Benjamin Javid 122,000 38 9
Willie Kendrick 102,000 2 10
Hyndi Khomutetsky 304,000 1 7
Daniel Kitner 56,000 2 5
Adam Kus 58,000 6 7
John Kwon 85,000 38 10
Steve Lake 110,000 5 4
Ivan Larrosa 86,000 47 2
Wes  Lasher 141,500 9 2
Avi Levy 111,000 9 9
Truc Levy 49,000 5 7
Nachum Lumelski 242,500 1 10
Guiseppe Lunetto 615,000 5 5
Paul Mabel 126,000 9 10
Shlomo Maman 159,000 12 3
Kevin Matheson 204,500 3 4
Iftikhar Memon 110,500 6 2
Sandra Meyer 153,500 2 2
Duane Minerva 112,000 7 10
Kamal Mohammed 199,500 3 7
Kuzenna Olena 139,000 10 4
Dominic Pacelli 198,500 38 4
Pedro Palacio 110,000 11 9
Jason Paolicelli 353,500 10 7
Matthew Paul 147,500 9 6
Lascelles Peart 168,000 6 8
Marcio Peixoto 117,500 8 9
Gustavo Perla 159,000 6 6
Vito Polera 168,500 4 9
Glenn Popkin 116,500 12 1
Gila Prizament 208,500 1 8
Francisco Pulido 285,000 7 2
Rafael Ramos 113,000 8 10
Ed Rappa 51,000 8 3
David Rauch 354,000 5 3
Ryan Ricci 293,500 8 4
Manuel Rosado 125,500 6 5
Ariel Rosello 33,000 3 5
Joseph Rosenberg 170,000 4 3
Luis Rosenberg 150,000 1 4
Omar Sader 92,000 47 10
Pedro Salcedo 88,000 12 7
Gilbert Sanchez 184,000 12 5
Amit Savani 94,500 1 1
Michael Scheinberg 114,500 47 5
Ken Schockett 70,000 38 1
John Scigliano 62,000 7 5
Vincent Seina 77,000 10 10
Jack Sevaka 58,500 6 3
Dhrumel Shah 66,500 6 10
Michael Shannon 351,000 11 3
Aaron Shefter 79,500 9 1
Diego Silva Peres 135,000 11 6
Harry Silver 194,000 3 10
Marcus Skaggs 179,000 2 8
Daniel Smith 164,500 38 6
Danielle Smith 44,500 2 9
Richard Stech 37,000 10 3
Artur Tischchnen 48,000 1 6
Frank Traino 120,500 7 6
William Underdown 178,000 6 9
Michael Valdez 166,500 3 1
Josh Varsen 160,000 8 6
John Vidal 253,000 12 9
Nick Walters 142,500 2 4
Josh Wasserman 155,500 47 3
Michael Weinberg 48,000 4 4
Tevy Wellins 472,500 6 1
Alan Werner 31,000 8 5
Gilbert Whorrie 149,000 7 4
Kakarva Wolgamott 318,500 5 10
Marcus Wu-Hamel 90,000 3 2

No comments:

Post a Comment