Level 18 (Blinds 4,000/8,000/1,000)
Total Entries: 1,378
Players Remaining: 133
Posted below are the official chips counts for all of the completed flights in Event 10:
| Guiseppe | Lunetto | 615,000 |
| Roni | Dreszer | 504,000 |
| Tevy | Wellins | 472,500 |
| Reggie | Bautista | 358,000 |
| David | Rauch | 354,000 |
| Jason | Paolicelli | 353,500 |
| Michael | Shannon | 351,000 |
| Curtis | Daye | 337,000 |
| Kakarva | Wolgamott | 318,500 |
| Hyndi | Khomutetsky | 304,000 |
| Guillermo | Irving | 303,000 |
| Denian | Costa | 295,500 |
| Ryan | Ricci | 293,500 |
| Tamara | Goldshtein | 292,500 |
| Vincent | Green | 285,000 |
| Francisco | Pulido | 285,000 |
| Lazaro | Capote | 272,000 |
| John | Vidal | 253,000 |
| Jay | Gruden | 246,000 |
| Nachum | Lumelski | 242,500 |
| Walter | Bravo | 238,000 |
| Chaude | Comtois | 231,500 |
| Angelo | D'Angelo | 231,500 |
| David | Harvey | 228,500 |
| Robb | Idsinga | 224,500 |
| Richard | Hicks | 209,500 |
| Gila | Prizament | 208,500 |
| Kevin | Matheson | 204,500 |
| Kamal | Mohammed | 199,500 |
| Dominic | Pacelli | 198,500 |
| Thompson | Douglas | 195,500 |
| Pedro | Aldave | 194,500 |
| Harry | Silver | 194,000 |
| Irwin | Block | 192,000 |
| Salvatore | Accardi | 185,000 |
| Gilbert | Sanchez | 184,000 |
| Peter | Belusca | 184,000 |
| Marcus | Skaggs | 179,000 |
| Michael | Boykin | 179000 |
| William | Underdown | 178,000 |
| Greg | Barker | 175,500 |
| Robert | Feinstein | 172,000 |
| Albert | Efremoff | 170,500 |
| Joseph | Rosenberg | 170,000 |
| Choppy | Hodes II | 170,000 |
| Scott | Giesse | 169,500 |
| Vito | Polera | 168,500 |
| Lascelles | Peart | 168,000 |
| Michael | Valdez | 166,500 |
| Daniel | Smith | 164,500 |
| Josh | Varsen | 160,000 |
| Steve | Ekin | 159,500 |
| Gustavo | Perla | 159,000 |
| Shlomo | Maman | 159,000 |
| Josh | Wasserman | 155,500 |
| Steven | Damsky | 155,000 |
| Sandra | Meyer | 153,500 |
| Luis | Rosenberg | 150,000 |
| Gilbert | Whorrie | 149,000 |
| Matthew | Paul | 147,500 |
| Nick | Walters | 142,500 |
| Wes | Lasher | 141,500 |
| Kuzenna | Olena | 139,000 |
| Robert | Bragg | 137,500 |
| Diego | Silva Peres | 135,000 |
| Gary | Fitzgerald | 135,000 |
| Marc | Brown | 129,000 |
| Earl | Gallegos | 129,000 |
| Hector | Caraballo | 127,000 |
| Davon | Hodge | 126,000 |
| Paul | Mabel | 126,000 |
| Manuel | Rosado | 125,500 |
| Barry | Chazen | 125,000 |
| Benjamin | Javid | 122,000 |
| Rebecca | Dellagloria | 121,000 |
| Frank | Traino | 120,500 |
| Marcio | Peixoto | 117,500 |
| Karen | Duffy | 116,500 |
| Devin | Batista | 116,500 |
| Glenn | Popkin | 116,500 |
| Michael | Scheinberg | 114,500 |
| Rafael | Ramos | 113,000 |
| Duane | Minerva | 112,000 |
| Avi | Levy | 111,000 |
| Iftikhar | Memon | 110,500 |
| Steve | Lake | 110,000 |
| Pedro | Palacio | 110,000 |
| Michael | Fishman | 109,000 |
| Hugh | Hardy | 108,000 |
| Francios | Gagne | 104,000 |
| Raghu | Gudala | 102,500 |
| Willie | Kendrick | 102,000 |
| Harry | Freeman | 101,000 |
| Nick | Cianelli | 99,500 |
| Robert | Antunes | 97,500 |
| Glen | Canelstein | 96,000 |
| Amit | Savani | 94,500 |
| Ken | Bruno | 92,000 |
| Omar | Sader | 92,000 |
| Marcus | Wu-Hamel | 90,000 |
| Gregg | Bloom | 89,500 |
| Darcy | Deconza | 88,500 |
| Pedro | Salcedo | 88,000 |
| Ivan | Larrosa | 86,000 |
| John | Kwon | 85,000 |
| Michel | Gariepy | 80,000 |
| Paula | Barros | 80,000 |
| Aaron | Shefter | 79,500 |
| Vincent | Seina | 77,000 |
| Mike | Corbett | 76,500 |
| Shachar | Ginzbur | 70,000 |
| Ken | Schockett | 70,000 |
| Cameron | Collins | 68,000 |
| Dhrumel | Shah | 66,500 |
| Jim | Hamburger | 63,500 |
| John | Scigliano | 62,000 |
| Jack | Sevaka | 58,500 |
| Adam | Kus | 58,000 |
| Paula | Holder | 57,500 |
| Stuart | Cheshire | 57,000 |
| Daniel | Kitner | 56,000 |
| Ginold | Cham | 52,000 |
| Ed | Rappa | 51,000 |
| Truc | Levy | 49,000 |
| Yigal | Hen | 48,500 |
| Artur | Tischchnen | 48,000 |
| Michael | Weinberg | 48,000 |
| Sam | Borger | 45,500 |
| Danielle | Smith | 44,500 |
| Marc | Culberson | 37,000 |
| Richard | Stech | 37,000 |
| Ariel | Rosello | 33,000 |
| Alan | Werner | 31,000 |
No comments:
Post a Comment