Event 7 - $360 No Limit Hold'em ($200,000 GTD)
Level 15 (Blinds 1,500/3,000/500)
Total Flight 1A Entries: 140
Flight 1A Players Remaining: 20/140
Quang | Phan | 359,500 |
Mark | Kerness | 297,000 |
Thomas | Cuce | 274,500 |
Hal | Klein | 193,000 |
Nancy | Thomas | 161,000 |
Greg | Spinder | 156,000 |
Eddie | Uehara | 129,500 |
Joseph | Duchman | 120,000 |
Paulo | Castro | 112,000 |
Luke | Poljak | 108,500 |
Alberto | Nrebla | 104,000 |
Vincent | Aloi | 103,500 |
Carlos | Sobenes | 102,000 |
Brandon | Thal | 96,000 |
Chandan | Mathur | 92,500 |
Steven | Bennett | 89,000 |
Roberto | Schmeda | 81,500 |
Seamus | Hoban | 81,000 |
Stephen | Smith | 80,500 |
Jean | Zabin | 62,000 |
No comments:
Post a Comment