Monday, September 18th
$130 No Limit Hold'em ($25,000 GTD)
Total Entries: 234
Total Prize Pool: $25,000
1 | Sharon Pickard | Ft. Lauderdale, FL | $4,041.00 | ||||
2 | Fred Alisi | Delray Beach, FL | $3,476.00 | ||||
3 | Frederico Dabus | Doral, FL | $3,387.00 | ||||
4 | Joseph Duchman | Miami, Fl | $3,161.00 | ||||
5 | Jose Tacher | Sunny Isles Beach, FL | $1,204.00 | ||||
6 | Rafael Costa | Miami, Fl | $998.00 | ||||
7 | Luis Guarda | Coral Springs, FL | $850.00 | ||||
8 | Jeffrey Dodson | Boca Raton, FL | $725.00 | ||||
9 | Francisco Castil | Pembroke Pines, FL | $585.00 | ||||
10 | Peter Bejusca | Ft. Lauderdale, FL | $500.00 | ||||
11 | Bernard Beloff | Boynton Beach, FL | $500.00 | ||||
12 | Xavier Pena | Doral, fL | $500.00 | ||||
13 | Raminder Singh | Delray Beach, FL | $431.00 | ||||
14 | Barry Chazen | Ft. Lauderdale, FL | $431.00 | ||||
15 | Carlos Nieto | Miami, Fl | $431.00 | ||||
16 | Edward Medoff | Margate, FL | $363.00 | ||||
17 | Jack Sumner | St. Augustine, FL | $363.00 | ||||
18 | German Zaga | Tamarac, FL | $363.00 | ||||
19 | Robert Kuznietz | Ft. Lauderdale, FL | $295.00 | ||||
20 | Seth Cutler | Ft. Lauderdale, FL | $295.00 | ||||
21 | Donovan Walker | Davie, FL | $295.00 | ||||
22 | Steven Wallerstein | Pompano Beach, FL | $230.00 | ||||
23 | Anthony Vulpis | Lauderdale By The Sea, FL | $230.00 | ||||
24 | Edward Cummins | Modena, NY | $230.00 | ||||
25 | Eric Neve | Port St. Lucie, FL | $199.00 | ||||
26 | Alfred Cotton | Cutler Bay, FL | $199.00 | ||||
27 | Yves fequiere | Miami, Fl | $199.00 | ||||
28 | Eli Math | Hollywood, FL | $173.00 | ||||
29 | Juan Garaza | Pompano Beach, FL | $173.00 | ||||
30 | David Rauch | Pompano Beach, FL | $173.00 |
Tuesday, September 19th
$100 No Limit Hold'em "Monster Stack" ($3,000 GTD)
Total Entries: 33
Total Prize Pool" $3,000
1 | Alfonso Perez | Coconut Creek, FL | $723 | ||||
2 | Russell Friedman | Boynton Beach, FL | $719 | ||||
3 | Stanton Drazen | Boynton Beach, FL | $516 | ||||
4 | Roberto Herrera | Coral Springs, FL | $425 | ||||
5 | Nancy Thomas | Brooklyn, NY | $374 | ||||
6 | Ronald Arena | Boynton Beach, FL | $243 |
$60 No Limit Hold'em ($8,000 GTD)
Total Entries: 195
Total Prize Pool: $9,265
1 | Max Martin | Ft. Lauderdale, FL | $936.00 | ||||
2 | Jeffrey Oldakowski | Pompano Beach, FL | $936.00 | ||||
3 | Kenwrick Edmond | Boca Raton, FL | $936.00 | ||||
4 | Jose Tacher | Sunny Isles Beach, FL | $936.00 | ||||
5 | Robert Peoples | Coral Springs, FL | $936.00 | ||||
6 | Amit Savani | Miami, FL | $936.00 | ||||
7 | Paul Smerdon | Oakland Park, FL | $936.00 | ||||
8 | Pablo Ugando | Hialeah, FL | $274.00 | ||||
9 | Philippe Assous | Miami, FL | $231.00 | ||||
10 | Michele Milker | Delray Beach, FL | $201.00 | ||||
11 | Maxton Habitzreuter | Boca Raton, FL | $201.00 | ||||
12 | Benjamin Javid | Miami, FL | $201.00 | ||||
13 | Patricia Conrad | Delray Beach, FL | $171.00 | ||||
14 | Carl Rockoff | Tamarac, FL | $171.00 | ||||
15 | Edward Vojvodich | Pompano Beach, FL | $171.00 | ||||
16 | Johnathan Steward | Pompano Beach, FL | $142.00 | ||||
17 | Alan Werner | Cooper City, FL | $142.00 | ||||
18 | Robert Chusid | Boca Raton, FL | $142.00 | ||||
19 | Meir Calderon | Cleveland, OH | $113.00 | ||||
20 | Larry Bass | Tamarac, FL | $113.00 | ||||
21 | Markus Petteway | Pompano Beach, FL | $113.00 | ||||
22 | Matthew McGrath | Boca Raton, FL | $86.00 | ||||
23 | Lawrence Sully | Troy, MI | $86.00 | ||||
24 | Michael Raylea | Boca Raton, FL | $86.00 | ||||
25 | Scot Hartman | Parkland, FL | $69.00 |
Wednesday, September 20th
$100 No Limit Hold'em "Monster Stack" ($3,000 GTD)
Total Entries: 39
Total Prize Pool: $3,003
1 | Gervasio Valiente | Barcelona, Spain | $691 | ||||
2 | Carl Handwerker | Pompano Beach, FL | $691 | ||||
3 | Max Marion | Delray Beach, FL | $691 | ||||
4 | George Spyropoulos | Miami, FL | $690 | ||||
5 | Marc Freund | Plantation, FL | $240 |
Thursday, September 21st
Friday, September 22nd
$2,500 No Limit Hold'em "Single-Day Series"
Total Entries: 30
Total Prize Pool: $69,000
1 | Jonathan Jaffe | Plantation, FL | $31,740 | ||||
2 | Corey Burbick | Davie, FL | $17,250 | ||||
3 | Ian Ohara | Boca Raton, FL | $9,660 | ||||
4 | Andrew Touchette | Coconut Creek, FL | $6,210 | ||||
5 | Samuel Ganzfried | Miami Beach, FL | $4,140 |
$75 No Limit Hold'em
Total Entries: 79
Total Prize Pool: $5,048
1 | Diane Linke | Boynton Beach, FL | $934.00 | ||||
2 | Marcia Costa-Savidge | Pompano Beach, FL | $853.00 | ||||
3 | Michael Corbett | Ft. Lauderdale, FL | $685.00 | ||||
4 | George Khoriaty | Boca Raton, FL | $642.00 | ||||
5 | Patircia Conrad | Delray Beach, FL | $602.00 | ||||
6 | Larry Bass | Tamarac, FL | $585.00 | ||||
7 | Daniel Miller | Pompano Beach, FL | $222.00 | ||||
8 | Jerrold Solov | Pompano Beach, FL | $202.00 | ||||
9 | Joseph Quaider | Tamarac, FL | $172.00 | ||||
10 | Lisa Teabaggy | Boca Raton, FL | $151.00 |
Saturday, September 23rd
$100 No Limit Hold'em "Big Stack Turbo Bounty"
Total Entries: 46
Total Prize Pool: $3,487
1 | Kenneth Taffaro | Mooresville, NC | $560.00 |
2 | Arnold Cohen | West Palm Beach, FL | $448.00 |
3 | Shravan Kulshrestha | Miami, FL | $427.00 |
4 | Duane Minerva | Delray Beach, FL | $416.00 |
5 | Blaine McRae | Delray Beach, FL | $346.00 |
6 | Jessie Roberts | Fort Lauderdale, FL | $140.00 |
$120 No Limit Hold'em "Monster Stack"
Total Entries: 103
Total Prize Pool: $8,755
1 | Mike Diamond | Miami, FL | $1,747.00 |
2 | Joseph Quaider | Tamarac, FL | $1,558.00 |
3 | Mark Bernstein | Hollywood, FL | $1,357.00 |
4 | Mandy Restrepo | Boca Raton, FL | $953.00 |
5 | Nathan Schwartz | Boca Raton, FL | $872.00 |
6 | John Bilas | Wilton Manor, FL | $409.00 |
7 | Danny Blackburn | Deerfield Beach, FL | $348.00 |
8 | Jared Carter | Pompano Beach, FL | $302.00 |
9 | Bernard Beloff | Boynton Beach, FL | $267.00 |
10 | Nathaniel Moore | Boca Raton, FL | $241.00 |
11 | Robert Transue | N Lauderhill, FL | $241.00 |
12 | Marc Ozarow | Wellington, FL | $241.00 |
13 | Thomas Millward | Boca Raton, FL | $219.00 |
Sunday, September 24th
$150 No Limit Hold'em
Total Entries: 26
Total Prize Pool: $2,990
1 | David Poces | Boca Raton, FL | $1,200.00 |
2 | Ramon Gonzalez | Miami, FL | $750.00 |
3 | Andrew Daire | Boca Raton, FL | $711.00 |
4 | Robert Schafer | Sunrise, FL | $329.00 |
$130 No Limit Hold'em "Hard Stop, ICM Chop" ($2,500 GTD)
Total Entries: 22
Total Prize Pool: $2,500
1 | Patrick Biancone | Delray Beach, FL | $864.00 |
2 | Scott Bailey | Loxahatchee, FL | $643.00 |
3 | Brian Baris | Tamarac, FL | $523.00 |
4 | Daniel Steele | North Palm Beach, FL | $470.00 |
No comments:
Post a Comment