$175 No Limit Hold'em | $100,000 GTD
Level 29 (Blinds 50,000/100,000/10,000)
Total Entries: 893
Players Remaining: 10
1 | Pedro Palacio | Delray Beach, FL | $10,451 | $21,915* | |||||
2 | Craig Witz | Hypoluxo, FL | $10,287 | $15,380* | |||||
3 | Jozef Ujlaky | Naples, FL | $9,541 | $9,905* | |||||
4 | Michael Marks | Boynton Beach, FL | $8,631 | $7,180* | |||||
5 | Ken Bruno | Atlantis. FL | $6,656 | $5,510* | |||||
6 | Elliot Goldman | Delray Beach, FL | $6,251 | $4,420* | |||||
7 | Pablo Medeiros | Miami, FL | $6,195 | $3,665* | |||||
8 | Engelberth Varela Moreno | Venezuela | $5,922 | $2,920* | |||||
9 | Carlos Yepez | Miami, FL | $5,536 | $2,195* | |||||
10 | Hashim Burney | Miami Beach, FL | $5,435 | $1,815* | |||||
11 | Luis Santoni | Pembroke Pines, FL | $1,815 | ||||||
12 | Guy Ben Shabat | Fort Lauderdale, FL | $1,815 | ||||||
13 | Sergio Amato | Fort Lauderdale, FL | $1,445 | ||||||
14 | TJ Shulman | Boynton Beach, FL | $1,445 | ||||||
15 | John Malczan | Boca Raton, FL | $1,445 | ||||||
16 | David Maslowski | Lake Worth, FL | $1,205 | ||||||
17 | Lizhi Gong | Cambridge, MA | $1,205 | ||||||
18 | Robert Schafer | Sunrise, FL | $1,205 | ||||||
19 | Brenden Clarke | Merritt Island, FL | $990 | ||||||
20 | Jonathan Shapiro | Boca Raton, FL | $990 | ||||||
21 | Rahamim Ezra | Hallandale Beach, FL | $990 | ||||||
22 | Dimitri Agrachov | Delray Beach, FL | $835 | ||||||
23 | Jose Parra | Hialeah Gardens, FL | $835 | ||||||
24 | Moshe Wasser | Lake Worth, FL | $835 | ||||||
25 | David Sale | Fort Lauderdale, FL | $705 | ||||||
26 | Evan Toepel | Delray Beach, FL | $705 | ||||||
27 | Jack Battaglia | Hollywood, FL | $705 | ||||||
28 | Jay Strafford | Deerfield Beach, FL | $580 | ||||||
29 | Richard Kirsch | Fort Lauderdale, FL | $580 | ||||||
30 | Charles Glover | Palm City, FL | $580 | ||||||
31 | Vinicus Felipe | Coconut Creek , FL | $580 | ||||||
32 | Trent McIntur | Immokalee, FL | $580 | ||||||
33 | Lev Parnas | Boca Raton, FL | $580 | ||||||
34 | Bobby Leff | Fort Lauderdale, FL | $580 | ||||||
35 | Yuriy Kozinskiy | Miami Beach, FL | $580 | ||||||
36 | Jonathan Marks | Weston, FL | $580 | ||||||
37 | Scott Zakheim | Davie, FL | $510 | ||||||
38 | Andrews Morales | Boca Raton, FL | $510 | ||||||
39 | Shawn Neifeld | Lauderhill, FL | $510 | ||||||
40 | Steven Damsky | Homestead, FL | $510 | ||||||
41 | Shawn Vrenna | Davie, FL | $510 | ||||||
42 | Joseph Duchman | Miami, FL | $510 | ||||||
43 | Steven Cardarelli | Boynton Beach, FL | $510 | ||||||
44 | James Scott | Fort Lauderdale, FL | $510 | ||||||
45 | Raymond Nalbandian | Lake Worth, FL | $510 | ||||||
46 | James Powers | Norwich, CT | $450 | ||||||
47 | Terry Siele | Delray Beach, FL | $450 | ||||||
48 | Davidson Berrier | Laurens, SC | $450 | ||||||
49 | Steven Lake | Clewiston, FL | $450 | ||||||
50 | Ayca Erakbas | Hallandale Beach, FL | $450 | ||||||
51 | Michael Bucar | West Palm Beach, FL | $450 | ||||||
52 | Mitchell Schultz | Delray Beach, FL | $450 | ||||||
53 | John Rembert, Jr. | Hallandale Beach, FL | $450 | ||||||
54 | Yigal Hen | Cooper City, FL | $450 | ||||||
55 | Carlos Vazquez | Weston, FL | $405 | ||||||
56 | Michael Sugg | Boca Raton, FL | $405 | ||||||
57 | Gilberto Vega | West Palm Beach, FL | $405 | ||||||
58 | Frank Traino | Fort Lauderdale, FL | $405 | ||||||
59 | Steven Bennett | Deerfield Beach, FL | $405 | ||||||
60 | Tony Mucci | Boca Raton, FL | $405 | ||||||
61 | Lichaa Zaki | Staten Island, NY | $405 | ||||||
62 | Mark Smith | Naples, FL | $405 | ||||||
63 | Neil Dugas | Plainfield, CT | $405 | ||||||
64 | Richard Leger | Lighthouse Point, FL | $365 | ||||||
65 | Ariel Quintan | Miami, FL | $365 | ||||||
66 | David McLaren | DNR | $365 | ||||||
67 | Johanna Alley | Palm Beach Gardens, FL | $365 | ||||||
68 | Jordon Wallen | Delray Beach, FL | $365 | ||||||
69 | Manfred Rosenow | Hollywood, FL | $365 | ||||||
70 | Alfredo Guevara | Pembroke Pines, FL | $365 | ||||||
71 | William Napier | Hollywood, FL | $365 | ||||||
72 | Scott Baldelli | Fort Lauderdale, FL | $365 | ||||||
73 | Andrew Davey | Pompano Beach, FL | $330 | ||||||
74 | Ginold Cham | Lake Worth, FL | $330 | ||||||
75 | Anthony Kern | Fort Lauderdale, FL | $330 | ||||||
76 | Michael Spadafore | Boynton Beach, FL | $330 | ||||||
77 | Oscar Valdes | Miami, FL | $330 | ||||||
78 | Calixto Rodriguez | Pembroke Pines, FL | $330 | ||||||
79 | Yamil Gutierrez | Hemberg, Switzerland | $330 | ||||||
80 | Manuel Amaro | Lantana, FL | $330 | ||||||
81 | Paul Gold | Palm Beach Gardens, FL | $330 |
No comments:
Post a Comment