$175 No Limit Hold'em | $100,000 GTD
Level 15 (Blinds 1,500/3,000/500)
Total Entries: 893
Players Remaining: 103
Day 2 play for the "November $100,000" will resume with 21:45 left in Level 15, which was the earliest that any of the starting flights stopped it's action (Flight 1E). Listed below are the combined Day 2 chip counts from the eight opening flights (with seating assignments).
| First | Last | Chips | Table | Seat | 
| Pedro | Palacio G | 465,000 | 12 | 3 | 
| Mitchel | Schultz H | 388,000 | 10 | 6 | 
| Michael | Marks B | 380,000 | 10 | 3 | 
| Charles | Glover A | 345,500 | 9 | 5 | 
| Guy | Ben Shabat D | 337,000 | 5 | 8 | 
| Vinicius | Brasil Felipe | 232,500 | 4 | 4 | 
| Pablo | Medeiros E | 228,500 | 4 | 9 | 
| Moshe | Wasser | 220,000 | 12 | 1 | 
| Ariel | Rosello F | 213,000 | 11 | 5 | 
| Craig | Witz | 210,000 | 7 | 3 | 
| Jozef | Uslaky | 209,000 | 9 | 9 | 
| Charbel | El Beyrouti | 203,000 | 12 | 7 | 
| Engelbarth | Varela | 202,000 | 6 | 1 | 
| Terry | Siele C | 195,500 | 11 | 3 | 
| Yuriy | Kozinskly | 194,000 | 11 | 2 | 
| Jose | Parra | 192,000 | 9 | 7 | 
| Gil | Vega | 191,500 | 10 | 10 | 
| Brenden | Clarke | 190,500 | 9 | 4 | 
| John | Rembert | 190,000 | 4 | 6 | 
| TJ | Shulman | 189,000 | 2 | 9 | 
| Jay | Stafford | 189,000 | 2 | 7 | 
| Dimitry | Agrachov | 186,000 | 11 | 4 | 
| Shawn | Neifeld | 183,500 | 4 | 3 | 
| David | Sale | 180,500 | 6 | 6 | 
| Richard | Kirsch | 175,500 | 1 | 8 | 
| Bill | Napier | 168,500 | 2 | 6 | 
| Steven | Sondak | 167,500 | 6 | 10 | 
| James | Scott | 165,500 | 12 | 9 | 
| Steven | Bennett | 163,500 | 5 | 5 | 
| Evan | Toepel | 161,000 | 10 | 8 | 
| Tina | Tellone | 157,000 | 5 | 4 | 
| Joseph | Duchman | 156,000 | 5 | 9 | 
| Trent-Daryl | McInturff | 153,000 | 8 | 6 | 
| Richard | Leger | 150,000 | 7 | 6 | 
| Scott | Sommer | 148,000 | 7 | 10 | 
| Neil | Dugas | 145,500 | 11 | 7 | 
| Bobby | Leff | 142,500 | 1 | 7 | 
| Manuel | Amaro | 140,000 | 10 | 4 | 
| Jordon | Wallen | 139,500 | 1 | 10 | 
| Manny | Perez | 136,500 | 10 | 1 | 
| Elliot | Goldman | 134,500 | 4 | 8 | 
| Ayca | Erakbas | 132,000 | 6 | 2 | 
| John | Malczan | 127,500 | 8 | 10 | 
| Daniel | Spengler | 127,500 | 3 | 1 | 
| Scott | Zakheim | 126,000 | 4 | 10 | 
| Engjell | Rroshi | 119,500 | 9 | 2 | 
| Carlos | Torres Vazquez | 119,000 | 8 | 4 | 
| Oscar | Valdes | 117,000 | 9 | 3 | 
| Kuta | Sutra | 116,500 | 12 | 6 | 
| Rahamim | Ezra | 116,000 | 5 | 7 | 
| Michael | Sugg | 115,500 | 2 | 2 | 
| Esteban | Llerena | 115,000 | 3 | 9 | 
| Anthony | Kern | 114,500 | 9 | 6 | 
| Carlos | Yepez | 114,500 | 10 | 9 | 
| Frank | Traino | 112,500 | 3 | 6 | 
| Scott | Baldelli | 112,000 | 2 | 5 | 
| Ginold | Cham | 112,000 | 9 | 8 | 
| Sergio | Amato | 110,000 | 3 | 4 | 
| Zaki | Lichaa | 107,500 | 11 | 9 | 
| Michael | Marrero | 107,500 | 11 | 8 | 
| Yigal | Hen | 105,000 | 3 | 2 | 
| Ralph | Spadafore | 104,000 | 2 | 3 | 
| Ray | Nalbandian | 103,500 | 6 | 5 | 
| Lev | Parnas | 100,500 | 7 | 9 | 
| Andres | Morales | 98,500 | 6 | 4 | 
| Paul | Goldman | 96,000 | 3 | 10 | 
| Jonathan | Marks | 94,000 | 5 | 2 | 
| James | Powers | 89,500 | 4 | 2 | 
| Mark | Smith | 89,500 | 3 | 8 | 
| Manfred | Rosenow | 83,000 | 5 | 6 | 
| Robert | Schafer | 82,500 | 2 | 4 | 
| Shawn | Vrenna | 82,000 | 8 | 9 | 
| Hashim | Burney | 81,000 | 7 | 8 | 
| Lizhi | Gong | 81,000 | 8 | 5 | 
| Lou | Stadler | 80,000 | 7 | 1 | 
| Louis | Leo IV | 79,500 | 5 | 1 | 
| Davidson | Berrier | 79,000 | 1 | 2 | 
| Steven | Damsky | 77,500 | 8 | 7 | 
| Steve | Cardarelli | 75,000 | 9 | 1 | 
| Ilan | Hadida | 72,500 | 8 | 1 | 
| Jonathan | Shapiro | 70,000 | 8 | 8 | 
| Calixto | Rodriguez | 66,500 | 7 | 4 | 
| Ken | Bruno | 66,000 | 6 | 9 | 
| David | Maslowski | 63,500 | 1 | 1 | 
| Yamil | Naf | 58,500 | 3 | 9 | 
| David | McLaren | 58,000 | 6 | 7 | 
| Jorge | Chavez | 55,000 | 1 | 3 | 
| David | Light | 54,000 | 4 | 1 | 
| Andrew | Davy | 53,500 | 1 | 5 | 
| Jeff | Kessler | 53,500 | 5 | 3 | 
| Mike | Bucar | 52,500 | 10 | 2 | 
| Steve | Lake | 52,500 | 6 | 8 | 
| Antonio | Campbell | 51,000 | 2 | 8 | 
| Jeff | Shepard | 50,500 | 1 | 9 | 
| Richard | Colonka | 48,000 | 12 | 8 | 
| Luis | Santoni | 47,500 | 3 | 3 | 
| Al | Lockwood | 46,500 | 12 | 5 | 
| Alfredo | Guevara | 46,000 | 3 | 7 | 
| Jack | Battaglia | 43,500 | 2 | 10 | 
| Aaron | Friedman | 39,500 | 1 | 4 | 
| Johanna | Alley | 39,000 | 10 | 7 | 
| Robert | Transue | 36,000 | 7 | 2 | 
| Tony | Mucci | 35,500 | 7 | 5 | 
 
 
No comments:
Post a Comment