$360 No Limit Hold'em ($200,000 GTD)
Level 3 (Blinds 75/150/25)
Total Flight 1C Entries: 47
10-A | Thur., December 7 | 11:00 AM | No Limit Hold'em - Flight 1A | $360 | Structure | |
10-B | Thur., December 7 | 6:00 PM | No Limit Hold'em - Flight 1B | $360 | ||
10-C | Fri., December 8 | 11:00 AM | No Limit Hold'em - Flight 1C | $200,000 | $360 | |
10-D | Fri., December 8 | 6:00 PM | No Limit Hold'em - Flight 1D | $360 | ||
10-E | Sat., December 9 | 11:00 AM | No Limit Hold'em - Flight 1E | $360 | ||
10-F | Sat., December 9 | 6:00 PM | No Limit Hold'em - Flight 1F | $360 | ||
10-2 | Sun., December 10 | Noon | Day 2 | |||
11 | Sun., December 10 | 6:00 PM | NLH - Turbo Bounty | $5,000 | $100 | Structure |
12 | Mon., December 11 | 11:00 AM | No Limit Hold'em | $7,000 | $60 | Structure |
13 | Mon., December 11 | 6:00 PM | No Limit Hold'em | $25,000 | $150 | Structure |
14 | Tue., December 12 | 11:00 AM | H.O.R.S.E. | $5,000 | $175 | Structure |
15 | Tue., December 12 | 6:00 PM | No Limit Hold'em | $10,000 | $130 | Structure |
16 | Wed., December 13 | 11:00 AM | No Limit Hold'em - Single Day | $50,000 | $1,100 | Structure |
17 | Wed., December 13 | 6:00 PM | No Limit Hold'em | $8,000 | $60 | Structure |
18-A | Thur., December 14 | 11:00 AM | No Limit Hold'em - Flight 1A | $175 | Structure | |
18-B | Thur., December 14 | 6:00 PM | No Limit Hold'em - Flight 1B | $175 | ||
18-C | Fri., December 15 | 11:00 AM | No Limit Hold'em - Flight 1C | $100,000 | $175 | |
18-D | Fri., December 15 | 6:00 PM | No Limit Hold'em - Flight 1D | $175 | ||
18-E | Sat., December 16 | 11:00 AM | No Limit Hold'em - Flight 1E | $175 | ||
18-F | Sat., December 16 | 6:00 PM | No Limit Hold'em - Flight 1F | $175 | ||
18-2 | Sun., December 17 | Noon | Day 2 | |||
19-A | Sun., December 17 | 6:00 PM | No Limit Hold'em - Flight 1A | $100 | Structure | |
19-B | Mon., December 18 | 11:00 AM | No Limit Hold'em - Flight 1B | $100 | ||
19-C | Mon., December 18 | 6:00 PM | No Limit Hold'em - Flight 1C | $50,000 | $100 | |
19-D | Tue., December 19 | 11:00 AM | No Limit Hold'em - Flight 1D | $100 | ||
19-E | Tue., December 19 | 6:00 PM | No Limit Hold'em - Flight 1E | $100 | ||
19-2 | Wed., December 20 | Noon | Day 2 | |||
20 | Wed., December 20 | 6:00 PM | No Limit Hold'em | $8,000 | $60 | Structure |
We have reached the halfway point of the 2017 Isle Classic, with nine trophies awarded to this point. Even though the series started with the $1,500 Isle Classic Main Event, there are still "headlining" events remaining on the second half of the schedule. The first in mind happens to be the tournament that all of these opening flight chip leaders are earning entry in to. Event #16 is a $1,100 No Limit Hold'em Single-Ante tournament, which boasts a $50,000 guaranteed prize pool. If recent history is a barometer of things to come, that event could be something very special. The $250 No Limit Hold'em Single-Ante (Event #8) that was run earlier this week was a massive hit, falling just two entries short of the (200) entry mark. Also remaining are Event #18 ($175 No Limit Hold'em $100,000 GTD), and Event #19 ($100 No Limit Hold'em $50,000 GTD). There are also great tournaments that fall in between those "headlining" events, including a $175 H.O.R.S.E. ($5,000 GTD), and a $150 No Limit Hold'em ($25,000 GTD).
No comments:
Post a Comment