Sunday, December 17, 2017

Isle Classic Event #18 (Day 2): Official Day 2 Seating Assignments (By Chip Count)

2017 Isle Classic | Event #18
$175 No Limit Hold'em ($100,000 GTD)
Level 17 (Blinds 2.500/5,000/500)
Total Event #18 Entries: 919
Event #18 Players Remaining: 132


First Last Chips Table Seat
         
Gilbert Betancourt 514,000 14 4
Pedro Palacio 462,000 12 6
TJ Shulman 402,000 13 6
Cameron Collins 387,500 10 10
Luis Mantilla 339,500 2 1
Julian Gallo 326,000 7 4
Maurice Hawkins 324,000 13 5
Andrew Sassen 310,000 11 7
Tony Ruberto 289,000 8 1
Ellen Smith  286,000 11 10
Daniel Restrepo 277,000 5 5
Bret Grebow 268,000 8 5
Maan Thakur 266,500 3 9
Elliott Zaydman 255,000 12 7
Michael Sunshine 250,000 11 4
Arthur Gallinaro 242,500 9 4
Pedro Olivo 242,000 6 1
David  Coughlin  239,500 1 3
Al Gomez 239,000 6 10
Iluta  Sutra  231,000 10 6
Andrea Athnasopoulos 230,000 3 1
Paulius Bikus 209,000 13 10
Elias Nassif 206,000 9 8
Kim Kusser 205,500 7 8
Antoine Bahi 204,500 13 4
Wilmer Diaz 202,500 4 3
Alex Vargas 195,500 12 5
Steve Raeman 195,000 8 4
Denian Costa 192,000 3 3
Shea  Smith  186,500 11 6
Frank Scala 181,500 11 5
Yuejian  Wang  177,000 10 3
Craig Seeber 176,000 4 8
David  Poces 168,500 1 6
David  MacDonald 168,000 12 2
Debra Dorcy 167,500 10 8
Rogelio  Padilla 165,000 1 2
Debra Neser 164,500 12 3
Steve Cardarelli 164,000 3 2
Joe Mancuso 160,000 13 8
Preecha Taepakdee 159,500 11 8
Kevin McGillicuddy 157,000 13 2
Bob Harris 156,500 4 9
Michael Larkin 151,500 14 1
Lester Trimino 150,000 13 9
Bryan Munoz 145,500 14 8
Juan  Rodriguez 140,500 13 1
Garrick  Young  140,000 5 7
Russ Stampler 139,500 6 6
Joshua  Daff 138,000 3 10
Monty Berger 137,500 4 4
Dale Smith  134,500 9 1
Carlo Rodriguez 134,000 4 6
John Scigliano 134,000 5 3
Jacquelyn Scott  133,000 7 3
Alfonso Perez 132,500 4 5
Manfred Rosenow 130,000 12 4
Perry Shiao 130,000 14 3
Lisa Teebagy 128,500 9 7
Josh Wasserman 127,000 1 7
Jason Young  127,000 9 3
Justin  Gelato 127,000 5 10
Michael Goldfarb 126,500 1 9
Olaf  Gornislewilz 123,000 5 8
Harry Silver 123,000 6 8
Fabio Baduy 121,500 9 6
Juan  Madrid 121,500 4 10
Miguel McDonald 120,000 8 8
Frank Traino 111,500 11 2
Fred White 111,000 1 10
Justin  Molis  106,500 4 7
Marc Sacheli 106,500 7 2
Manny Perez 106,000 14 6
Sebastian Sanchez 104,500 1 4
Lawrence Paden 103,000 10 7
Fari Borz 100,000 2 8
Roberto Sanchez 100,000 14 9
Alexander Goodrich 100000 12 9
Noel Atherley 99,000 4 2
Paulo Castro 98,000 1 5
Stephen  Ekin 96,500 2 6
Victor Milian 96,500 8 2
Miguel Munoz 96,000 8 3
Lev Binik 96,000 5 1
Yousef Nasir 94,500 3 8
Kevin Scarola 93,000 13 3
Joe  Basso  92,000 7 5
Errol Massey 91,000 1 8
Frank DiMaria 90,500 6 4
Anthony Kern 90,000 3 7
Maryia Proskouriakova 90,000 6 3
Charles MacLennan 89,500 11 3
Xiao Guang He 88,000 5 6
Hashim Burney 87,000 14 7
Jamie Sequeira 86,500 2 7
Gilbert Whorrie 86,000 11 9
Dominic Pacelli 84,000 14 5
Marsha Wolak 82,500 2 3
Miriam MacWilliams 82,500 1 1
Robert Leff 80,000 10 9
Tom Gity 78,000 3 5
Paul Louis 76,500 10 5
Scott Zakheim 76,500 8 9
Mitch Silver 76,000 6 7
Sandy Sanchez 74,500 2 5
Loscelles Peart 74,000 5 4
Enrique Perez 72,500 2 2
Abbey Daniels 68,000 6 5
Douglas Mazzola 66,000 8 6
Omar Garcia 65,000 5 9
Frank Lerczak 63,500 13 7
Jacob Boling 62,000 2 10
Oniel McCalla 62,000 7 6
Todd Powers 61,000 9 2
Bernhard Schmidt 60,500 4 1
Arthur Tomasi 57,000 3 4
Gary Blais 56,500 7 1
Susan Krowitz 54,000 2 9
Mauricio Duarte 53,000 2 4
Jaime Wiegrefe 49,500 12 8
Eric Brewster 46,500 3 6
Engelbert Vardu 44,000 5 2
Elan  Zak  43,000 6 2
Eric Lefkowitz 41,000 7 10
Aubrey Borenstein 40,500 10 2
Scott McConnaughy 38,000 9 10
Michael Ray Lutz 37,000 9 5
Michael Gutterman 34,000 9 9
Morris Heider 28,500 7 7
Emilio Miralles 28,000 12 10
Antonio Campbell 26,500 10 1
Daniel Miller 21,500 8 7

No comments:

Post a Comment