Sunday, January 7, 2018

"January $100,000" (Day 2): Official Day 2 Seating Assignments (By Chip Counts)

"January $100,000"
$360 No Limit Hold'em | $100,000 GTD
Level 16 (Blinds 2,000/4,000/500)
Total Entries: 485
Players Remaining: 64


First Last Chips Table Seat
         
Sheldon Gross 364,500 9 2
Al Gomez 273,000 3 3
Thomas Millward 270,000 6 3
Lukas Pribyl 247,500 3 4
Jose Parra 245,000 1 5
Jerry Erickson 242,500 2 2
Marc Sacheli 225,000 9 3
Josh Wasserman 216,500 3 8
Kathy Sapp 213,500 9 5
Damion Loli 198,500 5 5
Francisco Palido 197,000 13 4
Richard Kirsch 190,000 5 8
TJ Shulman 188,000 2 4
Adam Koppel 180,000 1 8
Greg Spinder 180,000 3 1
Scott Levitt 175,000 1 3
Andre Chaviano 170,500 13 2
Bruce Kahn 159,500 4 3
Nicholas Persad 157,000 13 7
Jacob Milheim 155,500 6 9
Mark Salerno 155,500 13 9
Jeff Kessler 149,000 13 5
Charles Marik 148,000 6 2
Matt Lambrecht 147,500 4 10
John Magnetta 147,500 13 1
Brandon Lulov 142,500 1 4
Tony Ruberto 142,500 2 8
Michael Newman 139,000 9 7
Paul Balzano 138,000 5 1
Walter Bravo 137,500 1 9
Saul Gold 137,500 6 7
Engelbarth Verela 135,500 2 6
Joshua Rittenberg 131,000 6 1
Raminder Singh 121,500 3 6
Omar Yates 120,000 10 5
Michel Dubrevil 118,000 6 8
Scott Zakheim 116,000 5 7
Robert Leff 116,000 2 9
Mike Fryett 115,000 5 6
Justin Levy 112,500 4 9
Felix Reznick 111,500 13 6
Richard Whitebrook 110,000 10 1
William Stanton 105,000 5 3
David White 101,500 1 6
Andre Rakusa 100,000 4 6
Brian Nerney 97,000 10 8
Alex Brody 96,500 3 2
Richard Leger 93,500 9 10
Andrew Dakoski 90,000 1 10
Cesar Solares 84,500 9 1
Steven McKoy 79,500 4 4
Frank Scala 77,000 4 2
Skip McDonough 71,500 2 1
Gregg Jaffy 66,000 2 7
Yoav Levy 65,500 5 2
A. Nonymous 58,000 3 9
Eric Polirer 56,000 4 8
Charlie Wells 54,000 4 5
Sam Ganzfried 49,500 1 1
Ken Bruno 45,000 10 10
Marcello Nucci 42,000 9 4
David Poces 39,500 9 8
Michael Tait 39,000 10 2

No comments:

Post a Comment