$360 No Limit Hold'em | $100,000 GTD
Level 11 (Blinds 600/1,200/200)
Total Entries: 338
Players Remaining: 81
| First | Last | Chips | Table | Seat | 
| Douglas | Decker | 250,600 | 1 | 1 | 
| Jorge | Aristizabol | 222,200 | 12 | 10 | 
| Bill | Farnan | 211,100 | 4 | 10 | 
| Scott | Efroy | 208,300 | 3 | 6 | 
| Ronnie | Sofa | 199,100 | 2 | 8 | 
| Donald | Williams | 154,000 | 5 | 3 | 
| John | Magnetta | 140,900 | 1 | 9 | 
| Erik | Christensen | 139,000 | 10 | 5 | 
| Paul | Vieira | 132,600 | 1 | 8 | 
| Elias | Nassif | 127,300 | 2 | 10 | 
| Eric | Kolodny | 123,400 | 5 | 7 | 
| Steven | Sondam | 120,900 | 11 | 5 | 
| Zachary | Mullennix | 120,800 | 12 | 6 | 
| Robert | Flacco | 119,000 | 3 | 8 | 
| Erik | Nomberg | 114,100 | 8 | 5 | 
| Philip | Consolo | 111,900 | 6 | 10 | 
| Brandon | Markland | 111,200 | 12 | 7 | 
| Nancy | Thomas | 105,800 | 8 | 6 | 
| Omar | Yates | 105,000 | 5 | 4 | 
| Edward | Novak | 101,500 | 1 | 3 | 
| Daniel | Couzens | 100,000 | 4 | 1 | 
| Richard | Leger | 94,400 | 2 | 6 | 
| Larry | Douglas | 93,500 | 6 | 1 | 
| Perry | Werbel | 93,400 | 1 | 10 | 
| Lugman | Alghanim | 93,300 | 11 | 2 | 
| Ryan | Galpern | 84,300 | 10 | 7 | 
| Elliot | Goldman | 83,300 | 5 | 1 | 
| Jason | Thalas | 82,900 | 7 | 8 | 
| Ido | Ashkenazi | 81,300 | 8 | 2 | 
| Walter | Bravo | 80,700 | 7 | 3 | 
| Joe | Mancuso | 79,800 | 10 | 2 | 
| Rob | Kessler | 79,200 | 3 | 5 | 
| Kevin | Chan | 78,000 | 4 | 6 | 
| Carlos | Sanchez Vegas | 77,400 | 11 | 9 | 
| Sebastian | Kos | 76,400 | 12 | 5 | 
| Israel | de la Cerda | 72,000 | 11 | 3 | 
| Chris | Lawson | 71,800 | 5 | 2 | 
| Yigal | Hen | 71,700 | 3 | 9 | 
| Patrick | Biancone | 70,500 | 8 | 1 | 
| Myles | German | 68,900 | 12 | 4 | 
| Marco | Oliveira | 65,400 | 9 | 5 | 
| Joseph | Patalano | 64,700 | 9 | 10 | 
| Carlos | Torres Vazquez | 62,800 | 12 | 8 | 
| Mohammed | Jaafar | 62,500 | 4 | 7 | 
| Mike | Fryett | 59,700 | 7 | 1 | 
| Yousef | Nassr | 59,100 | 10 | 9 | 
| Mike | Bonsignore | 56,400 | 2 | 7 | 
| Sean Syed | Shah | 53,300 | 12 | 2 | 
| Harry | Behling | 52,800 | 1 | 6 | 
| Jack | Battaglia | 51,600 | 6 | 2 | 
| Daniel | Diamond | 49,600 | 3 | 10 | 
| Allan | Bieler | 47,600 | 4 | 3 | 
| Scott | Zakheim | 45,300 | 2 | 1 | 
| Frank | Traino | 44,900 | 2 | 4 | 
| Gerald | Fehr | 43,600 | 9 | 4 | 
| Steven | Richardson | 41,300 | 7 | 9 | 
| Floreno | Giannino | 40,600 | 9 | 7 | 
| Zyad | Qasem | 40,300 | 6 | 8 | 
| Raymond Paul | Winters | 37,700 | 11 | 6 | 
| Michael | Weinberg | 36,300 | 11 | 7 | 
| Frederico | Dabus | 36,000 | 10 | 6 | 
| Lona | Rubenstein | 33,900 | 2 | 5 | 
| Michael | Marks | 33,000 | 7 | 10 | 
| Albert | Barney | 32,200 | 5 | 10 | 
| Joshua | Daff | 30,500 | 4 | 4 | 
| Anthony | Nassar | 30,500 | 9 | 3 | 
| Doug | Hartwick | 29,600 | 4 | 8 | 
| Francis | Cruz | 29,100 | 4 | 5 | 
| Jason | Atherley | 28,800 | 9 | 6 | 
| Antonio | Ray | 27,500 | 8 | 9 | 
| Lukas | Prybil | 23,000 | 7 | 6 | 
| Ratwan | Philip | 23,000 | 1 | 4 | 
| Ken | Bruno | 22,500 | 6 | 7 | 
| Dimitry | Agrachov | 22,300 | 3 | 3 | 
| Brendon | Long | 20,700 | 2 | 9 | 
| Damion | Loli | 20,000 | 5 | 9 | 
| Ellen | Smith | 19,600 | 6 | 6 | 
| Blake | Haines | 17,900 | 11 | 8 | 
| Hoa | Lang | 16,600 | 8 | 10 | 
| Engelbarth | Valera | 16,000 | 6 | 5 | 
 
 
No comments:
Post a Comment