Wednesday, February 21, 2018

"February $50,000 II" (Day 2): Day 2 Seating Assignments (By Chip Count)

"February $50,000 II"
$175 No Limit Hold'em | $50,000 GTD
Level 15 (Blinds 1,500/3,000/500)
Total Entries: 552
Players Remaining: 90

First Last Chips Table Seat
Zachary Hammons 379,000 10 10
Vivek Jacob 360,500 5 8
Michael Plaxco 314,500 1 4
Zaki Lichaa 298,000 3 7
Rafiki Brown 278,500 11 3
Marc Schiller 249,500 2 6
Brian O'Keefe 233,000 5 2
Engelberth Varela 233,000 1 1
Adel Jo 227,000 8 1
Larry Douglas 218,500 9 1
Robert Leff 211,500 12 2
Donald Williams 210,500 9 6
Vasili Leshchenko 199,000 7 7
Denian Costa 198,500 3 10
Corey "Max" Martin 188,500 2 3
Nancy Birnbaum 184,500 1 3
Pedro Palacio 182,000 4 1
Brian Baris 173,000 1 2
Amit Savani 168,500 2 8
Anthony Abdo 168,000 3 4
Alfonso Perez 164,500 5 1
Josh Wasserman 161,500 8 7
Daniel Cruz 157,000 11 10
Gil Guadalpi 152,500 12 1
Andre Rakusa 150,500 12 5
Evan Kahan 144,500 6 3
Antonio Albanes 140,000 11 7
John Holley 137,000 9 3
Sal Accardi 136,500 3 1
Errol Massey 133,500 6 7
Steven Novak 133,000 8 8
Joe Mancuso 128,500 2 2
Eric Polirer 125,500 9 8
Carey Dunbar 125,500 6 2
Eric Mutschler 123,000 6 10
Trenton Baker 115,000 4 9
Al  Gomez 115,000 10 3
Vito Polera 111,500 6 4
Diane Linke 109,000 4 5
Margaret Martin 107,500 4 7
Jose Simon 107,000 10 9
Mike Corbett 105,500 1 6
Jason Sterling 105,000 3 5
Pedro Perez 104,000 11 1
Jose Rosario 104,000 8 4
Ross Ramlal 102,000 10 5
Jose Tacher 101,500 9 7
John Bilas 100,500 9 4
Jonathan Hilton 99,500 9 2
Carlos Loving 98,500 11 5
Francis Cruz 98,000 10 7
Tim Shane 96,000 1 9
Carey Pickens 94,000 4 10
Jeff Silverstein 90,500 6 1
Dwight Pinkerton 90,000 11 2
Carlos Vazquez 89,500 1 10
Elliott Zaydman 88,000 7 8
Vince Francavilla 87,500 2 9
Gregg Weiss 87,000 3 6
Richard Shtrax 85,000 2 5
Luke Rosenberg 84,500 6 9
Daniel Genachte 84,000 3 8
Eric Brewster 77,500 4 2
John Magnetta 77,500 4 6
Harry Silver  77,500 11 8
Mehrdad Mehrassa 77,000 9 5
Peter Bejusca 74,500 1 5
Vitaly Chaika 70,000 3 9
William Swicicki 68,500 5 10
Michael Larkin 68,000 7 4
Hoa Lang 67,000 1 8
Mitchell Smith 66,000 12 6
Yigal Hen 65,000 7 2
David Moreno 65,000 10 4
Farkhondeh Shamseddin 63,500 8 2
Joey Prosper 63,000 10 8
David Inselberg 61,500 10 6
Antonio Campbell 59,000 4 3
Jorge Chavez 57,500 10 1
Hari Sukhu 57,000 8 9
Jonathan Jimenez 55,000 5 7
Linda Lipkins 51,000 4 8
Dubreuil Michel 47,500 5 3
Adam Koppel 39,000 2 7
Errol Gunter 38,000 6 6
Elliot Goldman 37,000 5 4
Jason Jimenez 35,000 5 9
Bruce Smith 33,500 1 7
Denis Vital 32,000 2 4
Brian Kicklighter 24,000 11 9

No comments:

Post a Comment