Event #1 | $175 No Limit Hold'em ($100,000 GTD)
Total Event #1 Entries: 958
Prize Pool: $122,610
Payouts:
Place | Name | Hometown | Winnings | ||||
1 | Shlomo Maman | N Miami Beach, FL | $15,615 | ||||
2 | Leroy Biddix | Daytona Beach, FL | $13,700 | ||||
3 | Yuri Chiozzo | Pompano Beach, FL | $12,568 | ||||
4 | Frank Scala | Boca Raton, FL | $10,578 | ||||
5 | David Albertson | Margate, FL | $8,969 | ||||
6 | Jonathan Ounjian | Boca Raton, FL | $4,525 | ||||
7 | Steven Novak | Wellington, FL | $3,750 | ||||
8 | Dennis Brinn | Lake Worth, FL | $2,985 | ||||
9 | Charbel El Beyrouti | Davie, FL | $2,240 | ||||
10 | John Bilas | Wilton Manors, FL | $1,850 | ||||
11 | Marlon Ramos | Brazil | $1,850 | ||||
12 | Jake Embres | Coral Springs, FL | $1,850 | ||||
13 | Michel Dubreuil | Margate, FL | $1,475 | ||||
14 | Manuel Soltero | Miami, FL | $1,475 | ||||
15 | Rostant Ramlal | Vero Beach, FL | $1,475 | ||||
16 | Steve Raeman | Pompano Beach, FL | $1,225 | ||||
17 | Marek Madro | Tamarac, FL | $1,225 | ||||
18 | Brian Haines | Southwest Ranches, FL | $1,225 | ||||
19 | Jonathan Rosa | Coral Springs, FL | $1,005 | ||||
20 | Michael Tait | Plantation, FL | $1,005 | ||||
21 | Anthony Albano | Deerfield Beach, FL | $1,005 | ||||
22 | Nancy Thomas | Ft. Lauderdale, FL | $850 | ||||
23 | Greg Jaffy | Boca Raton, FL | $850 | ||||
24 | Ginold Cham | Lake Worth, FL | $850 | ||||
25 | Amy Wan | Parkland, FL | $710 | ||||
26 | Dave Oshry | Lake Worth, FL | $710 | ||||
27 | Eric Mutschler | Tarpon Springs, FL | $710 | ||||
28 | Haralambos Sideris | Miami, FL | $580 | ||||
29 | Joseph Biegler | Delray Beach, FL | $580 | ||||
30 | Carl Batista | Miami, FL | $580 | ||||
31 | Frederico Camara | Las Vegas, NV | $580 | ||||
32 | Angelo Castaldi | Plantation, FL | $580 | ||||
33 | John Dermody | Palm Beach Gardens, FL | $580 | ||||
34 | Dafney Adisson | Ft. Lauderdale, FL | $580 | ||||
35 | Zyad Qasem | Ft. Meyers, FL | $580 | ||||
36 | Zach Fish | Pompano Beach, FL | $580 | ||||
37 | Ronald Zweibaum | Pompano Beach, FL | $515 | ||||
38 | Matthew Kenny | Coconut Creek, FL | $515 | ||||
39 | Michael Mazzei | Miami, FL | $515 | ||||
40 | Zaki Lichaa | Pompano Beach, FL | $515 | ||||
41 | Alexander Fleites | Miami, FL | $515 | ||||
42 | Andrew Daire | Boca Raton, FL | $515 | ||||
43 | Barton Taylor | Mirimar, FL | $515 | ||||
44 | Elliot Zaydman | Coconut Creek, FL | $515 | ||||
45 | Donald Francois | Delray Beach, FL | $515 | ||||
46 | Ronald Morone | Sunrise, FL | $450 | ||||
47 | Miguel Munoz | Miami, FL | $450 | ||||
48 | Guillermo Hamilton | Miami, FL | $450 | ||||
49 | Roy Paulena | West Palm Beach, FL | $450 | ||||
50 | Aaron Friedman | Boca Raton, FL | $450 | ||||
51 | Melvin Littman | Westt Palm Beach, FL | $450 | ||||
52 | Robert Williamson | Jupiter, FL | $450 | ||||
53 | Paul Gold | Palm Beach Gardens, FL | $450 | ||||
54 | Dimitri Agrachov | Delray Beach, FL | $450 | ||||
55 | Ronald Sypher | Sebastian, FL | $405 | ||||
56 | Derrick Cutler | Marietta, GA | $405 | ||||
57 | Juan Arechavaleta | Palm Springs, FL | $405 | ||||
58 | Mitchell Smith | Palm Beach, FL | $405 | ||||
59 | Salvator Accardi | Pompano Beach, FL | $405 | ||||
60 | Tuan Phan | Lake Worth, FL | $405 | ||||
61 | Mark Dube | Ft. Lauderdale, FL | $405 | ||||
62 | Daniel Quesada | Miami, FL | $405 | ||||
63 | Tom Moran | Palm Bay, FL | $405 | ||||
64 | Rosemary Clark | Boston, MA | $370 | ||||
65 | Antanael Thomas | Palm Springs, FL | $370 | ||||
66 | Michael Jones | Boca Raton, FL | $370 | ||||
67 | Benjamin Arteta | Coral Springs, FL | $370 | ||||
68 | Andreas Athanasopoulos | Tamarac, FL | $370 | ||||
69 | Terry Siele | Delray Beach, FL | $370 | ||||
70 | Robert Flacco | Jenkintown, PA | $370 | ||||
71 | Tamra Piderit | Weston, FL | $370 | ||||
72 | Michael Bonsignore | Hollywood, FL | $370 | ||||
73 | Robert Kenney | Jupiter, FL | $335 | ||||
74 | Robert Feinstein | Monroe Township, NJ | $335 | ||||
75 | Andres Vega | Sunrise, FL | $335 | ||||
76 | Salvador Hernandez | Dominican Republic | $335 | ||||
77 | Ryan Fuller | Boca Raton, FL | $335 | ||||
78 | Daniel Kolchkov | Pompano Beach, FL | $335 | ||||
79 | Steve Zukowski | Coral Springs, FL | $335 | ||||
80 | Luckenson Pericles | Tamarac, FL | $335 | ||||
81 | Aldering Gomez | Miami Beach, FL | $335 | ||||
82 | Eric Polirer | Coconut Creek, FL | $305 | ||||
83 | George Lukawski | Parkland, FL | $305 | ||||
84 | Michelle Keller | Palm Beach, FL | $305 | ||||
85 | Andy Kicklighter | Nashville, TN | $305 | ||||
86 | Diane Linke | Boynton Beach, FL | $305 | ||||
87 | Alex Thomas | Gainesville, FL | $305 | ||||
88 | Joshua Zur | Miami, FL | $305 | ||||
89 | Pinchas Chakchakov | Plantation, FL | $305 |
No comments:
Post a Comment