Event #13 | $175 No Limit Hold'em Single-Ante ($25,000 GTD)
Total Event #13 Entries: 255
Prize Pool: $35,700
Payouts:
Place | Name | Hometown | Winnings | ||||
1 | Garrick Young | Miami Gardens, FL | $4,963 | ||||
2 | Michael Bonsignore | Hollywood, FL | $4,963 | ||||
3 | Adel Jo | Miami, FL | $4,963 | ||||
4 | David Shaw | Boca Raton, FL | $4,962 | ||||
5 | Ian Cohen | Ft. Lauderdale, FL | $1,719 | ||||
6 | Earl Carroll | Lantana, FL | $1,424 | ||||
7 | Alberto Niebla | Miami, FL | $1,196 | ||||
8 | Butch Mitchell | Pompano Beach, FL | $1,000 | ||||
9 | John Valevich | Sunny Isles Beach, FL | $820 | ||||
10 | David Albertson | Margate, FL | $698 | ||||
11 | David Coughlin | Lighthouse Point, FL | $698 | ||||
12 | Nathan Woodside | Ft. Lauderdale, FL | $698 | ||||
13 | Robert Chusid | Boca Raton, FL | $600 | ||||
14 | Marek Madro | Tamarac, FL | $600 | ||||
15 | Raymond Nalbandian | Lake Worth, FL | $600 | ||||
16 | Lascelles Peart Jr | West Palm Beach, FL | $503 | ||||
17 | Carlos Dorca | Doral, FL | $503 | ||||
18 | Michael Newman | Davie, FL | $503 | ||||
19 | Andre Bryan | Pembroke Pines, FL | $412 | ||||
20 | Alex Meadow | Boca Raton, FL | $412 | ||||
21 | David Zaldivar | Miami, FL | $412 | ||||
22 | Anthony Vulpis | Pompano Beach, FL | $325 | ||||
23 | Jackson Martin | Miami, FL | $325 | ||||
24 | Mark Bernstein | Hollywood, FL | $325 | ||||
25 | Henry Behr | Pompano Beach, FL | $282 | ||||
26 | Daniel Restrepo | Boca Raton, FL | $282 | ||||
27 | James McCaffrey | Sunrise, FL | $282 | ||||
28 | Gregory Spinder | Parkland, FL | $246 | ||||
29 | Mark Chichelli | Pompano Beach, FL | $246 | ||||
30 | Peter Bejusca | Ft. Lauderdale, FL | $246 | ||||
31 | Steeve Smith | West Palm Beach, FL | $246 | ||||
32 | Maury Barrett | Mount Dora, FL | $246 |
No comments:
Post a Comment