Event #16 | $360 No Limit Hold'em ($100,000 GTD)
Level 16 (Blinds 2,000/4,000/500)
Total Entries: 367
Players Remaining: 65
First | Last | Chips | Table | Seat |
Donald | Williams | 290,000 | 1 | 10 |
Josh | Hillock | 272,000 | 2 | 1 |
Eric | Polirer | 250,500 | 2 | 5 |
Maxwell | Young | 238,000 | 3 | 4 |
Eduardo | Christ | 236,000 | 9 | 1 |
Brian | Haines | 218,500 | 3 | 1 |
David | Inselberg | 204,000 | 3 | 5 |
Michael | Weinberg | 204,000 | 10 | 2 |
Matthew | Zarcadoolas | 195,500 | 1 | 8 |
Daren | Stabinski | 179,500 | 6 | 9 |
Pedro | Palacio | 178,000 | 1 | 5 |
Rafael | Calero | 168,000 | 5 | 7 |
Jaime | Wiegrefe | 165,000 | 6 | 6 |
Dimitry | Agrachov | 162,500 | 4 | 7 |
John | Nguyen | 162,500 | 10 | 8 |
Rodney | Moret | 162,000 | 9 | 7 |
Zachary | Mullennix | 157,000 | 2 | 2 |
Marlon | Ramos | 136,500 | 5 | 4 |
Shadrac | Tercy | 132,000 | 10 | 10 |
Frank | Scala | 124,000 | 5 | 9 |
Justin | Harvell | 123,000 | 1 | 9 |
James | McCaffrey | 122,000 | 10 | 1 |
Rickie | Baboolal | 119,000 | 1 | 2 |
Josias | Santos | 118,000 | 1 | 3 |
Bryce | McVay | 118,000 | 2 | 9 |
Marc | Culberson | 117,500 | 2 | 10 |
Feguener | Gay | 114,000 | 2 | 6 |
Ben | Robinson | 107,500 | 4 | 5 |
Matthew | Yorra | 104,000 | 4 | 4 |
Karin | Powsner | 103,000 | 9 | 4 |
Gregg | Jaffy | 102,000 | 10 | 4 |
Arnaldo | Alzualde | 100,000 | 6 | 5 |
Ken | Bruno | 97,500 | 4 | 8 |
John | Dermody | 97,000 | 5 | 3 |
William | Swicicki | 96,500 | 3 | 2 |
Daniel | Diamond | 94,000 | 2 | 7 |
Sheikh | Akhter | 94,000 | 10 | 3 |
Charlemagne | Benjamin | 90,000 | 9 | 6 |
Andrew | Dakoski | 88,000 | 10 | 9 |
Scott | Zakheim | 84,500 | 5 | 10 |
Josh | Wasserman | 83,500 | 9 | 9 |
Jeffrey | Davis | 77,500 | 4 | 10 |
Son | Pham | 75,000 | 2 | 3 |
Georges | Boyadjian | 73,000 | 10 | 7 |
Michael | Tait | 72,000 | 6 | 1 |
Dafney | Adisson | 72,000 | 3 | 3 |
David | Barbieri | 71,000 | 4 | 9 |
Alex | Thomas | 68,000 | 10 | 5 |
Parlia | Fnu | 68,000 | 2 | 8 |
Dave | Phillips | 67,000 | 2 | 4 |
Robert | Chusid | 65,500 | 4 | 2 |
Nancy | Thomas | 65,000 | 3 | 8 |
Philip | Consolo | 65,000 | 9 | 8 |
Christopher | Zollo | 63,500 | 1 | 4 |
Stepan | Gusak | 58,500 | 9 | 3 |
Steve | Karp | 54,500 | 9 | 2 |
Leonid | Goldshtyne | 53,500 | 5 | 8 |
Anthony | Abdo | 53,000 | 3 | 9 |
Mitchell | Smith | 51,000 | 3 | 6 |
Marek | Madro | 47,500 | 5 | 2 |
Scott | Harwood | 42,000 | 9 | 10 |
Tony | Utnage | 28,000 | 4 | 3 |
Trent | Smith | 23,500 | 4 | 1 |
Fred | Dabus | 23,500 | 1 | 6 |
Ariel | Rosello | 12,500 | 4 | 6 |
No comments:
Post a Comment